साइड-बाय-साइड · साफ़ नंबर
IndusInd Bank Platinum Credit Card बनाम 811 Dream Different Credit Card बनाम SBI BPCL Octane
IndusInd Bank Platinum Credit Card, 811 Dream Different Credit Card, SBI BPCL Octane की वार्षिक फीस, रिवॉर्ड दर, आय पात्रता और अनुमानित शुद्ध वार्षिक वैल्यू की ईमानदार तुलना।
एक नज़र में (मध्यम खर्च)
त्वरित निष्कर्ष: moderate खर्च पर SBI BPCL Octane का अनुमानित शुद्ध वार्षिक मूल्य सबसे अधिक है (₹1,240/वर्ष से 811 Dream Different Credit Card से आगे)।
| विवरण | IndusInd Bank Platinum Credit Card IndusInd Bank | 811 Dream Different Credit Card Kotak Mahindra Bank | SBI BPCL Octane SBI Card |
|---|---|---|---|
| फीस और पात्रता | |||
| वार्षिक शुल्क | लाइफटाइम फ्री | लाइफटाइम फ्री | ₹1,499 |
| फीस वेवर थ्रेशोल्ड | लाइफटाइम फ्री | लाइफटाइम फ्री | ₹2,00,000/वर्ष खर्च पर माफ |
| न्यूनतम आय | ₹20,000/mo | ₹20,000/mo | ₹30,000/mo |
| सिक्योर्ड / FD | स्टैंडर्ड | स्टैंडर्ड | स्टैंडर्ड |
| रिवॉर्ड्स | |||
| शुद्ध वार्षिक मूल्य (moderate) | -₹20/yr | ₹8,330/yr | ₹9,570/yr |
| ऑनलाइन शॉपिंग | — | 5% cashback → ₹500/mo (₹6,000/yr) | — |
| किराना (ऑफलाइन) | — | — | 6 pts per ₹150 spend → ₹60/mo (₹720/yr) |
| डाइनिंग और डिलीवरी | — | — | 6 pts per ₹150 spend → ₹40/mo (₹480/yr) |
| ईंधन | — | — | 37.5 pts per ₹150 spend → ₹250/mo (₹3,000/yr) |
| टॉप रिवॉर्ड दर | 1 reward point/₹150 | 5% | 25X points |
| प्राथमिक रिवॉर्ड कैप | कोई मासिक कैप प्रकाशित नहीं | ₹500 रिवॉर्ड्स/माह कैप | ₹10,000 पात्र खर्च/माह |
| UPI रिवॉर्ड्स | Not supported (Visa/MC) | Earns: 5% on online; 1% on other eligible spends · cap ₹500/month online cashback cap | Not supported (Visa/MC) |
| मुख्य बहिष्करण | EMI · Fuel · Rent | EMI · Fuel · Rent | Non-BPCL fuel · EMI · Rent · Wallet |
| बोनस | |||
| साइनअप बोनस | — | ₹500 | ₹6,000 |
अक्सर पूछे जाने वाले प्रश्न
- किसकी वार्षिक फीस कम है?
- IndusInd Bank Platinum Credit Card की वार्षिक फीस ₹0 (लाइफटाइम फ्री या शून्य फीस) है।
- moderate खर्च पर किसका शुद्ध मूल्य बेहतर है?
- SBI BPCL Octane का अनुमानित शुद्ध वार्षिक मूल्य ₹9,570/वर्ष है — इस प्रोफ़ाइल पर सबसे अधिक।
- किसके लिए आय की आवश्यकता कम है?
- IndusInd Bank Platinum Credit Card के लिए न्यूनतम मासिक आय ₹20,000 बताई गई है।
- क्या यह तुलना मेरी CIBIL रिपोर्ट खींचती है?
- नहीं। CardHungry केवल सार्वजनिक फीस और रिवॉर्ड नियमों से अनुमानित मूल्य दिखाता है — कोई ब्यूरो चेक नहीं।
अपना खर्च अनुकूलित करें
खर्च प्रोफ़ाइल बदलें या कार्ड बदलें — नतीजे नीचे लाइव अपडेट होंगे।
IndusInd Bank Platinum Credit Card
IndusInd Bank
811 Dream Different Credit Card
Kotak Mahindra Bank
SBI BPCL Octane
SBI Card
आपकी समायोजित तुलना
| विवरण | IndusInd BankPlatinum IndusInd Bank Platinum Credit Card •••• •••• •••• 4242 त्वरित जानकारी IndusInd Bank Platinum Credit Card शीर्ष रिवॉर्ड1 reward point/₹150 वार्षिक शुल्कआजीवन मुफ्त न्यूनतम आय₹20,000/mo वापस पलटने के लिए टैप करें IndusInd Bank Platinum Credit Card IndusInd Bank | Kotak Mahindra BankGold 811 Dream Different Credit Card •••• •••• •••• 4242 त्वरित जानकारी 811 Dream Different Credit Card शीर्ष रिवॉर्ड5% वार्षिक शुल्कआजीवन मुफ्त न्यूनतम आय₹20,000/mo वापस पलटने के लिए टैप करें 811 Dream Different Credit Card Kotak Mahindra Bank | SBI CardPlatinum SBI BPCL Octane •••• •••• •••• 4242 त्वरित जानकारी SBI BPCL Octane शीर्ष रिवॉर्ड25X points वार्षिक शुल्क₹1,499 न्यूनतम आय₹30,000/mo वापस पलटने के लिए टैप करें SBI BPCL Octane SBI Card |
|---|---|---|---|
| फीस और पात्रता | |||
| वार्षिक शुल्क | लाइफटाइम फ्री | लाइफटाइम फ्री | ₹1,499 |
| फीस वेवर थ्रेशोल्ड | लाइफटाइम फ्री | लाइफटाइम फ्री | ₹2,00,000/वर्ष खर्च पर माफ |
| न्यूनतम आय | ₹20,000/mo | ₹20,000/mo | ₹30,000/mo |
| सिक्योर्ड / FD | स्टैंडर्ड | स्टैंडर्ड | स्टैंडर्ड |
| रिवॉर्ड्स | |||
| शुद्ध वार्षिक मूल्य (moderate) | -₹20/yr | ₹8,330/yr | ₹9,570/yr |
| ऑनलाइन शॉपिंग | — | 5% cashback → ₹500/mo (₹6,000/yr) | — |
| किराना (ऑफलाइन) | — | — | 6 pts per ₹150 spend → ₹60/mo (₹720/yr) |
| डाइनिंग और डिलीवरी | — | — | 6 pts per ₹150 spend → ₹40/mo (₹480/yr) |
| ईंधन | — | — | 37.5 pts per ₹150 spend → ₹250/mo (₹3,000/yr) |
| टॉप रिवॉर्ड दर | 1 reward point/₹150 | 5% | 25X points |
| प्राथमिक रिवॉर्ड कैप | कोई मासिक कैप प्रकाशित नहीं | ₹500 रिवॉर्ड्स/माह कैप | ₹10,000 पात्र खर्च/माह |
| UPI रिवॉर्ड्स | Not supported (Visa/MC) | Earns: 5% on online; 1% on other eligible spends · cap ₹500/month online cashback cap | Not supported (Visa/MC) |
| मुख्य बहिष्करण | EMI · Fuel · Rent | EMI · Fuel · Rent | Non-BPCL fuel · EMI · Rent · Wallet |
| बोनस | |||
| साइनअप बोनस | — | ₹500 | ₹6,000 |
यह तुलना साझा करें
https://cardhungry.com/in/hi/compare/indusind-platinum-vs-kotak-811-dream-vs-sbi-bpcl-octaneअन्य IndusInd Bank Platinum Credit Card तुलनाएँ
- IndusInd Bank Platinum Credit Card vs AU Altura Credit Card
- IndusInd Bank Platinum Credit Card vs AU Zenith Credit Card
- IndusInd Bank Platinum Credit Card vs American Express Gold Card
- IndusInd Bank Platinum Credit Card vs American Express Platinum Travel Card
- IndusInd Bank Platinum Credit Card vs American Express SmartEarn Credit Card
- IndusInd Bank Platinum Credit Card vs Amex Membership Rewards CC
- IndusInd Bank Platinum Credit Card vs Axis Bank ACE Credit Card
- IndusInd Bank Platinum Credit Card vs Axis Bank Airtel Credit Card
- IndusInd Bank Platinum Credit Card vs Axis Bank Atlas Credit Card
- IndusInd Bank Platinum Credit Card vs Axis Bank Flipkart Credit Card
- IndusInd Bank Platinum Credit Card vs Axis Bank Magnus Credit Card
- IndusInd Bank Platinum Credit Card vs Axis Bank My Zone Credit Card

