Side-by-side · honest numbers
Bangkok Bank M PRESTIGE vs Bangkok Bank Platinum vs UOB Premier
Honest side-by-side comparison of Bangkok Bank M PRESTIGE, Bangkok Bank Platinum, UOB Premier — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
At a glance (moderate spend)
Quick verdict: On moderate spend, UOB Premier ranks first for estimated net annual value — ahead of Bangkok Bank M PRESTIGE by about ฿701/yr.
| Feature | Bangkok Bank M PRESTIGE Bangkok Bank | Bangkok Bank Platinum Bangkok Bank | UOB Premier UOB |
|---|---|---|---|
| Annual fee | ฿4,500 | ฿4,500 | ฿4,999 |
| Min income (monthly) | ฿40,000 | ฿40,000 | ฿45,000 |
| Top reward rate | 5% | 2% | 5% |
| Net annual value (moderate spend) | -฿600/yr | -฿1,950/yr | ฿101/yr |
| Secured / FD-backed | No | No | No |
| Signup bonus | — | — | — |
Frequently asked questions
- Which card has the lower annual fee?
- Bangkok Bank M PRESTIGE has the lowest annual fee at ฿4,500.
- Which card earns more on moderate spend?
- UOB Premier leads with an estimated ฿101/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- Bangkok Bank M PRESTIGE lists a minimum monthly income of ฿40,000.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
Customize your spend
Change spend profile or swap cards — results update live below.
Your adjusted comparison
| Feature | Bangkok BankPlatinum Bangkok Bank M PRESTIGE •••• •••• •••• 4242 Quick facts Bangkok Bank M PRESTIGE Top reward5% Annual fee฿4,500 Min income฿40,000/mo Tap to flip back Bangkok Bank M PRESTIGE Bangkok Bank | Bangkok BankPlatinum Bangkok Bank Platinum •••• •••• •••• 4242 Quick facts Bangkok Bank Platinum Top reward2% Annual fee฿4,500 Min income฿40,000/mo Tap to flip back Bangkok Bank Platinum Bangkok Bank | UOBPlatinum UOB Premier •••• •••• •••• 4242 Quick facts UOB Premier Top reward5% Annual fee฿4,999 Min income฿45,000/mo Tap to flip back UOB Premier UOB |
|---|---|---|---|
| Annual fee | ฿4,500 | ฿4,500 | ฿4,999 |
| Min income | ฿40,000 | ฿40,000 | ฿45,000 |
| Top reward rate | 5% | 2% | 5% |
| Net value (moderate) | -฿600/yr | -฿1,950/yr | ฿101/yr |
| Secured / no bureau | Standard | Standard | Standard |
| Signup bonus | — | — | — |
More Bangkok Bank M PRESTIGE comparisons
- Bangkok Bank M PRESTIGE vs BBL Platinum Leader
- Bangkok Bank M PRESTIGE vs Bangkok Bank Be Smart
- Bangkok Bank M PRESTIGE vs Citi PremierMiles
- Bangkok Bank M PRESTIGE vs Citibank Rewards
- Bangkok Bank M PRESTIGE vs HSBC Advance Credit Card
- Bangkok Bank M PRESTIGE vs HSBC Premier World Mastercard
- Bangkok Bank M PRESTIGE vs KBank Makro Platinum
- Bangkok Bank M PRESTIGE vs KBank Platinum Plus
- Bangkok Bank M PRESTIGE vs KBank Prestige
- Bangkok Bank M PRESTIGE vs KBank Rabbit LINE Pay
- Bangkok Bank M PRESTIGE vs KBank Secured Card
- Bangkok Bank M PRESTIGE vs KBank Taurus

