Side-by-side · honest numbers
Bangkok Bank M PRESTIGE vs Krungthai Papaya vs SCB Prime
Honest side-by-side comparison of Bangkok Bank M PRESTIGE, Krungthai Papaya, SCB Prime — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
At a glance (moderate spend)
Quick verdict: On moderate spend, Krungthai Papaya ranks first for estimated net annual value — ahead of Bangkok Bank M PRESTIGE by about ฿2,170/yr.
| Feature | Bangkok Bank M PRESTIGE Bangkok Bank | Krungthai Papaya Krungthai | SCB Prime SCB |
|---|---|---|---|
| Annual fee | ฿4,500 | ฿0 | ฿4,999 |
| Min income (monthly) | ฿40,000 | ฿12,000 | ฿50,000 |
| Top reward rate | 5% | 1% cashback | 3% |
| Net annual value (moderate spend) | -฿600/yr | ฿1,570/yr | -฿1,879/yr |
| Secured / FD-backed | No | No | No |
| Signup bonus | — | ฿100 | — |
Frequently asked questions
- Which card has the lower annual fee?
- Krungthai Papaya has a ฿0 annual fee (lifetime free or zero-fee tier).
- Which card earns more on moderate spend?
- Krungthai Papaya leads with an estimated ฿1,570/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- Krungthai Papaya lists a minimum monthly income of ฿12,000.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
Customize your spend
Change spend profile or swap cards — results update live below.
Your adjusted comparison
| Feature | Bangkok BankPlatinum Bangkok Bank M PRESTIGE •••• •••• •••• 4242 Quick facts Bangkok Bank M PRESTIGE Top reward5% Annual fee฿4,500 Min income฿40,000/mo Tap to flip back Bangkok Bank M PRESTIGE Bangkok Bank | KrungthaiGold Krungthai Papaya •••• •••• •••• 4242 Quick facts Krungthai Papaya Top reward1% cashback Annual feeLifetime Free Min income฿12,000/mo Tap to flip back Krungthai Papaya Krungthai | SCBPlatinum SCB Prime •••• •••• •••• 4242 Quick facts SCB Prime Top reward3% Annual fee฿4,999 Min income฿50,000/mo Tap to flip back SCB Prime SCB |
|---|---|---|---|
| Annual fee | ฿4,500 | ฿0 | ฿4,999 |
| Min income | ฿40,000 | ฿12,000 | ฿50,000 |
| Top reward rate | 5% | 1% cashback | 3% |
| Net value (moderate) | -฿600/yr | ฿1,570/yr | -฿1,879/yr |
| Secured / no bureau | Standard | Standard | Standard |
| Signup bonus | — | ฿100 | — |
More Bangkok Bank M PRESTIGE comparisons
- Bangkok Bank M PRESTIGE vs BBL Platinum Leader
- Bangkok Bank M PRESTIGE vs Bangkok Bank Be Smart
- Bangkok Bank M PRESTIGE vs Bangkok Bank Platinum
- Bangkok Bank M PRESTIGE vs Citi PremierMiles
- Bangkok Bank M PRESTIGE vs Citibank Rewards
- Bangkok Bank M PRESTIGE vs HSBC Advance Credit Card
- Bangkok Bank M PRESTIGE vs HSBC Premier World Mastercard
- Bangkok Bank M PRESTIGE vs KBank Makro Platinum
- Bangkok Bank M PRESTIGE vs KBank Platinum Plus
- Bangkok Bank M PRESTIGE vs KBank Prestige
- Bangkok Bank M PRESTIGE vs KBank Rabbit LINE Pay
- Bangkok Bank M PRESTIGE vs KBank Secured Card

