Side-by-side · honest numbers
Citibank Rewards vs Krungsri NOW vs SCB Ultra Platinum
Honest side-by-side comparison of Citibank Rewards, Krungsri NOW, SCB Ultra Platinum — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
At a glance (moderate spend)
Quick verdict: On moderate spend, Krungsri NOW ranks first for estimated net annual value — ahead of Citibank Rewards by about ฿3,731/yr.
| Feature | Citibank Rewards Citibank | Krungsri NOW Krungsri | SCB Ultra Platinum SCB |
|---|---|---|---|
| Annual fee | ฿1,990 | ฿599 | ฿6,999 |
| Min income (monthly) | ฿25,000 | ฿15,000 | ฿80,000 |
| Top reward rate | 5X points | 1% cashback | 4% |
| Net annual value (moderate spend) | -฿900/yr | ฿2,831/yr | -฿1,089/yr |
| Secured / FD-backed | No | No | No |
| Signup bonus | ฿500 | ฿100 | — |
Frequently asked questions
- Which card has the lower annual fee?
- Krungsri NOW has the lowest annual fee at ฿599.
- Which card earns more on moderate spend?
- Krungsri NOW leads with an estimated ฿2,831/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- Krungsri NOW lists a minimum monthly income of ฿15,000.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
Customize your spend
Change spend profile or swap cards — results update live below.
Your adjusted comparison
| Feature | CitibankGold Citibank Rewards •••• •••• •••• 4242 Quick facts Citibank Rewards Top reward5X points Annual fee฿1,990 Min income฿25,000/mo Tap to flip back Citibank Rewards Citibank | KrungsriGold Krungsri NOW •••• •••• •••• 4242 Quick facts Krungsri NOW Top reward1% cashback Annual fee฿599 Min income฿15,000/mo Tap to flip back Krungsri NOW Krungsri | SCBPlatinum SCB Ultra Platinum •••• •••• •••• 4242 Quick facts SCB Ultra Platinum Top reward4% Annual fee฿6,999 Min income฿80,000/mo Tap to flip back SCB Ultra Platinum SCB |
|---|---|---|---|
| Annual fee | ฿1,990 | ฿599 | ฿6,999 |
| Min income | ฿25,000 | ฿15,000 | ฿80,000 |
| Top reward rate | 5X points | 1% cashback | 4% |
| Net value (moderate) | -฿900/yr | ฿2,831/yr | -฿1,089/yr |
| Secured / no bureau | Standard | Standard | Standard |
| Signup bonus | ฿500 | ฿100 | — |
More Citibank Rewards comparisons
- Citibank Rewards vs BBL Platinum Leader
- Citibank Rewards vs Bangkok Bank Be Smart
- Citibank Rewards vs Bangkok Bank M PRESTIGE
- Citibank Rewards vs Bangkok Bank Platinum
- Citibank Rewards vs Citi PremierMiles
- Citibank Rewards vs HSBC Advance Credit Card
- Citibank Rewards vs HSBC Premier World Mastercard
- Citibank Rewards vs KBank Makro Platinum
- Citibank Rewards vs KBank Platinum Plus
- Citibank Rewards vs KBank Prestige
- Citibank Rewards vs KBank Rabbit LINE Pay
- Citibank Rewards vs KBank Secured Card

