Side-by-side · honest numbers
HSBC Advance Credit Card vs KBank X vs UOB Premier
Honest side-by-side comparison of HSBC Advance Credit Card, KBank X, UOB Premier — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
At a glance (moderate spend)
Quick verdict: On moderate spend, KBank X ranks first for estimated net annual value — ahead of UOB Premier by about ฿7,390/yr.
| Feature | HSBC Advance Credit Card HSBC | KBank X KBank | UOB Premier UOB |
|---|---|---|---|
| Annual fee | ฿5,000 | ฿599 | ฿4,999 |
| Min income (monthly) | ฿45,000 | ฿15,000 | ฿45,000 |
| Top reward rate | 2% | Up to 10% | 5% |
| Net annual value (moderate spend) | -฿2,330/yr | ฿7,491/yr | ฿101/yr |
| Secured / FD-backed | No | No | No |
| Signup bonus | — | ฿500 | — |
Frequently asked questions
- Which card has the lower annual fee?
- KBank X has the lowest annual fee at ฿599.
- Which card earns more on moderate spend?
- KBank X leads with an estimated ฿7,491/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- KBank X lists a minimum monthly income of ฿15,000.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
Customize your spend
Change spend profile or swap cards — results update live below.
Your adjusted comparison
| Feature | HSBCPlatinum HSBC Advance Credit Card •••• •••• •••• 4242 Quick facts HSBC Advance Credit Card Top reward2% Annual fee฿5,000 Min income฿45,000/mo Tap to flip back HSBC Advance Credit Card HSBC | KBankGold KBank X •••• •••• •••• 4242 Quick facts KBank X Top rewardUp to 10% Annual fee฿599 Min income฿15,000/mo Tap to flip back KBank X KBank | UOBPlatinum UOB Premier •••• •••• •••• 4242 Quick facts UOB Premier Top reward5% Annual fee฿4,999 Min income฿45,000/mo Tap to flip back UOB Premier UOB |
|---|---|---|---|
| Annual fee | ฿5,000 | ฿599 | ฿4,999 |
| Min income | ฿45,000 | ฿15,000 | ฿45,000 |
| Top reward rate | 2% | Up to 10% | 5% |
| Net value (moderate) | -฿2,330/yr | ฿7,491/yr | ฿101/yr |
| Secured / no bureau | Standard | Standard | Standard |
| Signup bonus | — | ฿500 | — |
More HSBC Advance Credit Card comparisons
- HSBC Advance Credit Card vs BBL Platinum Leader
- HSBC Advance Credit Card vs Bangkok Bank Be Smart
- HSBC Advance Credit Card vs Bangkok Bank M PRESTIGE
- HSBC Advance Credit Card vs Bangkok Bank Platinum
- HSBC Advance Credit Card vs Citi PremierMiles
- HSBC Advance Credit Card vs Citibank Rewards
- HSBC Advance Credit Card vs HSBC Premier World Mastercard
- HSBC Advance Credit Card vs KBank Makro Platinum
- HSBC Advance Credit Card vs KBank Platinum Plus
- HSBC Advance Credit Card vs KBank Prestige
- HSBC Advance Credit Card vs KBank Rabbit LINE Pay
- HSBC Advance Credit Card vs KBank Secured Card

