Side-by-side · honest numbers
HSBC Advance Credit Card vs Krungsri HP Platinum vs Krungthai Pearl Credit Card
Honest side-by-side comparison of HSBC Advance Credit Card, Krungsri HP Platinum, Krungthai Pearl Credit Card — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
At a glance (moderate spend)
Quick verdict: On moderate spend, Krungthai Pearl Credit Card ranks first for estimated net annual value — ahead of Krungsri HP Platinum by about ฿370/yr.
| Feature | HSBC Advance Credit Card HSBC | Krungsri HP Platinum Krungsri | Krungthai Pearl Credit Card Krungthai |
|---|---|---|---|
| Annual fee | ฿5,000 | ฿1,990 | ฿1,200 |
| Min income (monthly) | ฿45,000 | ฿25,000 | ฿15,000 |
| Top reward rate | 2% | 5% | 2% |
| Net annual value (moderate spend) | -฿2,330/yr | ฿560/yr | ฿930/yr |
| Secured / FD-backed | No | No | No |
| Signup bonus | — | — | — |
Frequently asked questions
- Which card has the lower annual fee?
- Krungthai Pearl Credit Card has the lowest annual fee at ฿1,200.
- Which card earns more on moderate spend?
- Krungthai Pearl Credit Card leads with an estimated ฿930/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- Krungthai Pearl Credit Card lists a minimum monthly income of ฿15,000.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
Customize your spend
Change spend profile or swap cards — results update live below.
Your adjusted comparison
| Feature | HSBCPlatinum HSBC Advance Credit Card •••• •••• •••• 4242 Quick facts HSBC Advance Credit Card Top reward2% Annual fee฿5,000 Min income฿45,000/mo Tap to flip back HSBC Advance Credit Card HSBC | KrungsriPlatinum Krungsri HP Platinum •••• •••• •••• 4242 Quick facts Krungsri HP Platinum Top reward5% Annual fee฿1,990 Min income฿25,000/mo Tap to flip back Krungsri HP Platinum Krungsri | KrungthaiGold Krungthai Pearl Credit Card •••• •••• •••• 4242 Quick facts Krungthai Pearl Credit Card Top reward2% Annual fee฿1,200 Min income฿15,000/mo Tap to flip back Krungthai Pearl Credit Card Krungthai |
|---|---|---|---|
| Annual fee | ฿5,000 | ฿1,990 | ฿1,200 |
| Min income | ฿45,000 | ฿25,000 | ฿15,000 |
| Top reward rate | 2% | 5% | 2% |
| Net value (moderate) | -฿2,330/yr | ฿560/yr | ฿930/yr |
| Secured / no bureau | Standard | Standard | Standard |
| Signup bonus | — | — | — |
More HSBC Advance Credit Card comparisons
- HSBC Advance Credit Card vs BBL Platinum Leader
- HSBC Advance Credit Card vs Bangkok Bank Be Smart
- HSBC Advance Credit Card vs Bangkok Bank M PRESTIGE
- HSBC Advance Credit Card vs Bangkok Bank Platinum
- HSBC Advance Credit Card vs Citi PremierMiles
- HSBC Advance Credit Card vs Citibank Rewards
- HSBC Advance Credit Card vs HSBC Premier World Mastercard
- HSBC Advance Credit Card vs KBank Makro Platinum
- HSBC Advance Credit Card vs KBank Platinum Plus
- HSBC Advance Credit Card vs KBank Prestige
- HSBC Advance Credit Card vs KBank Rabbit LINE Pay
- HSBC Advance Credit Card vs KBank Secured Card

