Side-by-side · honest numbers
HSBC Advance Credit Card vs Standard Chartered Journey vs SCB JCB Platinum
Honest side-by-side comparison of HSBC Advance Credit Card, Standard Chartered Journey, SCB JCB Platinum — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
At a glance (moderate spend)
Quick verdict: On moderate spend, SCB JCB Platinum ranks first for estimated net annual value — ahead of Standard Chartered Journey by about ฿1,390/yr.
| Feature | HSBC Advance Credit Card HSBC | Standard Chartered Journey Standard Chartered | SCB JCB Platinum SCB |
|---|---|---|---|
| Annual fee | ฿5,000 | ฿3,500 | ฿2,500 |
| Min income (monthly) | ฿45,000 | ฿30,000 | ฿30,000 |
| Top reward rate | 2% | 3% | 3% |
| Net annual value (moderate spend) | -฿2,330/yr | -฿380/yr | ฿1,010/yr |
| Secured / FD-backed | No | No | No |
| Signup bonus | — | — | — |
Frequently asked questions
- Which card has the lower annual fee?
- SCB JCB Platinum has the lowest annual fee at ฿2,500.
- Which card earns more on moderate spend?
- SCB JCB Platinum leads with an estimated ฿1,010/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- Standard Chartered Journey lists a minimum monthly income of ฿30,000.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
Customize your spend
Change spend profile or swap cards — results update live below.
Your adjusted comparison
| Feature | HSBCPlatinum HSBC Advance Credit Card •••• •••• •••• 4242 Quick facts HSBC Advance Credit Card Top reward2% Annual fee฿5,000 Min income฿45,000/mo Tap to flip back HSBC Advance Credit Card HSBC | Standard CharteredPlatinum Standard Chartered Journey •••• •••• •••• 4242 Quick facts Standard Chartered Journey Top reward3% Annual fee฿3,500 Min income฿30,000/mo Tap to flip back Standard Chartered Journey Standard Chartered | SCBPlatinum SCB JCB Platinum •••• •••• •••• 4242 Quick facts SCB JCB Platinum Top reward3% Annual fee฿2,500 Min income฿30,000/mo Tap to flip back SCB JCB Platinum SCB |
|---|---|---|---|
| Annual fee | ฿5,000 | ฿3,500 | ฿2,500 |
| Min income | ฿45,000 | ฿30,000 | ฿30,000 |
| Top reward rate | 2% | 3% | 3% |
| Net value (moderate) | -฿2,330/yr | -฿380/yr | ฿1,010/yr |
| Secured / no bureau | Standard | Standard | Standard |
| Signup bonus | — | — | — |
More HSBC Advance Credit Card comparisons
- HSBC Advance Credit Card vs BBL Platinum Leader
- HSBC Advance Credit Card vs Bangkok Bank Be Smart
- HSBC Advance Credit Card vs Bangkok Bank M PRESTIGE
- HSBC Advance Credit Card vs Bangkok Bank Platinum
- HSBC Advance Credit Card vs Citi PremierMiles
- HSBC Advance Credit Card vs Citibank Rewards
- HSBC Advance Credit Card vs HSBC Premier World Mastercard
- HSBC Advance Credit Card vs KBank Makro Platinum
- HSBC Advance Credit Card vs KBank Platinum Plus
- HSBC Advance Credit Card vs KBank Prestige
- HSBC Advance Credit Card vs KBank Rabbit LINE Pay
- HSBC Advance Credit Card vs KBank Secured Card

