Side-by-side · honest numbers
KBank Prestige vs KBank Taurus vs SCB K-Spect
Honest side-by-side comparison of KBank Prestige, KBank Taurus, SCB K-Spect — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
At a glance (moderate spend)
Quick verdict: On moderate spend, SCB K-Spect ranks first for estimated net annual value — ahead of KBank Taurus by about ฿1,340/yr.
| Feature | KBank Prestige KBank | KBank Taurus KBank | SCB K-Spect SCB |
|---|---|---|---|
| Annual fee | ฿5,999 | ฿699 | ฿799 |
| Min income (monthly) | ฿60,000 | ฿18,000 | ฿15,000 |
| Top reward rate | 4% | 5% | Up to 5% |
| Net annual value (moderate spend) | -฿1,289/yr | ฿2,211/yr | ฿3,551/yr |
| Secured / FD-backed | No | No | No |
| Signup bonus | — | — | — |
Frequently asked questions
- Which card has the lower annual fee?
- KBank Taurus has the lowest annual fee at ฿699.
- Which card earns more on moderate spend?
- SCB K-Spect leads with an estimated ฿3,551/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- SCB K-Spect lists a minimum monthly income of ฿15,000.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
Customize your spend
Change spend profile or swap cards — results update live below.
Your adjusted comparison
| Feature | KBankPlatinum KBank Prestige •••• •••• •••• 4242 Quick facts KBank Prestige Top reward4% Annual fee฿5,999 Min income฿60,000/mo Tap to flip back KBank Prestige KBank | KBankGold KBank Taurus •••• •••• •••• 4242 Quick facts KBank Taurus Top reward5% Annual fee฿699 Min income฿18,000/mo Tap to flip back KBank Taurus KBank | SCBGold SCB K-Spect •••• •••• •••• 4242 Quick facts SCB K-Spect Top rewardUp to 5% Annual fee฿799 Min income฿15,000/mo Tap to flip back SCB K-Spect SCB |
|---|---|---|---|
| Annual fee | ฿5,999 | ฿699 | ฿799 |
| Min income | ฿60,000 | ฿18,000 | ฿15,000 |
| Top reward rate | 4% | 5% | Up to 5% |
| Net value (moderate) | -฿1,289/yr | ฿2,211/yr | ฿3,551/yr |
| Secured / no bureau | Standard | Standard | Standard |
| Signup bonus | — | — | — |
More KBank Prestige comparisons
- KBank Prestige vs BBL Platinum Leader
- KBank Prestige vs Bangkok Bank Be Smart
- KBank Prestige vs Bangkok Bank M PRESTIGE
- KBank Prestige vs Bangkok Bank Platinum
- KBank Prestige vs Citi PremierMiles
- KBank Prestige vs Citibank Rewards
- KBank Prestige vs HSBC Advance Credit Card
- KBank Prestige vs HSBC Premier World Mastercard
- KBank Prestige vs KBank Makro Platinum
- KBank Prestige vs KBank Platinum Plus
- KBank Prestige vs KBank Rabbit LINE Pay
- KBank Prestige vs KBank Secured Card

