Side-by-side · honest numbers
KBank Prestige vs Krungthai Papaya vs ttb Platinum Credit Card
Honest side-by-side comparison of KBank Prestige, Krungthai Papaya, ttb Platinum Credit Card — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
At a glance (moderate spend)
Quick verdict: On moderate spend, Krungthai Papaya ranks first for estimated net annual value — ahead of KBank Prestige by about ฿2,859/yr.
| Feature | KBank Prestige KBank | Krungthai Papaya Krungthai | ttb Platinum Credit Card ttb |
|---|---|---|---|
| Annual fee | ฿5,999 | ฿0 | ฿3,999 |
| Min income (monthly) | ฿60,000 | ฿12,000 | ฿35,000 |
| Top reward rate | 4% | 1% cashback | 2% |
| Net annual value (moderate spend) | -฿1,289/yr | ฿1,570/yr | -฿1,569/yr |
| Secured / FD-backed | No | No | No |
| Signup bonus | — | ฿100 | — |
Frequently asked questions
- Which card has the lower annual fee?
- Krungthai Papaya has a ฿0 annual fee (lifetime free or zero-fee tier).
- Which card earns more on moderate spend?
- Krungthai Papaya leads with an estimated ฿1,570/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- Krungthai Papaya lists a minimum monthly income of ฿12,000.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
Customize your spend
Change spend profile or swap cards — results update live below.
Your adjusted comparison
| Feature | KBankPlatinum KBank Prestige •••• •••• •••• 4242 Quick facts KBank Prestige Top reward4% Annual fee฿5,999 Min income฿60,000/mo Tap to flip back KBank Prestige KBank | KrungthaiGold Krungthai Papaya •••• •••• •••• 4242 Quick facts Krungthai Papaya Top reward1% cashback Annual feeLifetime Free Min income฿12,000/mo Tap to flip back Krungthai Papaya Krungthai | ttbPlatinum ttb Platinum Credit Card •••• •••• •••• 4242 Quick facts ttb Platinum Credit Card Top reward2% Annual fee฿3,999 Min income฿35,000/mo Tap to flip back ttb Platinum Credit Card ttb |
|---|---|---|---|
| Annual fee | ฿5,999 | ฿0 | ฿3,999 |
| Min income | ฿60,000 | ฿12,000 | ฿35,000 |
| Top reward rate | 4% | 1% cashback | 2% |
| Net value (moderate) | -฿1,289/yr | ฿1,570/yr | -฿1,569/yr |
| Secured / no bureau | Standard | Standard | Standard |
| Signup bonus | — | ฿100 | — |
More KBank Prestige comparisons
- KBank Prestige vs BBL Platinum Leader
- KBank Prestige vs Bangkok Bank Be Smart
- KBank Prestige vs Bangkok Bank M PRESTIGE
- KBank Prestige vs Bangkok Bank Platinum
- KBank Prestige vs Citi PremierMiles
- KBank Prestige vs Citibank Rewards
- KBank Prestige vs HSBC Advance Credit Card
- KBank Prestige vs HSBC Premier World Mastercard
- KBank Prestige vs KBank Makro Platinum
- KBank Prestige vs KBank Platinum Plus
- KBank Prestige vs KBank Rabbit LINE Pay
- KBank Prestige vs KBank Secured Card

