Side-by-side · honest numbers
American Express Gold Card vs American Express Platinum Travel Card vs Bajaj Finserv DBS Bank SuperCard
Honest side-by-side comparison of American Express Gold Card, American Express Platinum Travel Card, Bajaj Finserv DBS Bank SuperCard — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
At a glance (moderate spend)
Quick verdict: On moderate spend, American Express Platinum Travel Card ranks first for estimated net annual value — ahead of American Express Gold Card by about ₹5,420/yr.
| Feature | American Express Gold Card American Express | American Express Platinum Travel Card American Express | Bajaj Finserv DBS Bank SuperCard DBS Bank |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹4,500 | ₹5,000 | ₹999 |
| Fee waiver threshold | No waiver published | No waiver published | Waived at ₹2,00,000/yr spend |
| Min income | ₹60,000/mo | ₹60,000/mo | ₹25,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹570/yr | ₹5,990/yr | ₹180/yr |
| Online shopping | — | — | 2 pts per ₹150 spend → ₹33/mo (₹400/yr) |
| Dining & delivery | 4 pts per ₹150 spend → ₹53/mo (₹640/yr) | — | — |
| Travel | — | 3 pts per ₹150 spend → ₹50/mo (₹600/yr) | — |
| Top reward rate | 4X Membership Rewards/₹150 | 3X Membership Rewards/₹150 | 2X reward points |
| Primary reward cap | No monthly cap published | No monthly cap published | No monthly cap published |
| Perks & restrictions | |||
| Lounge access | None | Priority Pass — international lounge network · PP membership included; visit limits per Amex T&Cs — not spend-gated | None |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | EMI · Fuel · Rent · Insurance | EMI · Fuel · Rent · Small merchants | EMI · Fuel · Rent |
| Bonuses | |||
| Signup bonus | ₹4,000 | ₹10,000 | — |
Frequently asked questions
- Which card has the lower annual fee?
- Bajaj Finserv DBS Bank SuperCard has the lowest annual fee at ₹999.
- Which card earns more on moderate spend?
- American Express Platinum Travel Card leads with an estimated ₹5,990/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- Bajaj Finserv DBS Bank SuperCard lists a minimum monthly income of ₹25,000.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
Customize your spend
Change spend profile or swap cards — results update live below.
American Express Gold Card
American Express
American Express Platinum Travel Card
American Express
Bajaj Finserv DBS Bank SuperCard
DBS Bank
Your adjusted comparison
| Feature | American ExpressGold American Express Gold Card •••• •••• •••• 4242 Quick facts American Express Gold Card Top reward4X Membership Rewards/₹150 Annual fee₹4,500 Min income₹60,000/mo Tap to flip back American Express Gold Card American Express | American ExpressPlatinum American Express Platinum Travel Card •••• •••• •••• 4242 Quick facts American Express Platinum Travel Card Top reward3X Membership Rewards/₹150 Annual fee₹5,000 Min income₹60,000/mo Tap to flip back American Express Platinum Travel Card American Express | DBS BankGold Bajaj Finserv DBS Bank SuperCard •••• •••• •••• 4242 Quick facts Bajaj Finserv DBS Bank SuperCard Top reward2X reward points Annual fee₹999 Min income₹25,000/mo Tap to flip back Bajaj Finserv DBS Bank SuperCard DBS Bank |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹4,500 | ₹5,000 | ₹999 |
| Fee waiver threshold | No waiver published | No waiver published | Waived at ₹2,00,000/yr spend |
| Min income | ₹60,000/mo | ₹60,000/mo | ₹25,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹570/yr | ₹5,990/yr | ₹180/yr |
| Online shopping | — | — | 2 pts per ₹150 spend → ₹33/mo (₹400/yr) |
| Dining & delivery | 4 pts per ₹150 spend → ₹53/mo (₹640/yr) | — | — |
| Travel | — | 3 pts per ₹150 spend → ₹50/mo (₹600/yr) | — |
| Top reward rate | 4X Membership Rewards/₹150 | 3X Membership Rewards/₹150 | 2X reward points |
| Primary reward cap | No monthly cap published | No monthly cap published | No monthly cap published |
| Perks & restrictions | |||
| Lounge access | None | Priority Pass — international lounge network · PP membership included; visit limits per Amex T&Cs — not spend-gated | None |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | EMI · Fuel · Rent · Insurance | EMI · Fuel · Rent · Small merchants | EMI · Fuel · Rent |
| Bonuses | |||
| Signup bonus | ₹4,000 | ₹10,000 | — |
Share this comparison
https://cardhungry.com/in/en/compare/amex-gold-vs-amex-platinum-travel-vs-bajaj-dbs-supercardMore American Express Gold Card comparisons
- American Express Gold Card vs 811 Dream Different Credit Card
- American Express Gold Card vs AU Altura Credit Card
- American Express Gold Card vs AU Zenith Credit Card
- American Express Gold Card vs American Express SmartEarn Credit Card
- American Express Gold Card vs Amex Membership Rewards CC
- American Express Gold Card vs Axis Bank ACE Credit Card
- American Express Gold Card vs Axis Bank Airtel Credit Card
- American Express Gold Card vs Axis Bank Atlas Credit Card
- American Express Gold Card vs Axis Bank Flipkart Credit Card
- American Express Gold Card vs Axis Bank Magnus Credit Card
- American Express Gold Card vs Axis Bank My Zone Credit Card
- American Express Gold Card vs Axis Bank Neo Credit Card

