Side-by-side · honest numbers
American Express Gold Card vs AU Altura Credit Card vs IDFC FIRST HPCL Power+ Credit Card
Honest side-by-side comparison of American Express Gold Card, AU Altura Credit Card, IDFC FIRST HPCL Power+ Credit Card — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
At a glance (moderate spend)
Quick verdict: On moderate spend, IDFC FIRST HPCL Power+ Credit Card ranks first for estimated net annual value — ahead of AU Altura Credit Card by about ₹1,440/yr.
| Feature | American Express Gold Card American Express | AU Altura Credit Card AU Small Finance Bank | IDFC FIRST HPCL Power+ Credit Card IDFC FIRST Bank |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹4,500 | Lifetime free | ₹499 |
| Fee waiver threshold | No waiver published | Lifetime free | Waived at ₹1,50,000/yr spend |
| Min income | ₹60,000/mo | ₹15,000/mo | ₹20,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹570/yr | ₹1,920/yr | ₹3,360/yr |
| Groceries (offline) | — | — | 5 pts per ₹150 spend → ₹50/mo (₹600/yr) |
| Dining & delivery | 4 pts per ₹150 spend → ₹53/mo (₹640/yr) | — | — |
| Fuel | — | — | 30 pts per ₹150 spend → ₹200/mo (₹2,400/yr) |
| Utilities & bills | — | 2% cashback → ₹80/mo (₹960/yr) | — |
| Top reward rate | 4X Membership Rewards/₹150 | 2% cashback | 30 pts/₹150 |
| Primary reward cap | No monthly cap published | No monthly cap published | ₹5,000 eligible spend/mo |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | EMI · Fuel · Rent · Insurance | EMI · Fuel · Rent | EMI · Rent · Wallet · Insurance |
| Bonuses | |||
| Signup bonus | ₹4,000 | — | ₹500 |
Frequently asked questions
- Which card has the lower annual fee?
- AU Altura Credit Card has a ₹0 annual fee (lifetime free or zero-fee tier).
- Which card earns more on moderate spend?
- IDFC FIRST HPCL Power+ Credit Card leads with an estimated ₹3,360/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- AU Altura Credit Card lists a minimum monthly income of ₹15,000.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
Customize your spend
Change spend profile or swap cards — results update live below.
American Express Gold Card
American Express
AU Altura Credit Card
AU Small Finance Bank
IDFC FIRST HPCL Power+ Credit Card
IDFC FIRST Bank
Your adjusted comparison
| Feature | American ExpressGold American Express Gold Card •••• •••• •••• 4242 Quick facts American Express Gold Card Top reward4X Membership Rewards/₹150 Annual fee₹4,500 Min income₹60,000/mo Tap to flip back American Express Gold Card American Express | AU Small Finance BankClassic AU Altura Credit Card •••• •••• •••• 4242 Quick facts AU Altura Credit Card Top reward2% cashback Annual feeLifetime Free Min income₹15,000/mo Tap to flip back AU Altura Credit Card AU Small Finance Bank | IDFC FIRST BankGold IDFC FIRST HPCL Power+ Credit Card •••• •••• •••• 4242 Quick facts IDFC FIRST HPCL Power+ Credit Card Top reward30 pts/₹150 Annual fee₹499 Min income₹20,000/mo Tap to flip back IDFC FIRST HPCL Power+ Credit Card IDFC FIRST Bank |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹4,500 | Lifetime free | ₹499 |
| Fee waiver threshold | No waiver published | Lifetime free | Waived at ₹1,50,000/yr spend |
| Min income | ₹60,000/mo | ₹15,000/mo | ₹20,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹570/yr | ₹1,920/yr | ₹3,360/yr |
| Groceries (offline) | — | — | 5 pts per ₹150 spend → ₹50/mo (₹600/yr) |
| Dining & delivery | 4 pts per ₹150 spend → ₹53/mo (₹640/yr) | — | — |
| Fuel | — | — | 30 pts per ₹150 spend → ₹200/mo (₹2,400/yr) |
| Utilities & bills | — | 2% cashback → ₹80/mo (₹960/yr) | — |
| Top reward rate | 4X Membership Rewards/₹150 | 2% cashback | 30 pts/₹150 |
| Primary reward cap | No monthly cap published | No monthly cap published | ₹5,000 eligible spend/mo |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | EMI · Fuel · Rent · Insurance | EMI · Fuel · Rent | EMI · Rent · Wallet · Insurance |
| Bonuses | |||
| Signup bonus | ₹4,000 | — | ₹500 |
Share this comparison
https://cardhungry.com/in/en/compare/amex-gold-vs-au-altura-vs-idfc-hpcl-power-plusMore American Express Gold Card comparisons
- American Express Gold Card vs 811 Dream Different Credit Card
- American Express Gold Card vs AU Zenith Credit Card
- American Express Gold Card vs American Express Platinum Travel Card
- American Express Gold Card vs American Express SmartEarn Credit Card
- American Express Gold Card vs Amex Membership Rewards CC
- American Express Gold Card vs Axis Bank ACE Credit Card
- American Express Gold Card vs Axis Bank Airtel Credit Card
- American Express Gold Card vs Axis Bank Atlas Credit Card
- American Express Gold Card vs Axis Bank Flipkart Credit Card
- American Express Gold Card vs Axis Bank Magnus Credit Card
- American Express Gold Card vs Axis Bank My Zone Credit Card
- American Express Gold Card vs Axis Bank Neo Credit Card

