Side-by-side · honest numbers
American Express Gold Card vs HSBC TravelOne Credit Card vs Kotak Urbane Gold Credit Card
Honest side-by-side comparison of American Express Gold Card, HSBC TravelOne Credit Card, Kotak Urbane Gold Credit Card — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
At a glance (moderate spend)
Quick verdict: On moderate spend, American Express Gold Card ranks first for estimated net annual value — ahead of Kotak Urbane Gold Credit Card by about ₹430/yr.
| Feature | American Express Gold Card American Express | HSBC TravelOne Credit Card HSBC | Kotak Urbane Gold Credit Card Kotak Mahindra Bank |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹4,500 | ₹4,999 | ₹1,999 |
| Fee waiver threshold | No waiver published | ₹12,00,000/yr | Waived at ₹2,00,000/yr spend |
| Min income | ₹60,000/mo | ₹75,000/mo | ₹30,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹570/yr | -₹4,549/yr | ₹140/yr |
| Dining & delivery | 4 pts per ₹150 spend → ₹53/mo (₹640/yr) | — | 3 pts per ₹150 spend → ₹20/mo (₹240/yr) |
| Travel | — | 3 pts per ₹150 spend → ₹25/mo (₹300/yr) | — |
| Top reward rate | 4X Membership Rewards/₹150 | 3X points | 3X reward points |
| Primary reward cap | No monthly cap published | No monthly cap published | No monthly cap published |
| Perks & restrictions | |||
| Lounge access | None | Complimentary domestic lounge access · No minimum spend required for lounge access | None |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | EMI · Fuel · Rent · Insurance | EMI · Fuel · Rent · Wallet · Insurance | EMI · Fuel · Rent |
| Bonuses | |||
| Signup bonus | ₹4,000 | — | — |
Frequently asked questions
- Which card has the lower annual fee?
- Kotak Urbane Gold Credit Card has the lowest annual fee at ₹1,999.
- Which card earns more on moderate spend?
- American Express Gold Card leads with an estimated ₹570/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- Kotak Urbane Gold Credit Card lists a minimum monthly income of ₹30,000.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
Customize your spend
Change spend profile or swap cards — results update live below.
American Express Gold Card
American Express
HSBC TravelOne Credit Card
HSBC
Kotak Urbane Gold Credit Card
Kotak Mahindra Bank
Your adjusted comparison
| Feature | American ExpressGold American Express Gold Card •••• •••• •••• 4242 Quick facts American Express Gold Card Top reward4X Membership Rewards/₹150 Annual fee₹4,500 Min income₹60,000/mo Tap to flip back American Express Gold Card American Express | HSBCPlatinum HSBC TravelOne Credit Card •••• •••• •••• 4242 Quick facts HSBC TravelOne Credit Card Top reward3X points Annual fee₹4,999 Min income₹75,000/mo Tap to flip back HSBC TravelOne Credit Card HSBC | Kotak Mahindra BankGold Kotak Urbane Gold Credit Card •••• •••• •••• 4242 Quick facts Kotak Urbane Gold Credit Card Top reward3X reward points Annual fee₹1,999 Min income₹30,000/mo Tap to flip back Kotak Urbane Gold Credit Card Kotak Mahindra Bank |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹4,500 | ₹4,999 | ₹1,999 |
| Fee waiver threshold | No waiver published | ₹12,00,000/yr | Waived at ₹2,00,000/yr spend |
| Min income | ₹60,000/mo | ₹75,000/mo | ₹30,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹570/yr | -₹4,549/yr | ₹140/yr |
| Dining & delivery | 4 pts per ₹150 spend → ₹53/mo (₹640/yr) | — | 3 pts per ₹150 spend → ₹20/mo (₹240/yr) |
| Travel | — | 3 pts per ₹150 spend → ₹25/mo (₹300/yr) | — |
| Top reward rate | 4X Membership Rewards/₹150 | 3X points | 3X reward points |
| Primary reward cap | No monthly cap published | No monthly cap published | No monthly cap published |
| Perks & restrictions | |||
| Lounge access | None | Complimentary domestic lounge access · No minimum spend required for lounge access | None |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | EMI · Fuel · Rent · Insurance | EMI · Fuel · Rent · Wallet · Insurance | EMI · Fuel · Rent |
| Bonuses | |||
| Signup bonus | ₹4,000 | — | — |
Share this comparison
https://cardhungry.com/in/en/compare/amex-gold-vs-hsbc-travelone-vs-kotak-urbaneMore American Express Gold Card comparisons
- American Express Gold Card vs 811 Dream Different Credit Card
- American Express Gold Card vs AU Altura Credit Card
- American Express Gold Card vs AU Zenith Credit Card
- American Express Gold Card vs American Express Platinum Travel Card
- American Express Gold Card vs American Express SmartEarn Credit Card
- American Express Gold Card vs Amex Membership Rewards CC
- American Express Gold Card vs Axis Bank ACE Credit Card
- American Express Gold Card vs Axis Bank Airtel Credit Card
- American Express Gold Card vs Axis Bank Atlas Credit Card
- American Express Gold Card vs Axis Bank Flipkart Credit Card
- American Express Gold Card vs Axis Bank Magnus Credit Card
- American Express Gold Card vs Axis Bank My Zone Credit Card

