Side-by-side · honest numbers
American Express Gold Card vs ICICI Bank MakeMyTrip Credit Card vs SBI Card against Fixed Deposit
Honest side-by-side comparison of American Express Gold Card, ICICI Bank MakeMyTrip Credit Card, SBI Card against Fixed Deposit — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
At a glance (moderate spend)
Quick verdict: On moderate spend, ICICI Bank MakeMyTrip Credit Card ranks first for estimated net annual value — ahead of SBI Card against Fixed Deposit by about ₹2,130/yr.
| Feature | American Express Gold Card American Express | ICICI Bank MakeMyTrip Credit Card ICICI Bank | SBI Card against Fixed Deposit SBI Card |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹4,500 | ₹999 | Lifetime free |
| Fee waiver threshold | No waiver published | Waived at ₹3,00,000/yr spend | Lifetime free |
| Min income | ₹60,000/mo | ₹35,000/mo | Not stated |
| Secured / FD-backed | Standard | Standard | FD-backed |
| Rewards | |||
| Net annual value (moderate) | ₹570/yr | ₹3,900/yr | ₹1,770/yr |
| Dining & delivery | 4 pts per ₹150 spend → ₹53/mo (₹640/yr) | — | — |
| Travel | — | 15 pts per ₹150 spend → ₹125/mo (₹1,500/yr) | — |
| Top reward rate | 4X Membership Rewards/₹150 | 10X reward points | 80% of FD value |
| Primary reward cap | No monthly cap published | No monthly cap published | No monthly cap published |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | EMI · Fuel · Rent · Insurance | EMI · Fuel · Rent · Wallet | Not stated |
| Bonuses | |||
| Signup bonus | ₹4,000 | ₹1,500 | — |
Frequently asked questions
- Which card has the lower annual fee?
- SBI Card against Fixed Deposit has a ₹0 annual fee (lifetime free or zero-fee tier).
- Which card earns more on moderate spend?
- ICICI Bank MakeMyTrip Credit Card leads with an estimated ₹3,900/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- ICICI Bank MakeMyTrip Credit Card lists a minimum monthly income of ₹35,000.
- Which cards are secured (FD-backed)?
- SBI Card against Fixed Deposit is secured — useful for thin credit files without a bureau pull at application.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
Customize your spend
Change spend profile or swap cards — results update live below.
American Express Gold Card
American Express
ICICI Bank MakeMyTrip Credit Card
ICICI Bank
SBI Card against Fixed Deposit
SBI Card
Your adjusted comparison
| Feature | American ExpressGold American Express Gold Card •••• •••• •••• 4242 Quick facts American Express Gold Card Top reward4X Membership Rewards/₹150 Annual fee₹4,500 Min income₹60,000/mo Tap to flip back American Express Gold Card American Express | ICICI BankPlatinum ICICI Bank MakeMyTrip Credit Card •••• •••• •••• 4242 Quick facts ICICI Bank MakeMyTrip Credit Card Top reward10X reward points Annual fee₹999 Min income₹35,000/mo Tap to flip back ICICI Bank MakeMyTrip Credit Card ICICI Bank | SBI CardClassic SBI Card against Fixed Deposit •••• •••• •••• 4242 Quick facts SBI Card against Fixed Deposit Top reward80% of FD value Annual feeLifetime Free Tap to flip back SBI Card against Fixed Deposit SBI Card |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹4,500 | ₹999 | Lifetime free |
| Fee waiver threshold | No waiver published | Waived at ₹3,00,000/yr spend | Lifetime free |
| Min income | ₹60,000/mo | ₹35,000/mo | Not stated |
| Secured / FD-backed | Standard | Standard | FD-backed |
| Rewards | |||
| Net annual value (moderate) | ₹570/yr | ₹3,900/yr | ₹1,770/yr |
| Dining & delivery | 4 pts per ₹150 spend → ₹53/mo (₹640/yr) | — | — |
| Travel | — | 15 pts per ₹150 spend → ₹125/mo (₹1,500/yr) | — |
| Top reward rate | 4X Membership Rewards/₹150 | 10X reward points | 80% of FD value |
| Primary reward cap | No monthly cap published | No monthly cap published | No monthly cap published |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | EMI · Fuel · Rent · Insurance | EMI · Fuel · Rent · Wallet | Not stated |
| Bonuses | |||
| Signup bonus | ₹4,000 | ₹1,500 | — |
Share this comparison
https://cardhungry.com/in/en/compare/amex-gold-vs-icici-makemytrip-vs-sbi-fd-securedMore American Express Gold Card comparisons
- American Express Gold Card vs 811 Dream Different Credit Card
- American Express Gold Card vs AU Altura Credit Card
- American Express Gold Card vs AU Zenith Credit Card
- American Express Gold Card vs American Express Platinum Travel Card
- American Express Gold Card vs American Express SmartEarn Credit Card
- American Express Gold Card vs Amex Membership Rewards CC
- American Express Gold Card vs Axis Bank ACE Credit Card
- American Express Gold Card vs Axis Bank Airtel Credit Card
- American Express Gold Card vs Axis Bank Atlas Credit Card
- American Express Gold Card vs Axis Bank Flipkart Credit Card
- American Express Gold Card vs Axis Bank Magnus Credit Card
- American Express Gold Card vs Axis Bank My Zone Credit Card

