Side-by-side · honest numbers
American Express Gold Card vs IndusInd Bank Tiger Credit Card vs SBI Card MILES
Honest side-by-side comparison of American Express Gold Card, IndusInd Bank Tiger Credit Card, SBI Card MILES — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
At a glance (moderate spend)
Quick verdict: On moderate spend, SBI Card MILES ranks first for estimated net annual value — ahead of American Express Gold Card by about ₹2,720/yr.
| Feature | American Express Gold Card American Express | IndusInd Bank Tiger Credit Card IndusInd Bank | SBI Card MILES SBI Card |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹4,500 | Lifetime free | ₹1,499 |
| Fee waiver threshold | No waiver published | Lifetime free | Waived at ₹3,00,000/yr spend |
| Min income | ₹60,000/mo | ₹20,000/mo | ₹35,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹570/yr | -₹20/yr | ₹3,290/yr |
| Dining & delivery | 4 pts per ₹150 spend → ₹53/mo (₹640/yr) | — | — |
| Travel | — | — | 9 pts per ₹150 spend → ₹75/mo (₹900/yr) |
| Top reward rate | 4X Membership Rewards/₹150 | 1 reward point/₹150 | 6X reward points |
| Primary reward cap | No monthly cap published | No monthly cap published | No monthly cap published |
| Perks & restrictions | |||
| Lounge access | None | 2 complimentary domestic lounge visits per quarter · No minimum spend required for lounge access | None |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | EMI · Fuel · Rent · Insurance | EMI · Fuel · Rent · Wallet loads | Fuel · Rent · Wallet · EMI |
| Bonuses | |||
| Signup bonus | ₹4,000 | — | ₹2,000 |
Frequently asked questions
- Which card has the lower annual fee?
- IndusInd Bank Tiger Credit Card has a ₹0 annual fee (lifetime free or zero-fee tier).
- Which card earns more on moderate spend?
- SBI Card MILES leads with an estimated ₹3,290/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- IndusInd Bank Tiger Credit Card lists a minimum monthly income of ₹20,000.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
Customize your spend
Change spend profile or swap cards — results update live below.
American Express Gold Card
American Express
IndusInd Bank Tiger Credit Card
IndusInd Bank
SBI Card MILES
SBI Card
Your adjusted comparison
| Feature | American ExpressGold American Express Gold Card •••• •••• •••• 4242 Quick facts American Express Gold Card Top reward4X Membership Rewards/₹150 Annual fee₹4,500 Min income₹60,000/mo Tap to flip back American Express Gold Card American Express | IndusInd BankGold IndusInd Bank Tiger Credit Card •••• •••• •••• 4242 Quick facts IndusInd Bank Tiger Credit Card Top reward1 reward point/₹150 Annual feeLifetime Free Min income₹20,000/mo Tap to flip back IndusInd Bank Tiger Credit Card IndusInd Bank | SBI CardPlatinum SBI Card MILES •••• •••• •••• 4242 Quick facts SBI Card MILES Top reward6X reward points Annual fee₹1,499 Min income₹35,000/mo Tap to flip back SBI Card MILES SBI Card |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹4,500 | Lifetime free | ₹1,499 |
| Fee waiver threshold | No waiver published | Lifetime free | Waived at ₹3,00,000/yr spend |
| Min income | ₹60,000/mo | ₹20,000/mo | ₹35,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹570/yr | -₹20/yr | ₹3,290/yr |
| Dining & delivery | 4 pts per ₹150 spend → ₹53/mo (₹640/yr) | — | — |
| Travel | — | — | 9 pts per ₹150 spend → ₹75/mo (₹900/yr) |
| Top reward rate | 4X Membership Rewards/₹150 | 1 reward point/₹150 | 6X reward points |
| Primary reward cap | No monthly cap published | No monthly cap published | No monthly cap published |
| Perks & restrictions | |||
| Lounge access | None | 2 complimentary domestic lounge visits per quarter · No minimum spend required for lounge access | None |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | EMI · Fuel · Rent · Insurance | EMI · Fuel · Rent · Wallet loads | Fuel · Rent · Wallet · EMI |
| Bonuses | |||
| Signup bonus | ₹4,000 | — | ₹2,000 |
Share this comparison
https://cardhungry.com/in/en/compare/amex-gold-vs-indusind-tiger-vs-sbi-card-milesMore American Express Gold Card comparisons
- American Express Gold Card vs 811 Dream Different Credit Card
- American Express Gold Card vs AU Altura Credit Card
- American Express Gold Card vs AU Zenith Credit Card
- American Express Gold Card vs American Express Platinum Travel Card
- American Express Gold Card vs American Express SmartEarn Credit Card
- American Express Gold Card vs Amex Membership Rewards CC
- American Express Gold Card vs Axis Bank ACE Credit Card
- American Express Gold Card vs Axis Bank Airtel Credit Card
- American Express Gold Card vs Axis Bank Atlas Credit Card
- American Express Gold Card vs Axis Bank Flipkart Credit Card
- American Express Gold Card vs Axis Bank Magnus Credit Card
- American Express Gold Card vs Axis Bank My Zone Credit Card

