Side-by-side · honest numbers
American Express Gold Card vs PhonePe SBI Card SELECT BLACK
Honest side-by-side comparison of American Express Gold Card, PhonePe SBI Card SELECT BLACK — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
Same spend profile for all cards. How we calculate net annual value
Customize your spend
Change spend profile or swap cards — results update live below.
Spend assumptions
All cards use the same monthly spend profile. Saved spends from the quiz or a card page load automatically.
American Express Gold Card
American Express
PhonePe SBI Card SELECT BLACK
SBI Card
Your adjusted comparison
| Feature | American Express Gold Card 3782 732756 20844 Valid thru 12/28 Acc CREDIT Card holder AMERICAN EXPRESS GOLD Customer service American Express · 1800-XXX-XXXX Authorized signature CVV••• American Express Gold Card Top reward: 4X Membership Rewards/₹150 Annual fee: ₹4,500 Min income: ₹60,000/mo Property of American Express. If found, return to nearest branch. Not valid unless signed. Tap to flip back American Express Gold Card American Express | SBI Card PhonePe SELECT BLACK 6521 5463 7182 2897 Valid thru 12/28 Acc CREDIT Card holder PHONEPE SBI CARD SELEC Customer service SBI Card · 1800-XXX-XXXX Authorized signature CVV••• PhonePe SBI Card SELECT BLACK Top reward: 10% Annual fee: ₹1,499 Min income: ₹25,000/mo Property of SBI Card. If found, return to nearest branch. Not valid unless signed. Tap to flip back PhonePe SBI Card SELECT BLACK SBI Card |
|---|---|---|
| Fees & eligibility | ||
| Annual fee | ₹4,500 | ₹1,499 |
| Fee waiver threshold | No waiver published | Waived at ₹3,00,000/yr spend |
| Min income | ₹60,000/mo | ₹25,000/mo |
| Secured / FD-backed | Standard | Standard |
| Rewards | ||
| Net annual value (moderate) | -₹4,350/yr | ₹7,350/yr |
| Online shopping | — | ₹8,000 × 5% = ₹400/mo (₹4,800/yr) · issuer max ₹1,000/mo |
| Dining & delivery | ₹3,500 → 93 pts/mo × ₹0.50/pt = ₹46.67/mo (₹560/yr) | — |
| Utilities & bills | — | ₹1,225 × 10% = ₹122.50/mo (₹1,470/yr) · issuer max ₹1,500/mo |
| Top reward rate | 4X Membership Rewards/₹150 | 10% |
| Primary reward cap | No monthly cap published | ₹1,500 rewards/mo cap |
| Perks & restrictions | ||
| Lounge access | None | 4 domestic airport lounge visits per year · No minimum spend required for lounge access |
| UPI rewards | Not supported (Visa/MC) | Earns: 10% on PhonePe app spends (3% base on other UPI apps) · cap 500 pts/mo insurance + 1,500 pts/mo other PhonePe spends |
| Key exclusions | EMI · Fuel · Rent · Insurance | Fuel · Wallet top-ups · Rent · EMI · Cash advance |
| Bonuses | ||
| Signup bonus | ₹4,000 | ₹1,500 |
Stack mode (hold both)
Holding both may not beat using only the better solo card on this spend.
Share this comparison
https://cardhungry.com/in/en/compare/amex-gold-vs-phonepe-sbi-select-blackReference summary
At a glance (moderate spend)
Quick verdict: On moderate spend, PhonePe SBI Card SELECT BLACK leads American Express Gold Card by about ₹11,700/yr in estimated net value.
Spend assumptions for this table
Moderate user spend profile · ₹31,000/mo
₹31,000/month total spend — typical India user
Online ₹8,000 · Groceries ₹5,000 · Other ₹4,000 · Dining ₹3,500 · Bills ₹3,500
| Feature | American Express Gold Card American Express | PhonePe SBI Card SELECT BLACK SBI Card |
|---|---|---|
| Fees & eligibility | ||
| Annual fee | ₹4,500 | ₹1,499 |
| Fee waiver threshold | No waiver published | Waived at ₹3,00,000/yr spend |
| Min income | ₹60,000/mo | ₹25,000/mo |
| Secured / FD-backed | Standard | Standard |
| Rewards | ||
| Net annual value (moderate) | -₹4,350/yr | ₹7,350/yr |
| Online shopping | — | ₹8,000 × 5% = ₹400/mo (₹4,800/yr) · issuer max ₹1,000/mo |
| Dining & delivery | ₹3,500 → 93 pts/mo × ₹0.50/pt = ₹46.67/mo (₹560/yr) | — |
| Utilities & bills | — | ₹1,225 × 10% = ₹122.50/mo (₹1,470/yr) · issuer max ₹1,500/mo |
| Top reward rate | 4X Membership Rewards/₹150 | 10% |
| Primary reward cap | No monthly cap published | ₹1,500 rewards/mo cap |
| Perks & restrictions | ||
| Lounge access | None | 4 domestic airport lounge visits per year · No minimum spend required for lounge access |
| UPI rewards | Not supported (Visa/MC) | Earns: 10% on PhonePe app spends (3% base on other UPI apps) · cap 500 pts/mo insurance + 1,500 pts/mo other PhonePe spends |
| Key exclusions | EMI · Fuel · Rent · Insurance | Fuel · Wallet top-ups · Rent · EMI · Cash advance |
| Bonuses | ||
| Signup bonus | ₹4,000 | ₹1,500 |
Frequently asked questions
- Which card has the lower annual fee?
- PhonePe SBI Card SELECT BLACK has the lowest annual fee at ₹1,499.
- Which card earns more on moderate spend?
- PhonePe SBI Card SELECT BLACK leads with an estimated ₹7,350/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- PhonePe SBI Card SELECT BLACK lists a minimum monthly income of ₹25,000.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
More American Express Gold Card comparisons
- American Express Gold Card vs 811 Dream Different Credit Card
- American Express Gold Card vs AU Altura Credit Card
- American Express Gold Card vs AU Zenith Credit Card
- American Express Gold Card vs American Express Platinum Travel Card
- American Express Gold Card vs American Express SmartEarn Credit Card
- American Express Gold Card vs Amex Membership Rewards CC
- American Express Gold Card vs Axis Bank ACE Credit Card
- American Express Gold Card vs Axis Bank Airtel Credit Card
- American Express Gold Card vs Axis Bank Atlas Credit Card
- American Express Gold Card vs Axis Bank Flipkart Credit Card
- American Express Gold Card vs Axis Bank Magnus Credit Card
- American Express Gold Card vs Axis Bank My Zone Credit Card

