Side-by-side · honest numbers
Amex Membership Rewards CC vs Axis Bank Flipkart Credit Card vs HDFC MoneyBack+ Credit Card
Honest side-by-side comparison of Amex Membership Rewards CC, Axis Bank Flipkart Credit Card, HDFC MoneyBack+ Credit Card — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
At a glance (moderate spend)
Quick verdict: On moderate spend, Axis Bank Flipkart Credit Card ranks first for estimated net annual value — ahead of Amex Membership Rewards CC by about ₹5,138/yr.
| Feature | Amex Membership Rewards CC American Express | Axis Bank Flipkart Credit Card Axis Bank | HDFC MoneyBack+ Credit Card HDFC Bank |
|---|---|---|---|
| Annual fee | ₹4,500 | ₹500 | ₹500 |
| Min income (monthly) | ₹60,000 | ₹25,000 | ₹20,000 |
| Top reward rate | 2 RP/₹150 | 5% | 10X points |
| Net annual value (moderate spend) | ₹822/yr | ₹5,960/yr | ₹690/yr |
| Secured / FD-backed | No | No | No |
| Signup bonus | ₹4,000 | ₹500 | ₹500 |
Frequently asked questions
- Which card has the lower annual fee?
- Axis Bank Flipkart Credit Card has the lowest annual fee at ₹500.
- Which card earns more on moderate spend?
- Axis Bank Flipkart Credit Card leads with an estimated ₹5,960/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- HDFC MoneyBack+ Credit Card lists a minimum monthly income of ₹20,000.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
Customize your spend
Change spend profile or swap cards — results update live below.
Your adjusted comparison
| Feature | American ExpressPlatinum Amex Membership Rewards CC •••• •••• •••• 4242 Quick facts Amex Membership Rewards CC Top reward2 RP/₹150 Annual fee₹4,500 Min income₹60,000/mo Tap to flip back Amex Membership Rewards CC American Express | Axis BankGold Axis Bank Flipkart Credit Card •••• •••• •••• 4242 Quick facts Axis Bank Flipkart Credit Card Top reward5% Annual fee₹500 Min income₹25,000/mo Tap to flip back Axis Bank Flipkart Credit Card Axis Bank | HDFC BankClassic HDFC MoneyBack+ Credit Card •••• •••• •••• 4242 Quick facts HDFC MoneyBack+ Credit Card Top reward10X points Annual fee₹500 Min income₹20,000/mo Tap to flip back HDFC MoneyBack+ Credit Card HDFC Bank |
|---|---|---|---|
| Annual fee | ₹4,500 | ₹500 | ₹500 |
| Min income | ₹60,000 | ₹25,000 | ₹20,000 |
| Top reward rate | 2 RP/₹150 | 5% | 10X points |
| Net value (moderate) | ₹822/yr | ₹5,960/yr | ₹690/yr |
| Secured / no bureau | Standard | Standard | Standard |
| Signup bonus | ₹4,000 | ₹500 | ₹500 |
More Amex Membership Rewards CC comparisons
- Amex Membership Rewards CC vs 811 Dream Different Credit Card
- Amex Membership Rewards CC vs AU Altura Credit Card
- Amex Membership Rewards CC vs AU Zenith Credit Card
- Amex Membership Rewards CC vs American Express Gold Card
- Amex Membership Rewards CC vs American Express Platinum Travel Card
- Amex Membership Rewards CC vs Axis Bank ACE Credit Card
- Amex Membership Rewards CC vs Axis Bank Atlas Credit Card
- Amex Membership Rewards CC vs Axis Bank Magnus Credit Card
- Amex Membership Rewards CC vs Axis Bank My Zone Credit Card
- Amex Membership Rewards CC vs Axis Bank Neo Credit Card
- Amex Membership Rewards CC vs Axis Bank Privilege Credit Card
- Amex Membership Rewards CC vs Axis IOCL Credit Card

