Side-by-side · honest numbers
Amex Membership Rewards CC vs HDFC Diners Club Black Metal vs IDFC FIRST Millennia Credit Card
Honest side-by-side comparison of Amex Membership Rewards CC, HDFC Diners Club Black Metal, IDFC FIRST Millennia Credit Card — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
At a glance (moderate spend)
Quick verdict: On moderate spend, IDFC FIRST Millennia Credit Card ranks first for estimated net annual value — ahead of Amex Membership Rewards CC by about ₹3,890/yr.
| Feature | Amex Membership Rewards CC American Express | HDFC Diners Club Black Metal HDFC Bank | IDFC FIRST Millennia Credit Card IDFC FIRST Bank |
|---|---|---|---|
| Annual fee | ₹4,500 | ₹10,000 | ₹0 |
| Min income (monthly) | ₹60,000 | ₹1,50,000 | ₹20,000 |
| Top reward rate | 2 RP/₹150 | 10X points | 3% |
| Net annual value (moderate spend) | ₹822/yr | -₹5,617/yr | ₹4,712/yr |
| Secured / FD-backed | No | No | No |
| Signup bonus | ₹4,000 | — | — |
Frequently asked questions
- Which card has the lower annual fee?
- IDFC FIRST Millennia Credit Card has a ₹0 annual fee (lifetime free or zero-fee tier).
- Which card earns more on moderate spend?
- IDFC FIRST Millennia Credit Card leads with an estimated ₹4,712/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- IDFC FIRST Millennia Credit Card lists a minimum monthly income of ₹20,000.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
Customize your spend
Change spend profile or swap cards — results update live below.
Your adjusted comparison
| Feature | American ExpressPlatinum Amex Membership Rewards CC •••• •••• •••• 4242 Quick facts Amex Membership Rewards CC Top reward2 RP/₹150 Annual fee₹4,500 Min income₹60,000/mo Tap to flip back Amex Membership Rewards CC American Express | HDFC BankMetal HDFC Diners Club Black Metal •••• •••• •••• 4242 Quick facts HDFC Diners Club Black Metal Top reward10X points Annual fee₹10,000 Min income₹1,50,000/mo Tap to flip back HDFC Diners Club Black Metal HDFC Bank | IDFC FIRST BankGold IDFC FIRST Millennia Credit Card •••• •••• •••• 4242 Quick facts IDFC FIRST Millennia Credit Card Top reward3% Annual feeLifetime Free Min income₹20,000/mo Tap to flip back IDFC FIRST Millennia Credit Card IDFC FIRST Bank |
|---|---|---|---|
| Annual fee | ₹4,500 | ₹10,000 | ₹0 |
| Min income | ₹60,000 | ₹1,50,000 | ₹20,000 |
| Top reward rate | 2 RP/₹150 | 10X points | 3% |
| Net value (moderate) | ₹822/yr | -₹5,617/yr | ₹4,712/yr |
| Secured / no bureau | Standard | Standard | Standard |
| Signup bonus | ₹4,000 | — | — |
More Amex Membership Rewards CC comparisons
- Amex Membership Rewards CC vs 811 Dream Different Credit Card
- Amex Membership Rewards CC vs AU Altura Credit Card
- Amex Membership Rewards CC vs AU Zenith Credit Card
- Amex Membership Rewards CC vs American Express Gold Card
- Amex Membership Rewards CC vs American Express Platinum Travel Card
- Amex Membership Rewards CC vs Axis Bank ACE Credit Card
- Amex Membership Rewards CC vs Axis Bank Atlas Credit Card
- Amex Membership Rewards CC vs Axis Bank Flipkart Credit Card
- Amex Membership Rewards CC vs Axis Bank Magnus Credit Card
- Amex Membership Rewards CC vs Axis Bank My Zone Credit Card
- Amex Membership Rewards CC vs Axis Bank Neo Credit Card
- Amex Membership Rewards CC vs Axis Bank Privilege Credit Card

