Side-by-side · honest numbers
American Express Platinum Travel Card vs HDFC MoneyBack+ Credit Card vs ICICI Bank MakeMyTrip Credit Card
Honest side-by-side comparison of American Express Platinum Travel Card, HDFC MoneyBack+ Credit Card, ICICI Bank MakeMyTrip Credit Card — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
At a glance (moderate spend)
Quick verdict: On moderate spend, American Express Platinum Travel Card ranks first for estimated net annual value — ahead of ICICI Bank MakeMyTrip Credit Card by about ₹2,090/yr.
| Feature | American Express Platinum Travel Card American Express | HDFC MoneyBack+ Credit Card HDFC Bank | ICICI Bank MakeMyTrip Credit Card ICICI Bank |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹5,000 | ₹500 | ₹999 |
| Fee waiver threshold | No waiver published | No waiver published | Waived at ₹3,00,000/yr spend |
| Min income | ₹60,000/mo | ₹20,000/mo | ₹35,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹5,990/yr | ₹690/yr | ₹3,900/yr |
| Online shopping | — | 10 pts per ₹150 spend → ₹42/mo (₹500/yr) (cap hit) | — |
| Travel | 3 pts per ₹150 spend → ₹50/mo (₹600/yr) | — | 15 pts per ₹150 spend → ₹125/mo (₹1,500/yr) |
| Top reward rate | 3X Membership Rewards/₹150 | 10X points | 10X reward points |
| Primary reward cap | No monthly cap published | ₹2,500 eligible spend/mo | No monthly cap published |
| Perks & restrictions | |||
| Lounge access | Priority Pass — international lounge network · PP membership included; visit limits per Amex T&Cs — not spend-gated | None | None |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | EMI · Fuel · Rent · Small merchants | EMI · Fuel · Rent | EMI · Fuel · Rent · Wallet |
| Bonuses | |||
| Signup bonus | ₹10,000 | ₹500 | ₹1,500 |
Frequently asked questions
- Which card has the lower annual fee?
- HDFC MoneyBack+ Credit Card has the lowest annual fee at ₹500.
- Which card earns more on moderate spend?
- American Express Platinum Travel Card leads with an estimated ₹5,990/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- HDFC MoneyBack+ Credit Card lists a minimum monthly income of ₹20,000.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
Customize your spend
Change spend profile or swap cards — results update live below.
American Express Platinum Travel Card
American Express
HDFC MoneyBack+ Credit Card
HDFC Bank
ICICI Bank MakeMyTrip Credit Card
ICICI Bank
Your adjusted comparison
| Feature | American ExpressPlatinum American Express Platinum Travel Card •••• •••• •••• 4242 Quick facts American Express Platinum Travel Card Top reward3X Membership Rewards/₹150 Annual fee₹5,000 Min income₹60,000/mo Tap to flip back American Express Platinum Travel Card American Express | HDFC BankClassic HDFC MoneyBack+ Credit Card •••• •••• •••• 4242 Quick facts HDFC MoneyBack+ Credit Card Top reward10X points Annual fee₹500 Min income₹20,000/mo Tap to flip back HDFC MoneyBack+ Credit Card HDFC Bank | ICICI BankPlatinum ICICI Bank MakeMyTrip Credit Card •••• •••• •••• 4242 Quick facts ICICI Bank MakeMyTrip Credit Card Top reward10X reward points Annual fee₹999 Min income₹35,000/mo Tap to flip back ICICI Bank MakeMyTrip Credit Card ICICI Bank |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹5,000 | ₹500 | ₹999 |
| Fee waiver threshold | No waiver published | No waiver published | Waived at ₹3,00,000/yr spend |
| Min income | ₹60,000/mo | ₹20,000/mo | ₹35,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹5,990/yr | ₹690/yr | ₹3,900/yr |
| Online shopping | — | 10 pts per ₹150 spend → ₹42/mo (₹500/yr) (cap hit) | — |
| Travel | 3 pts per ₹150 spend → ₹50/mo (₹600/yr) | — | 15 pts per ₹150 spend → ₹125/mo (₹1,500/yr) |
| Top reward rate | 3X Membership Rewards/₹150 | 10X points | 10X reward points |
| Primary reward cap | No monthly cap published | ₹2,500 eligible spend/mo | No monthly cap published |
| Perks & restrictions | |||
| Lounge access | Priority Pass — international lounge network · PP membership included; visit limits per Amex T&Cs — not spend-gated | None | None |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | EMI · Fuel · Rent · Small merchants | EMI · Fuel · Rent | EMI · Fuel · Rent · Wallet |
| Bonuses | |||
| Signup bonus | ₹10,000 | ₹500 | ₹1,500 |
Share this comparison
https://cardhungry.com/in/en/compare/amex-platinum-travel-vs-hdfc-moneyback-plus-vs-icici-makemytripMore American Express Platinum Travel Card comparisons
- American Express Platinum Travel Card vs 811 Dream Different Credit Card
- American Express Platinum Travel Card vs AU Altura Credit Card
- American Express Platinum Travel Card vs AU Zenith Credit Card
- American Express Platinum Travel Card vs American Express Gold Card
- American Express Platinum Travel Card vs American Express SmartEarn Credit Card
- American Express Platinum Travel Card vs Amex Membership Rewards CC
- American Express Platinum Travel Card vs Axis Bank ACE Credit Card
- American Express Platinum Travel Card vs Axis Bank Airtel Credit Card
- American Express Platinum Travel Card vs Axis Bank Atlas Credit Card
- American Express Platinum Travel Card vs Axis Bank Flipkart Credit Card
- American Express Platinum Travel Card vs Axis Bank Magnus Credit Card
- American Express Platinum Travel Card vs Axis Bank My Zone Credit Card

