Side-by-side · honest numbers
American Express Platinum Travel Card vs IDFC FIRST WOW Credit Card vs SBI Card ELITE
Honest side-by-side comparison of American Express Platinum Travel Card, IDFC FIRST WOW Credit Card, SBI Card ELITE — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
At a glance (moderate spend)
Quick verdict: On moderate spend, American Express Platinum Travel Card ranks first for estimated net annual value — ahead of SBI Card ELITE by about ₹4,289/yr.
| Feature | American Express Platinum Travel Card American Express | IDFC FIRST WOW Credit Card IDFC FIRST Bank | SBI Card ELITE SBI Card |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹5,000 | Lifetime free | ₹4,999 |
| Fee waiver threshold | No waiver published | Lifetime free | ₹10,00,000/yr |
| Min income | ₹60,000/mo | Not stated | ₹60,000/mo |
| Secured / FD-backed | Standard | FD-backed | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹5,990/yr | ₹800/yr | ₹1,701/yr |
| Travel | 3 pts per ₹150 spend → ₹50/mo (₹600/yr) | — | 8 pts per ₹150 spend → ₹67/mo (₹800/yr) |
| Top reward rate | 3X Membership Rewards/₹150 | 1X reward points | 5X reward points |
| Primary reward cap | No monthly cap published | No monthly cap published | No monthly cap published |
| Perks & restrictions | |||
| Lounge access | Priority Pass — international lounge network · PP membership included; visit limits per Amex T&Cs — not spend-gated | None | 8 complimentary domestic lounge visits per year · No minimum spend required for lounge access |
| UPI rewards | Not supported (Visa/MC) | Earns: Reward points on eligible spends via UPI and card · cap Lifetime-free; standard earn caps per IDFC T&Cs | Not supported (Visa/MC) |
| Key exclusions | EMI · Fuel · Rent · Small merchants | Not stated | Fuel · Rent · Wallet · EMI · Government |
| Bonuses | |||
| Signup bonus | ₹10,000 | — | ₹5,000 |
Frequently asked questions
- Which card has the lower annual fee?
- IDFC FIRST WOW Credit Card has a ₹0 annual fee (lifetime free or zero-fee tier).
- Which card earns more on moderate spend?
- American Express Platinum Travel Card leads with an estimated ₹5,990/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- American Express Platinum Travel Card lists a minimum monthly income of ₹60,000.
- Which cards are secured (FD-backed)?
- IDFC FIRST WOW Credit Card is secured — useful for thin credit files without a bureau pull at application.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
Customize your spend
Change spend profile or swap cards — results update live below.
American Express Platinum Travel Card
American Express
IDFC FIRST WOW Credit Card
IDFC FIRST Bank
SBI Card ELITE
SBI Card
Your adjusted comparison
| Feature | American ExpressPlatinum American Express Platinum Travel Card •••• •••• •••• 4242 Quick facts American Express Platinum Travel Card Top reward3X Membership Rewards/₹150 Annual fee₹5,000 Min income₹60,000/mo Tap to flip back American Express Platinum Travel Card American Express | IDFC FIRST BankClassic IDFC FIRST WOW Credit Card •••• •••• •••• 4242 Quick facts IDFC FIRST WOW Credit Card Top reward1X reward points Annual feeLifetime Free Tap to flip back IDFC FIRST WOW Credit Card IDFC FIRST Bank | SBI CardPlatinum SBI Card ELITE •••• •••• •••• 4242 Quick facts SBI Card ELITE Top reward5X reward points Annual fee₹4,999 Min income₹60,000/mo Tap to flip back SBI Card ELITE SBI Card |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹5,000 | Lifetime free | ₹4,999 |
| Fee waiver threshold | No waiver published | Lifetime free | ₹10,00,000/yr |
| Min income | ₹60,000/mo | Not stated | ₹60,000/mo |
| Secured / FD-backed | Standard | FD-backed | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹5,990/yr | ₹800/yr | ₹1,701/yr |
| Travel | 3 pts per ₹150 spend → ₹50/mo (₹600/yr) | — | 8 pts per ₹150 spend → ₹67/mo (₹800/yr) |
| Top reward rate | 3X Membership Rewards/₹150 | 1X reward points | 5X reward points |
| Primary reward cap | No monthly cap published | No monthly cap published | No monthly cap published |
| Perks & restrictions | |||
| Lounge access | Priority Pass — international lounge network · PP membership included; visit limits per Amex T&Cs — not spend-gated | None | 8 complimentary domestic lounge visits per year · No minimum spend required for lounge access |
| UPI rewards | Not supported (Visa/MC) | Earns: Reward points on eligible spends via UPI and card · cap Lifetime-free; standard earn caps per IDFC T&Cs | Not supported (Visa/MC) |
| Key exclusions | EMI · Fuel · Rent · Small merchants | Not stated | Fuel · Rent · Wallet · EMI · Government |
| Bonuses | |||
| Signup bonus | ₹10,000 | — | ₹5,000 |
Share this comparison
https://cardhungry.com/in/en/compare/amex-platinum-travel-vs-idfc-first-wow-vs-sbi-eliteMore American Express Platinum Travel Card comparisons
- American Express Platinum Travel Card vs 811 Dream Different Credit Card
- American Express Platinum Travel Card vs AU Altura Credit Card
- American Express Platinum Travel Card vs AU Zenith Credit Card
- American Express Platinum Travel Card vs American Express Gold Card
- American Express Platinum Travel Card vs American Express SmartEarn Credit Card
- American Express Platinum Travel Card vs Amex Membership Rewards CC
- American Express Platinum Travel Card vs Axis Bank ACE Credit Card
- American Express Platinum Travel Card vs Axis Bank Airtel Credit Card
- American Express Platinum Travel Card vs Axis Bank Atlas Credit Card
- American Express Platinum Travel Card vs Axis Bank Flipkart Credit Card
- American Express Platinum Travel Card vs Axis Bank Magnus Credit Card
- American Express Platinum Travel Card vs Axis Bank My Zone Credit Card

