Side-by-side · honest numbers
American Express Platinum Travel Card vs IndusInd Bank Avios Visa Infinite Credit Card vs SBI Card ELITE
Honest side-by-side comparison of American Express Platinum Travel Card, IndusInd Bank Avios Visa Infinite Credit Card, SBI Card ELITE — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
At a glance (moderate spend)
Quick verdict: On moderate spend, American Express Platinum Travel Card ranks first for estimated net annual value — ahead of SBI Card ELITE by about ₹4,289/yr.
| Feature | American Express Platinum Travel Card American Express | IndusInd Bank Avios Visa Infinite Credit Card IndusInd Bank | SBI Card ELITE SBI Card |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹5,000 | ₹10,000 | ₹4,999 |
| Fee waiver threshold | No waiver published | No waiver published | ₹10,00,000/yr |
| Min income | ₹60,000/mo | ₹75,000/mo | ₹60,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹5,990/yr | -₹8,536/yr | ₹1,701/yr |
| Travel | 3 pts per ₹150 spend → ₹50/mo (₹600/yr) | 5 pts per ₹150 spend → ₹50/mo (₹600/yr) | 8 pts per ₹150 spend → ₹67/mo (₹800/yr) |
| Top reward rate | 3X Membership Rewards/₹150 | 5X Avios points | 5X reward points |
| Primary reward cap | No monthly cap published | No monthly cap published | No monthly cap published |
| Perks & restrictions | |||
| Lounge access | Priority Pass — international lounge network · PP membership included; visit limits per Amex T&Cs — not spend-gated | Unlimited lounge access · No minimum spend required for lounge access | 8 complimentary domestic lounge visits per year · No minimum spend required for lounge access |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | EMI · Fuel · Rent · Small merchants | EMI · Fuel · Rent · Wallet | Fuel · Rent · Wallet · EMI · Government |
| Bonuses | |||
| Signup bonus | ₹10,000 | — | ₹5,000 |
Frequently asked questions
- Which card has the lower annual fee?
- SBI Card ELITE has the lowest annual fee at ₹4,999.
- Which card earns more on moderate spend?
- American Express Platinum Travel Card leads with an estimated ₹5,990/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- American Express Platinum Travel Card lists a minimum monthly income of ₹60,000.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
Customize your spend
Change spend profile or swap cards — results update live below.
American Express Platinum Travel Card
American Express
IndusInd Bank Avios Visa Infinite Credit Card
IndusInd Bank
SBI Card ELITE
SBI Card
Your adjusted comparison
| Feature | American ExpressPlatinum American Express Platinum Travel Card •••• •••• •••• 4242 Quick facts American Express Platinum Travel Card Top reward3X Membership Rewards/₹150 Annual fee₹5,000 Min income₹60,000/mo Tap to flip back American Express Platinum Travel Card American Express | IndusInd BankInfinite IndusInd Bank Avios Visa Infinite Credit Card •••• •••• •••• 4242 Quick facts IndusInd Bank Avios Visa Infinite Credit Card Top reward5X Avios points Annual fee₹10,000 Min income₹75,000/mo Tap to flip back IndusInd Bank Avios Visa Infinite Credit Card IndusInd Bank | SBI CardPlatinum SBI Card ELITE •••• •••• •••• 4242 Quick facts SBI Card ELITE Top reward5X reward points Annual fee₹4,999 Min income₹60,000/mo Tap to flip back SBI Card ELITE SBI Card |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹5,000 | ₹10,000 | ₹4,999 |
| Fee waiver threshold | No waiver published | No waiver published | ₹10,00,000/yr |
| Min income | ₹60,000/mo | ₹75,000/mo | ₹60,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹5,990/yr | -₹8,536/yr | ₹1,701/yr |
| Travel | 3 pts per ₹150 spend → ₹50/mo (₹600/yr) | 5 pts per ₹150 spend → ₹50/mo (₹600/yr) | 8 pts per ₹150 spend → ₹67/mo (₹800/yr) |
| Top reward rate | 3X Membership Rewards/₹150 | 5X Avios points | 5X reward points |
| Primary reward cap | No monthly cap published | No monthly cap published | No monthly cap published |
| Perks & restrictions | |||
| Lounge access | Priority Pass — international lounge network · PP membership included; visit limits per Amex T&Cs — not spend-gated | Unlimited lounge access · No minimum spend required for lounge access | 8 complimentary domestic lounge visits per year · No minimum spend required for lounge access |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | EMI · Fuel · Rent · Small merchants | EMI · Fuel · Rent · Wallet | Fuel · Rent · Wallet · EMI · Government |
| Bonuses | |||
| Signup bonus | ₹10,000 | — | ₹5,000 |
Share this comparison
https://cardhungry.com/in/en/compare/amex-platinum-travel-vs-indusind-avios-vs-sbi-eliteMore American Express Platinum Travel Card comparisons
- American Express Platinum Travel Card vs 811 Dream Different Credit Card
- American Express Platinum Travel Card vs AU Altura Credit Card
- American Express Platinum Travel Card vs AU Zenith Credit Card
- American Express Platinum Travel Card vs American Express Gold Card
- American Express Platinum Travel Card vs American Express SmartEarn Credit Card
- American Express Platinum Travel Card vs Amex Membership Rewards CC
- American Express Platinum Travel Card vs Axis Bank ACE Credit Card
- American Express Platinum Travel Card vs Axis Bank Airtel Credit Card
- American Express Platinum Travel Card vs Axis Bank Atlas Credit Card
- American Express Platinum Travel Card vs Axis Bank Flipkart Credit Card
- American Express Platinum Travel Card vs Axis Bank Magnus Credit Card
- American Express Platinum Travel Card vs Axis Bank My Zone Credit Card

