Side-by-side · honest numbers
American Express SmartEarn Credit Card vs Axis Bank Neo Credit Card vs IndusInd Bank Avios Visa Infinite Credit Card
Honest side-by-side comparison of American Express SmartEarn Credit Card, Axis Bank Neo Credit Card, IndusInd Bank Avios Visa Infinite Credit Card — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
At a glance (moderate spend)
Quick verdict: On moderate spend, Axis Bank Neo Credit Card ranks first for estimated net annual value — ahead of American Express SmartEarn Credit Card by about ₹150/yr.
| Feature | American Express SmartEarn Credit Card American Express | Axis Bank Neo Credit Card Axis Bank | IndusInd Bank Avios Visa Infinite Credit Card IndusInd Bank |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹495 | Lifetime free | ₹10,000 |
| Fee waiver threshold | Waived at ₹40,000/yr spend | Lifetime free | No waiver published |
| Min income | ₹25,000/mo | ₹15,000/mo | ₹75,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹1,650/yr | ₹1,800/yr | -₹8,536/yr |
| Online shopping | 5 pts per ₹25 spend → ₹25/mo (₹300/yr) (cap hit) | 1% cashback → ₹100/mo (₹1,200/yr) | — |
| Travel | — | — | 5 pts per ₹150 spend → ₹50/mo (₹600/yr) |
| Top reward rate | 10X Membership Rewards | 10% off | 5X Avios points |
| Primary reward cap | ₹500 eligible spend/mo | No monthly cap published | No monthly cap published |
| Perks & restrictions | |||
| Lounge access | None | None | Unlimited lounge access · No minimum spend required for lounge access |
| UPI rewards | Not supported (Visa/MC) | Earns: Per Neo reward structure on eligible spends · cap Issuer caps apply | Not supported (Visa/MC) |
| Key exclusions | Fuel · Insurance · Utilities · EMI · Rent | EMI · Fuel · Rent | EMI · Fuel · Rent · Wallet |
| Bonuses | |||
| Signup bonus | — | — | — |
Frequently asked questions
- Which card has the lower annual fee?
- Axis Bank Neo Credit Card has a ₹0 annual fee (lifetime free or zero-fee tier).
- Which card earns more on moderate spend?
- Axis Bank Neo Credit Card leads with an estimated ₹1,800/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- Axis Bank Neo Credit Card lists a minimum monthly income of ₹15,000.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
Customize your spend
Change spend profile or swap cards — results update live below.
American Express SmartEarn Credit Card
American Express
Axis Bank Neo Credit Card
Axis Bank
IndusInd Bank Avios Visa Infinite Credit Card
IndusInd Bank
Your adjusted comparison
| Feature | American ExpressGold American Express SmartEarn Credit Card •••• •••• •••• 4242 Quick facts American Express SmartEarn Credit Card Top reward10X Membership Rewards Annual fee₹495 Min income₹25,000/mo Tap to flip back American Express SmartEarn Credit Card American Express | Axis BankClassic Axis Bank Neo Credit Card •••• •••• •••• 4242 Quick facts Axis Bank Neo Credit Card Top reward10% off Annual feeLifetime Free Min income₹15,000/mo Tap to flip back Axis Bank Neo Credit Card Axis Bank | IndusInd BankInfinite IndusInd Bank Avios Visa Infinite Credit Card •••• •••• •••• 4242 Quick facts IndusInd Bank Avios Visa Infinite Credit Card Top reward5X Avios points Annual fee₹10,000 Min income₹75,000/mo Tap to flip back IndusInd Bank Avios Visa Infinite Credit Card IndusInd Bank |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹495 | Lifetime free | ₹10,000 |
| Fee waiver threshold | Waived at ₹40,000/yr spend | Lifetime free | No waiver published |
| Min income | ₹25,000/mo | ₹15,000/mo | ₹75,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹1,650/yr | ₹1,800/yr | -₹8,536/yr |
| Online shopping | 5 pts per ₹25 spend → ₹25/mo (₹300/yr) (cap hit) | 1% cashback → ₹100/mo (₹1,200/yr) | — |
| Travel | — | — | 5 pts per ₹150 spend → ₹50/mo (₹600/yr) |
| Top reward rate | 10X Membership Rewards | 10% off | 5X Avios points |
| Primary reward cap | ₹500 eligible spend/mo | No monthly cap published | No monthly cap published |
| Perks & restrictions | |||
| Lounge access | None | None | Unlimited lounge access · No minimum spend required for lounge access |
| UPI rewards | Not supported (Visa/MC) | Earns: Per Neo reward structure on eligible spends · cap Issuer caps apply | Not supported (Visa/MC) |
| Key exclusions | Fuel · Insurance · Utilities · EMI · Rent | EMI · Fuel · Rent | EMI · Fuel · Rent · Wallet |
| Bonuses | |||
| Signup bonus | — | — | — |
Share this comparison
https://cardhungry.com/in/en/compare/amex-smartearn-vs-axis-neo-vs-indusind-aviosMore American Express SmartEarn Credit Card comparisons
- American Express SmartEarn Credit Card vs 811 Dream Different Credit Card
- American Express SmartEarn Credit Card vs AU Altura Credit Card
- American Express SmartEarn Credit Card vs AU Zenith Credit Card
- American Express SmartEarn Credit Card vs American Express Gold Card
- American Express SmartEarn Credit Card vs American Express Platinum Travel Card
- American Express SmartEarn Credit Card vs Amex Membership Rewards CC
- American Express SmartEarn Credit Card vs Axis Bank ACE Credit Card
- American Express SmartEarn Credit Card vs Axis Bank Airtel Credit Card
- American Express SmartEarn Credit Card vs Axis Bank Atlas Credit Card
- American Express SmartEarn Credit Card vs Axis Bank Flipkart Credit Card
- American Express SmartEarn Credit Card vs Axis Bank Magnus Credit Card
- American Express SmartEarn Credit Card vs Axis Bank My Zone Credit Card

