Side-by-side · honest numbers
American Express SmartEarn Credit Card vs HDFC Bank Infinia Credit Card vs ICICI Bank Emeralde Private Metal Credit Card
Honest side-by-side comparison of American Express SmartEarn Credit Card, HDFC Bank Infinia Credit Card, ICICI Bank Emeralde Private Metal Credit Card — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
At a glance (moderate spend)
Quick verdict: On moderate spend, American Express SmartEarn Credit Card ranks first for estimated net annual value — ahead of HDFC Bank Infinia Credit Card by about ₹5,778/yr.
| Feature | American Express SmartEarn Credit Card American Express | HDFC Bank Infinia Credit Card HDFC Bank | ICICI Bank Emeralde Private Metal Credit Card ICICI Bank |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹495 | ₹12,500 | ₹12,000 |
| Fee waiver threshold | Waived at ₹40,000/yr spend | ₹10,00,000/yr | No waiver published |
| Min income | ₹25,000/mo | ₹1,00,000/mo | ₹1,00,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹1,650/yr | -₹4,128/yr | -₹8,952/yr |
| Online shopping | 5 pts per ₹25 spend → ₹25/mo (₹300/yr) (cap hit) | — | — |
| Travel | — | 5 pts per ₹150 spend → ₹167/mo (₹2,000/yr) | 6 pts per ₹150 spend → ₹80/mo (₹960/yr) |
| Top reward rate | 10X Membership Rewards | 5 RP/₹150 | 4X reward points |
| Primary reward cap | ₹500 eligible spend/mo | No monthly cap published | No monthly cap published |
| Perks & restrictions | |||
| Lounge access | None | Unlimited domestic + international (Priority Pass) · No minimum spend for lounge — invite-only metal card | Unlimited domestic & international lounge access · No minimum spend required for lounge access |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | Fuel · Insurance · Utilities · EMI · Rent | EMI · Fuel · Rent · Wallet | EMI · Fuel · Rent · Wallet |
| Bonuses | |||
| Signup bonus | — | — | — |
Frequently asked questions
- Which card has the lower annual fee?
- American Express SmartEarn Credit Card has the lowest annual fee at ₹495.
- Which card earns more on moderate spend?
- American Express SmartEarn Credit Card leads with an estimated ₹1,650/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- American Express SmartEarn Credit Card lists a minimum monthly income of ₹25,000.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
Customize your spend
Change spend profile or swap cards — results update live below.
American Express SmartEarn Credit Card
American Express
HDFC Bank Infinia Credit Card
HDFC Bank
ICICI Bank Emeralde Private Metal Credit Card
ICICI Bank
Your adjusted comparison
| Feature | American ExpressGold American Express SmartEarn Credit Card •••• •••• •••• 4242 Quick facts American Express SmartEarn Credit Card Top reward10X Membership Rewards Annual fee₹495 Min income₹25,000/mo Tap to flip back American Express SmartEarn Credit Card American Express | HDFC BankMetal HDFC Bank Infinia Credit Card •••• •••• •••• 4242 Quick facts HDFC Bank Infinia Credit Card Top reward5 RP/₹150 Annual fee₹12,500 Min income₹1,00,000/mo Tap to flip back HDFC Bank Infinia Credit Card HDFC Bank | ICICI BankMetal ICICI Bank Emeralde Private Metal Credit Card •••• •••• •••• 4242 Quick facts ICICI Bank Emeralde Private Metal Credit Card Top reward4X reward points Annual fee₹12,000 Min income₹1,00,000/mo Tap to flip back ICICI Bank Emeralde Private Metal Credit Card ICICI Bank |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹495 | ₹12,500 | ₹12,000 |
| Fee waiver threshold | Waived at ₹40,000/yr spend | ₹10,00,000/yr | No waiver published |
| Min income | ₹25,000/mo | ₹1,00,000/mo | ₹1,00,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹1,650/yr | -₹4,128/yr | -₹8,952/yr |
| Online shopping | 5 pts per ₹25 spend → ₹25/mo (₹300/yr) (cap hit) | — | — |
| Travel | — | 5 pts per ₹150 spend → ₹167/mo (₹2,000/yr) | 6 pts per ₹150 spend → ₹80/mo (₹960/yr) |
| Top reward rate | 10X Membership Rewards | 5 RP/₹150 | 4X reward points |
| Primary reward cap | ₹500 eligible spend/mo | No monthly cap published | No monthly cap published |
| Perks & restrictions | |||
| Lounge access | None | Unlimited domestic + international (Priority Pass) · No minimum spend for lounge — invite-only metal card | Unlimited domestic & international lounge access · No minimum spend required for lounge access |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | Fuel · Insurance · Utilities · EMI · Rent | EMI · Fuel · Rent · Wallet | EMI · Fuel · Rent · Wallet |
| Bonuses | |||
| Signup bonus | — | — | — |
Share this comparison
https://cardhungry.com/in/en/compare/amex-smartearn-vs-hdfc-infinia-vs-icici-emeraldeMore American Express SmartEarn Credit Card comparisons
- American Express SmartEarn Credit Card vs 811 Dream Different Credit Card
- American Express SmartEarn Credit Card vs AU Altura Credit Card
- American Express SmartEarn Credit Card vs AU Zenith Credit Card
- American Express SmartEarn Credit Card vs American Express Gold Card
- American Express SmartEarn Credit Card vs American Express Platinum Travel Card
- American Express SmartEarn Credit Card vs Amex Membership Rewards CC
- American Express SmartEarn Credit Card vs Axis Bank ACE Credit Card
- American Express SmartEarn Credit Card vs Axis Bank Airtel Credit Card
- American Express SmartEarn Credit Card vs Axis Bank Atlas Credit Card
- American Express SmartEarn Credit Card vs Axis Bank Flipkart Credit Card
- American Express SmartEarn Credit Card vs Axis Bank Magnus Credit Card
- American Express SmartEarn Credit Card vs Axis Bank My Zone Credit Card

