Side-by-side · honest numbers
American Express SmartEarn Credit Card vs IDFC Ashva Gold (FD) vs SBI Cashback Credit Card
Honest side-by-side comparison of American Express SmartEarn Credit Card, IDFC Ashva Gold (FD), SBI Cashback Credit Card — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
At a glance (moderate spend)
Quick verdict: On moderate spend, SBI Cashback Credit Card ranks first for estimated net annual value — ahead of American Express SmartEarn Credit Card by about ₹5,100/yr.
| Feature | American Express SmartEarn Credit Card American Express | IDFC Ashva Gold (FD) IDFC FIRST Bank | SBI Cashback Credit Card SBI Card |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹495 | Lifetime free | ₹999 |
| Fee waiver threshold | Waived at ₹40,000/yr spend | Lifetime free | Waived at ₹2,00,000/yr spend |
| Min income | ₹25,000/mo | Not stated | ₹25,000/mo |
| Secured / FD-backed | Standard | FD-backed | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹1,650/yr | ₹1,600/yr | ₹6,750/yr |
| Online shopping | 5 pts per ₹25 spend → ₹25/mo (₹300/yr) (cap hit) | — | 5% cashback → ₹500/mo (₹6,000/yr) |
| Top reward rate | 10X Membership Rewards | 2X reward points | 5% |
| Primary reward cap | ₹500 eligible spend/mo | No monthly cap published | ₹2,000 rewards/mo cap |
| Perks & restrictions | |||
| Lounge access | None | Domestic lounge with FD ≥ ₹25K · FD-backed card — lounge tied to minimum ₹25,000 fixed deposit, not monthly spend | None |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | Fuel · Insurance · Utilities · EMI · Rent | Not stated | Fuel · Utilities · Insurance · Rent · Wallet loads |
| Bonuses | |||
| Signup bonus | — | — | — |
Frequently asked questions
- Which card has the lower annual fee?
- IDFC Ashva Gold (FD) has a ₹0 annual fee (lifetime free or zero-fee tier).
- Which card earns more on moderate spend?
- SBI Cashback Credit Card leads with an estimated ₹6,750/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- American Express SmartEarn Credit Card lists a minimum monthly income of ₹25,000.
- Which cards are secured (FD-backed)?
- IDFC Ashva Gold (FD) is secured — useful for thin credit files without a bureau pull at application.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
Customize your spend
Change spend profile or swap cards — results update live below.
American Express SmartEarn Credit Card
American Express
IDFC Ashva Gold (FD)
IDFC FIRST Bank
SBI Cashback Credit Card
SBI Card
Your adjusted comparison
| Feature | American ExpressGold American Express SmartEarn Credit Card •••• •••• •••• 4242 Quick facts American Express SmartEarn Credit Card Top reward10X Membership Rewards Annual fee₹495 Min income₹25,000/mo Tap to flip back American Express SmartEarn Credit Card American Express | IDFC FIRST BankGold IDFC Ashva Gold (FD) •••• •••• •••• 4242 Quick facts IDFC Ashva Gold (FD) Top reward2X reward points Annual feeLifetime Free Tap to flip back IDFC Ashva Gold (FD) IDFC FIRST Bank | SBI CardGold SBI Cashback Credit Card •••• •••• •••• 4242 Quick facts SBI Cashback Credit Card Top reward5% Annual fee₹999 Min income₹25,000/mo Tap to flip back SBI Cashback Credit Card SBI Card |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹495 | Lifetime free | ₹999 |
| Fee waiver threshold | Waived at ₹40,000/yr spend | Lifetime free | Waived at ₹2,00,000/yr spend |
| Min income | ₹25,000/mo | Not stated | ₹25,000/mo |
| Secured / FD-backed | Standard | FD-backed | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹1,650/yr | ₹1,600/yr | ₹6,750/yr |
| Online shopping | 5 pts per ₹25 spend → ₹25/mo (₹300/yr) (cap hit) | — | 5% cashback → ₹500/mo (₹6,000/yr) |
| Top reward rate | 10X Membership Rewards | 2X reward points | 5% |
| Primary reward cap | ₹500 eligible spend/mo | No monthly cap published | ₹2,000 rewards/mo cap |
| Perks & restrictions | |||
| Lounge access | None | Domestic lounge with FD ≥ ₹25K · FD-backed card — lounge tied to minimum ₹25,000 fixed deposit, not monthly spend | None |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | Fuel · Insurance · Utilities · EMI · Rent | Not stated | Fuel · Utilities · Insurance · Rent · Wallet loads |
| Bonuses | |||
| Signup bonus | — | — | — |
Share this comparison
https://cardhungry.com/in/en/compare/amex-smartearn-vs-idfc-ashva-gold-vs-sbi-cashbackMore American Express SmartEarn Credit Card comparisons
- American Express SmartEarn Credit Card vs 811 Dream Different Credit Card
- American Express SmartEarn Credit Card vs AU Altura Credit Card
- American Express SmartEarn Credit Card vs AU Zenith Credit Card
- American Express SmartEarn Credit Card vs American Express Gold Card
- American Express SmartEarn Credit Card vs American Express Platinum Travel Card
- American Express SmartEarn Credit Card vs Amex Membership Rewards CC
- American Express SmartEarn Credit Card vs Axis Bank ACE Credit Card
- American Express SmartEarn Credit Card vs Axis Bank Airtel Credit Card
- American Express SmartEarn Credit Card vs Axis Bank Atlas Credit Card
- American Express SmartEarn Credit Card vs Axis Bank Flipkart Credit Card
- American Express SmartEarn Credit Card vs Axis Bank Magnus Credit Card
- American Express SmartEarn Credit Card vs Axis Bank My Zone Credit Card

