Side-by-side · honest numbers
American Express SmartEarn Credit Card vs IDFC FIRST WOW Credit Card vs OneCard Metal Credit Card
Honest side-by-side comparison of American Express SmartEarn Credit Card, IDFC FIRST WOW Credit Card, OneCard Metal Credit Card — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
At a glance (moderate spend)
Quick verdict: On moderate spend, OneCard Metal Credit Card ranks first for estimated net annual value — ahead of American Express SmartEarn Credit Card by about ₹2,310/yr.
| Feature | American Express SmartEarn Credit Card American Express | IDFC FIRST WOW Credit Card IDFC FIRST Bank | OneCard Metal Credit Card OneCard (BOB/FPL) |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹495 | Lifetime free | Lifetime free |
| Fee waiver threshold | Waived at ₹40,000/yr spend | Lifetime free | Lifetime free |
| Min income | ₹25,000/mo | Not stated | ₹15,000/mo |
| Secured / FD-backed | Standard | FD-backed | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹1,650/yr | ₹800/yr | ₹3,960/yr |
| Online shopping | 5 pts per ₹25 spend → ₹25/mo (₹300/yr) (cap hit) | — | — |
| Top reward rate | 10X Membership Rewards | 1X reward points | 1% cashback |
| Primary reward cap | ₹500 eligible spend/mo | No monthly cap published | No monthly cap published |
| UPI rewards | Not supported (Visa/MC) | Earns: Reward points on eligible spends via UPI and card · cap Lifetime-free; standard earn caps per IDFC T&Cs | Earns: 1% reward points on all eligible spends (5X on top category via app) · cap Points redeemable as statement credit per OneCard T&Cs |
| Key exclusions | Fuel · Insurance · Utilities · EMI · Rent | Not stated | EMI · Rent |
| Bonuses | |||
| Signup bonus | — | — | — |
Frequently asked questions
- Which card has the lower annual fee?
- IDFC FIRST WOW Credit Card has a ₹0 annual fee (lifetime free or zero-fee tier).
- Which card earns more on moderate spend?
- OneCard Metal Credit Card leads with an estimated ₹3,960/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- OneCard Metal Credit Card lists a minimum monthly income of ₹15,000.
- Which cards are secured (FD-backed)?
- IDFC FIRST WOW Credit Card is secured — useful for thin credit files without a bureau pull at application.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
Customize your spend
Change spend profile or swap cards — results update live below.
American Express SmartEarn Credit Card
American Express
IDFC FIRST WOW Credit Card
IDFC FIRST Bank
OneCard Metal Credit Card
OneCard (BOB/FPL)
Your adjusted comparison
| Feature | American ExpressGold American Express SmartEarn Credit Card •••• •••• •••• 4242 Quick facts American Express SmartEarn Credit Card Top reward10X Membership Rewards Annual fee₹495 Min income₹25,000/mo Tap to flip back American Express SmartEarn Credit Card American Express | IDFC FIRST BankClassic IDFC FIRST WOW Credit Card •••• •••• •••• 4242 Quick facts IDFC FIRST WOW Credit Card Top reward1X reward points Annual feeLifetime Free Tap to flip back IDFC FIRST WOW Credit Card IDFC FIRST Bank | OneCard (BOB/FPL)Metal OneCard Metal Credit Card •••• •••• •••• 4242 Quick facts OneCard Metal Credit Card Top reward1% cashback Annual feeLifetime Free Min income₹15,000/mo Tap to flip back OneCard Metal Credit Card OneCard (BOB/FPL) |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹495 | Lifetime free | Lifetime free |
| Fee waiver threshold | Waived at ₹40,000/yr spend | Lifetime free | Lifetime free |
| Min income | ₹25,000/mo | Not stated | ₹15,000/mo |
| Secured / FD-backed | Standard | FD-backed | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹1,650/yr | ₹800/yr | ₹3,960/yr |
| Online shopping | 5 pts per ₹25 spend → ₹25/mo (₹300/yr) (cap hit) | — | — |
| Top reward rate | 10X Membership Rewards | 1X reward points | 1% cashback |
| Primary reward cap | ₹500 eligible spend/mo | No monthly cap published | No monthly cap published |
| UPI rewards | Not supported (Visa/MC) | Earns: Reward points on eligible spends via UPI and card · cap Lifetime-free; standard earn caps per IDFC T&Cs | Earns: 1% reward points on all eligible spends (5X on top category via app) · cap Points redeemable as statement credit per OneCard T&Cs |
| Key exclusions | Fuel · Insurance · Utilities · EMI · Rent | Not stated | EMI · Rent |
| Bonuses | |||
| Signup bonus | — | — | — |
Share this comparison
https://cardhungry.com/in/en/compare/amex-smartearn-vs-idfc-first-wow-vs-onecardMore American Express SmartEarn Credit Card comparisons
- American Express SmartEarn Credit Card vs 811 Dream Different Credit Card
- American Express SmartEarn Credit Card vs AU Altura Credit Card
- American Express SmartEarn Credit Card vs AU Zenith Credit Card
- American Express SmartEarn Credit Card vs American Express Gold Card
- American Express SmartEarn Credit Card vs American Express Platinum Travel Card
- American Express SmartEarn Credit Card vs Amex Membership Rewards CC
- American Express SmartEarn Credit Card vs Axis Bank ACE Credit Card
- American Express SmartEarn Credit Card vs Axis Bank Airtel Credit Card
- American Express SmartEarn Credit Card vs Axis Bank Atlas Credit Card
- American Express SmartEarn Credit Card vs Axis Bank Flipkart Credit Card
- American Express SmartEarn Credit Card vs Axis Bank Magnus Credit Card
- American Express SmartEarn Credit Card vs Axis Bank My Zone Credit Card

