Side-by-side · honest numbers
AU Altura+ Credit Card vs IndusInd Bank Avios Visa Infinite Credit Card
Honest side-by-side comparison of AU Altura+ Credit Card, IndusInd Bank Avios Visa Infinite Credit Card — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
Same spend profile for all cards. How we calculate net annual value
Customize your spend
Change spend profile or swap cards — results update live below.
Spend assumptions
All cards use the same monthly spend profile. Saved spends from the quiz or a card page load automatically.
AU Altura+ Credit Card
AU Small Finance Bank
IndusInd Bank Avios Visa Infinite Credit Card
IndusInd Bank
Your adjusted comparison
| Feature | AU Altura+ Credit Card AU Small Finance Bank | IndusInd Bank Avios Visa Infinite Credit Card IndusInd Bank |
|---|---|---|
| Fees & eligibility | ||
| Annual fee | ₹499 | ₹10,000 |
| Fee waiver threshold | No waiver published | No waiver published |
| Min income | ₹15,000/mo | ₹75,000/mo |
| Secured / FD-backed | Standard | Standard |
| Rewards | ||
| Net annual value (moderate) | -₹369/yr | -₹10,852/yr |
| Online shopping | ₹8,000 → 107 pts/mo × ₹0.25/pt = ₹26.67/mo (₹320/yr) | — |
| Travel | — | ₹3,000 → 100 pts/mo × ₹0.30/pt = ₹30/mo (₹360/yr) |
| Utilities & bills | ₹3,500 → 23 pts/mo × ₹0.25/pt = ₹5.83/mo (₹70/yr) | — |
| Top reward rate | 1.5% cashback | 5X Avios points |
| Primary reward cap | ₹100 eligible spend/mo | No monthly cap published |
| Perks & restrictions | ||
| Lounge access | 8 complimentary railway lounge visits per year · No minimum spend required for lounge access | Unlimited lounge access · No minimum spend required for lounge access |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | EMI · Fuel · Rent | EMI · Fuel · Rent · Wallet |
| Bonuses | ||
| Signup bonus | — | — |
Stack mode (hold both)
Holding both may not beat using only the better solo card on this spend.
Share this comparison
https://cardhungry.com/in/en/compare/au-altura-plus-vs-indusind-aviosReference summary
At a glance (moderate spend)
Quick verdict: On moderate spend, AU Altura+ Credit Card leads IndusInd Bank Avios Visa Infinite Credit Card by about ₹10,483/yr in estimated net value.
Spend assumptions for this table
Moderate user spend profile · ₹31,000/mo
₹31,000/month total spend — typical India user
Online ₹8,000 · Groceries ₹5,000 · Other ₹4,000 · Dining ₹3,500 · Bills ₹3,500
| Feature | AU Altura+ Credit Card AU Small Finance Bank | IndusInd Bank Avios Visa Infinite Credit Card IndusInd Bank |
|---|---|---|
| Fees & eligibility | ||
| Annual fee | ₹499 | ₹10,000 |
| Fee waiver threshold | No waiver published | No waiver published |
| Min income | ₹15,000/mo | ₹75,000/mo |
| Secured / FD-backed | Standard | Standard |
| Rewards | ||
| Net annual value (moderate) | -₹369/yr | -₹10,852/yr |
| Online shopping | ₹8,000 → 107 pts/mo × ₹0.25/pt = ₹26.67/mo (₹320/yr) | — |
| Travel | — | ₹3,000 → 100 pts/mo × ₹0.30/pt = ₹30/mo (₹360/yr) |
| Utilities & bills | ₹3,500 → 23 pts/mo × ₹0.25/pt = ₹5.83/mo (₹70/yr) | — |
| Top reward rate | 1.5% cashback | 5X Avios points |
| Primary reward cap | ₹100 eligible spend/mo | No monthly cap published |
| Perks & restrictions | ||
| Lounge access | 8 complimentary railway lounge visits per year · No minimum spend required for lounge access | Unlimited lounge access · No minimum spend required for lounge access |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | EMI · Fuel · Rent | EMI · Fuel · Rent · Wallet |
| Bonuses | ||
| Signup bonus | — | — |
Frequently asked questions
- Which card has the lower annual fee?
- AU Altura+ Credit Card has the lowest annual fee at ₹499.
- Which card earns more on moderate spend?
- AU Altura+ Credit Card leads with an estimated -₹369/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- AU Altura+ Credit Card lists a minimum monthly income of ₹15,000.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
More AU Altura+ Credit Card comparisons
- AU Altura+ Credit Card vs 811 Dream Different Credit Card
- AU Altura+ Credit Card vs AU Altura Credit Card
- AU Altura+ Credit Card vs AU LIT Credit Card
- AU Altura+ Credit Card vs AU Zenith Credit Card
- AU Altura+ Credit Card vs American Express Gold Card
- AU Altura+ Credit Card vs American Express Platinum Travel Card
- AU Altura+ Credit Card vs American Express SmartEarn Credit Card
- AU Altura+ Credit Card vs Amex Membership Rewards CC
- AU Altura+ Credit Card vs Axis Bank ACE Credit Card
- AU Altura+ Credit Card vs Axis Bank Airtel Credit Card
- AU Altura+ Credit Card vs Axis Bank Atlas Credit Card
- AU Altura+ Credit Card vs Axis Bank Flipkart Credit Card



