Side-by-side · honest numbers
AU Altura Credit Card vs HDFC 6E Rewards Credit Card vs Tata Neu Plus HDFC Bank Credit Card
Honest side-by-side comparison of AU Altura Credit Card, HDFC 6E Rewards Credit Card, Tata Neu Plus HDFC Bank Credit Card — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
At a glance (moderate spend)
Quick verdict: On moderate spend, Tata Neu Plus HDFC Bank Credit Card ranks first for estimated net annual value — ahead of AU Altura Credit Card by about ₹1,609/yr.
| Feature | AU Altura Credit Card AU Small Finance Bank | HDFC 6E Rewards Credit Card HDFC Bank | Tata Neu Plus HDFC Bank Credit Card HDFC Bank |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | Lifetime free | ₹500 | ₹499 |
| Fee waiver threshold | Lifetime free | Waived at ₹2,00,000/yr spend | Waived at ₹1,00,000/yr spend |
| Min income | ₹15,000/mo | ₹25,000/mo | ₹25,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹1,920/yr | ₹380/yr | ₹3,529/yr |
| Online shopping | — | — | 5% cashback → ₹100/mo (₹1,200/yr) (cap hit) |
| Travel | — | 5 pts per ₹150 spend → ₹42/mo (₹500/yr) | — |
| Utilities & bills | 2% cashback → ₹80/mo (₹960/yr) | — | — |
| Top reward rate | 2% cashback | 5X reward points | 5% NeuCoins |
| Primary reward cap | No monthly cap published | No monthly cap published | ₹2,000 eligible spend/mo |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Earns: 5% NeuCoins on Tata brands; 1% on other eligible spends (UPI & card) · cap NeuCoins caps per Tata Neu / HDFC T&Cs |
| Key exclusions | EMI · Fuel · Rent | EMI · Fuel · Rent · Wallet | EMI · Fuel · Rent · Wallet |
| Bonuses | |||
| Signup bonus | — | — | ₹499 |
Frequently asked questions
- Which card has the lower annual fee?
- AU Altura Credit Card has a ₹0 annual fee (lifetime free or zero-fee tier).
- Which card earns more on moderate spend?
- Tata Neu Plus HDFC Bank Credit Card leads with an estimated ₹3,529/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- AU Altura Credit Card lists a minimum monthly income of ₹15,000.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
Customize your spend
Change spend profile or swap cards — results update live below.
AU Altura Credit Card
AU Small Finance Bank
HDFC 6E Rewards Credit Card
HDFC Bank
Tata Neu Plus HDFC Bank Credit Card
HDFC Bank
Your adjusted comparison
| Feature | AU Small Finance BankClassic AU Altura Credit Card •••• •••• •••• 4242 Quick facts AU Altura Credit Card Top reward2% cashback Annual feeLifetime Free Min income₹15,000/mo Tap to flip back AU Altura Credit Card AU Small Finance Bank | HDFC BankPlatinum HDFC 6E Rewards Credit Card •••• •••• •••• 4242 Quick facts HDFC 6E Rewards Credit Card Top reward5X reward points Annual fee₹500 Min income₹25,000/mo Tap to flip back HDFC 6E Rewards Credit Card HDFC Bank | HDFC BankGold Tata Neu Plus HDFC Bank Credit Card •••• •••• •••• 4242 Quick facts Tata Neu Plus HDFC Bank Credit Card Top reward5% NeuCoins Annual fee₹499 Min income₹25,000/mo Tap to flip back Tata Neu Plus HDFC Bank Credit Card HDFC Bank |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | Lifetime free | ₹500 | ₹499 |
| Fee waiver threshold | Lifetime free | Waived at ₹2,00,000/yr spend | Waived at ₹1,00,000/yr spend |
| Min income | ₹15,000/mo | ₹25,000/mo | ₹25,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹1,920/yr | ₹380/yr | ₹3,529/yr |
| Online shopping | — | — | 5% cashback → ₹100/mo (₹1,200/yr) (cap hit) |
| Travel | — | 5 pts per ₹150 spend → ₹42/mo (₹500/yr) | — |
| Utilities & bills | 2% cashback → ₹80/mo (₹960/yr) | — | — |
| Top reward rate | 2% cashback | 5X reward points | 5% NeuCoins |
| Primary reward cap | No monthly cap published | No monthly cap published | ₹2,000 eligible spend/mo |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Earns: 5% NeuCoins on Tata brands; 1% on other eligible spends (UPI & card) · cap NeuCoins caps per Tata Neu / HDFC T&Cs |
| Key exclusions | EMI · Fuel · Rent | EMI · Fuel · Rent · Wallet | EMI · Fuel · Rent · Wallet |
| Bonuses | |||
| Signup bonus | — | — | ₹499 |
Share this comparison
https://cardhungry.com/in/en/compare/au-altura-vs-hdfc-6e-rewards-vs-hdfc-tata-neu-plusMore AU Altura Credit Card comparisons
- AU Altura Credit Card vs 811 Dream Different Credit Card
- AU Altura Credit Card vs AU Zenith Credit Card
- AU Altura Credit Card vs American Express Gold Card
- AU Altura Credit Card vs American Express Platinum Travel Card
- AU Altura Credit Card vs American Express SmartEarn Credit Card
- AU Altura Credit Card vs Amex Membership Rewards CC
- AU Altura Credit Card vs Axis Bank ACE Credit Card
- AU Altura Credit Card vs Axis Bank Airtel Credit Card
- AU Altura Credit Card vs Axis Bank Atlas Credit Card
- AU Altura Credit Card vs Axis Bank Flipkart Credit Card
- AU Altura Credit Card vs Axis Bank Magnus Credit Card
- AU Altura Credit Card vs Axis Bank My Zone Credit Card

