Side-by-side · honest numbers
AU Zenith Credit Card vs Axis Bank Airtel Credit Card vs IDFC Ashva Gold (FD)
Honest side-by-side comparison of AU Zenith Credit Card, Axis Bank Airtel Credit Card, IDFC Ashva Gold (FD) — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
At a glance (moderate spend)
Quick verdict: On moderate spend, Axis Bank Airtel Credit Card ranks first for estimated net annual value — ahead of IDFC Ashva Gold (FD) by about ₹6,470/yr.
| Feature | AU Zenith Credit Card AU Small Finance Bank | Axis Bank Airtel Credit Card Axis Bank | IDFC Ashva Gold (FD) IDFC FIRST Bank |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹7,999 | ₹500 | Lifetime free |
| Fee waiver threshold | No waiver published | Waived at ₹2,00,000/yr spend | Lifetime free |
| Min income | ₹75,000/mo | ₹20,000/mo | Not stated |
| Secured / FD-backed | Standard | Standard | FD-backed |
| Rewards | |||
| Net annual value (moderate) | -₹6,737/yr | ₹8,070/yr | ₹1,600/yr |
| Dining & delivery | — | 10% cashback → ₹250/mo (₹3,000/yr) (cap hit) | — |
| Travel | 3 pts per ₹150 spend → ₹50/mo (₹600/yr) | — | — |
| Utilities & bills | — | 25% cashback → ₹250/mo (₹3,000/yr) (cap hit) | — |
| Top reward rate | 3X points/₹150 | 25% | 2X reward points |
| Primary reward cap | No monthly cap published | ₹250 rewards/mo cap | No monthly cap published |
| Perks & restrictions | |||
| Lounge access | Unlimited domestic lounge access · Premium AU tier — no spend milestone stated for lounge in public benefits | None | Domestic lounge with FD ≥ ₹25K · FD-backed card — lounge tied to minimum ₹25,000 fixed deposit, not monthly spend |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | EMI · Fuel · Rent | EMI · Fuel · Rent · Wallet · Government | Not stated |
| Bonuses | |||
| Signup bonus | — | — | — |
Frequently asked questions
- Which card has the lower annual fee?
- IDFC Ashva Gold (FD) has a ₹0 annual fee (lifetime free or zero-fee tier).
- Which card earns more on moderate spend?
- Axis Bank Airtel Credit Card leads with an estimated ₹8,070/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- Axis Bank Airtel Credit Card lists a minimum monthly income of ₹20,000.
- Which cards are secured (FD-backed)?
- IDFC Ashva Gold (FD) is secured — useful for thin credit files without a bureau pull at application.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
Customize your spend
Change spend profile or swap cards — results update live below.
AU Zenith Credit Card
AU Small Finance Bank
Axis Bank Airtel Credit Card
Axis Bank
IDFC Ashva Gold (FD)
IDFC FIRST Bank
Your adjusted comparison
| Feature | AU Small Finance BankPlatinum AU Zenith Credit Card •••• •••• •••• 4242 Quick facts AU Zenith Credit Card Top reward3X points/₹150 Annual fee₹7,999 Min income₹75,000/mo Tap to flip back AU Zenith Credit Card AU Small Finance Bank | Axis BankGold Axis Bank Airtel Credit Card •••• •••• •••• 4242 Quick facts Axis Bank Airtel Credit Card Top reward25% Annual fee₹500 Min income₹20,000/mo Tap to flip back Axis Bank Airtel Credit Card Axis Bank | IDFC FIRST BankGold IDFC Ashva Gold (FD) •••• •••• •••• 4242 Quick facts IDFC Ashva Gold (FD) Top reward2X reward points Annual feeLifetime Free Tap to flip back IDFC Ashva Gold (FD) IDFC FIRST Bank |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹7,999 | ₹500 | Lifetime free |
| Fee waiver threshold | No waiver published | Waived at ₹2,00,000/yr spend | Lifetime free |
| Min income | ₹75,000/mo | ₹20,000/mo | Not stated |
| Secured / FD-backed | Standard | Standard | FD-backed |
| Rewards | |||
| Net annual value (moderate) | -₹6,737/yr | ₹8,070/yr | ₹1,600/yr |
| Dining & delivery | — | 10% cashback → ₹250/mo (₹3,000/yr) (cap hit) | — |
| Travel | 3 pts per ₹150 spend → ₹50/mo (₹600/yr) | — | — |
| Utilities & bills | — | 25% cashback → ₹250/mo (₹3,000/yr) (cap hit) | — |
| Top reward rate | 3X points/₹150 | 25% | 2X reward points |
| Primary reward cap | No monthly cap published | ₹250 rewards/mo cap | No monthly cap published |
| Perks & restrictions | |||
| Lounge access | Unlimited domestic lounge access · Premium AU tier — no spend milestone stated for lounge in public benefits | None | Domestic lounge with FD ≥ ₹25K · FD-backed card — lounge tied to minimum ₹25,000 fixed deposit, not monthly spend |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | EMI · Fuel · Rent | EMI · Fuel · Rent · Wallet · Government | Not stated |
| Bonuses | |||
| Signup bonus | — | — | — |
Share this comparison
https://cardhungry.com/in/en/compare/au-zenith-vs-axis-airtel-vs-idfc-ashva-goldMore AU Zenith Credit Card comparisons
- AU Zenith Credit Card vs 811 Dream Different Credit Card
- AU Zenith Credit Card vs AU Altura Credit Card
- AU Zenith Credit Card vs American Express Gold Card
- AU Zenith Credit Card vs American Express Platinum Travel Card
- AU Zenith Credit Card vs American Express SmartEarn Credit Card
- AU Zenith Credit Card vs Amex Membership Rewards CC
- AU Zenith Credit Card vs Axis Bank ACE Credit Card
- AU Zenith Credit Card vs Axis Bank Atlas Credit Card
- AU Zenith Credit Card vs Axis Bank Flipkart Credit Card
- AU Zenith Credit Card vs Axis Bank Magnus Credit Card
- AU Zenith Credit Card vs Axis Bank My Zone Credit Card
- AU Zenith Credit Card vs Axis Bank Neo Credit Card

