Side-by-side · honest numbers
AU Zenith Credit Card vs ICICI Bank MakeMyTrip Credit Card vs SBI SimplyCLICK
Honest side-by-side comparison of AU Zenith Credit Card, ICICI Bank MakeMyTrip Credit Card, SBI SimplyCLICK — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
At a glance (moderate spend)
Quick verdict: On moderate spend, ICICI Bank MakeMyTrip Credit Card ranks first for estimated net annual value — ahead of SBI SimplyCLICK by about ₹2,119/yr.
| Feature | AU Zenith Credit Card AU Small Finance Bank | ICICI Bank MakeMyTrip Credit Card ICICI Bank | SBI SimplyCLICK SBI Card |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹7,999 | ₹999 | ₹499 |
| Fee waiver threshold | No waiver published | Waived at ₹3,00,000/yr spend | No waiver published |
| Min income | ₹75,000/mo | ₹35,000/mo | ₹20,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | -₹6,737/yr | ₹3,900/yr | ₹1,781/yr |
| Online shopping | — | — | 10 pts per ₹150 spend → ₹167/mo (₹2,000/yr) |
| Travel | 3 pts per ₹150 spend → ₹50/mo (₹600/yr) | 15 pts per ₹150 spend → ₹125/mo (₹1,500/yr) | — |
| Top reward rate | 3X points/₹150 | 10X reward points | 10X points |
| Primary reward cap | No monthly cap published | No monthly cap published | ₹10,000 eligible spend/mo |
| Perks & restrictions | |||
| Lounge access | Unlimited domestic lounge access · Premium AU tier — no spend milestone stated for lounge in public benefits | None | None |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Earns: 10X Reward Points on dining, movies, department stores & partner spends (eligible channels) · cap Accelerated caps per SBI T&Cs |
| Key exclusions | EMI · Fuel · Rent | EMI · Fuel · Rent · Wallet | EMI · Fuel · Rent · Wallet |
| Bonuses | |||
| Signup bonus | — | ₹1,500 | ₹500 |
Frequently asked questions
- Which card has the lower annual fee?
- SBI SimplyCLICK has the lowest annual fee at ₹499.
- Which card earns more on moderate spend?
- ICICI Bank MakeMyTrip Credit Card leads with an estimated ₹3,900/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- SBI SimplyCLICK lists a minimum monthly income of ₹20,000.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
Customize your spend
Change spend profile or swap cards — results update live below.
AU Zenith Credit Card
AU Small Finance Bank
ICICI Bank MakeMyTrip Credit Card
ICICI Bank
SBI SimplyCLICK
SBI Card
Your adjusted comparison
| Feature | AU Small Finance BankPlatinum AU Zenith Credit Card •••• •••• •••• 4242 Quick facts AU Zenith Credit Card Top reward3X points/₹150 Annual fee₹7,999 Min income₹75,000/mo Tap to flip back AU Zenith Credit Card AU Small Finance Bank | ICICI BankPlatinum ICICI Bank MakeMyTrip Credit Card •••• •••• •••• 4242 Quick facts ICICI Bank MakeMyTrip Credit Card Top reward10X reward points Annual fee₹999 Min income₹35,000/mo Tap to flip back ICICI Bank MakeMyTrip Credit Card ICICI Bank | SBI CardGold SBI SimplyCLICK •••• •••• •••• 4242 Quick facts SBI SimplyCLICK Top reward10X points Annual fee₹499 Min income₹20,000/mo Tap to flip back SBI SimplyCLICK SBI Card |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹7,999 | ₹999 | ₹499 |
| Fee waiver threshold | No waiver published | Waived at ₹3,00,000/yr spend | No waiver published |
| Min income | ₹75,000/mo | ₹35,000/mo | ₹20,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | -₹6,737/yr | ₹3,900/yr | ₹1,781/yr |
| Online shopping | — | — | 10 pts per ₹150 spend → ₹167/mo (₹2,000/yr) |
| Travel | 3 pts per ₹150 spend → ₹50/mo (₹600/yr) | 15 pts per ₹150 spend → ₹125/mo (₹1,500/yr) | — |
| Top reward rate | 3X points/₹150 | 10X reward points | 10X points |
| Primary reward cap | No monthly cap published | No monthly cap published | ₹10,000 eligible spend/mo |
| Perks & restrictions | |||
| Lounge access | Unlimited domestic lounge access · Premium AU tier — no spend milestone stated for lounge in public benefits | None | None |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Earns: 10X Reward Points on dining, movies, department stores & partner spends (eligible channels) · cap Accelerated caps per SBI T&Cs |
| Key exclusions | EMI · Fuel · Rent | EMI · Fuel · Rent · Wallet | EMI · Fuel · Rent · Wallet |
| Bonuses | |||
| Signup bonus | — | ₹1,500 | ₹500 |
Share this comparison
https://cardhungry.com/in/en/compare/au-zenith-vs-icici-makemytrip-vs-sbi-simplyclickMore AU Zenith Credit Card comparisons
- AU Zenith Credit Card vs 811 Dream Different Credit Card
- AU Zenith Credit Card vs AU Altura Credit Card
- AU Zenith Credit Card vs American Express Gold Card
- AU Zenith Credit Card vs American Express Platinum Travel Card
- AU Zenith Credit Card vs American Express SmartEarn Credit Card
- AU Zenith Credit Card vs Amex Membership Rewards CC
- AU Zenith Credit Card vs Axis Bank ACE Credit Card
- AU Zenith Credit Card vs Axis Bank Airtel Credit Card
- AU Zenith Credit Card vs Axis Bank Atlas Credit Card
- AU Zenith Credit Card vs Axis Bank Flipkart Credit Card
- AU Zenith Credit Card vs Axis Bank Magnus Credit Card
- AU Zenith Credit Card vs Axis Bank My Zone Credit Card

