Side-by-side · honest numbers
Axis Bank ACE Credit Card vs HSBC Live+ Credit Card vs Kotak Urbane Gold Credit Card
Honest side-by-side comparison of Axis Bank ACE Credit Card, HSBC Live+ Credit Card, Kotak Urbane Gold Credit Card — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
At a glance (moderate spend)
Quick verdict: On moderate spend, HSBC Live+ Credit Card ranks first for estimated net annual value — ahead of Axis Bank ACE Credit Card by about ₹2,280/yr.
| Feature | Axis Bank ACE Credit Card Axis Bank | HSBC Live+ Credit Card HSBC | Kotak Urbane Gold Credit Card Kotak Mahindra Bank |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹499 | ₹999 | ₹1,999 |
| Fee waiver threshold | Waived at ₹2,00,000/yr spend | Waived at ₹2,00,000/yr spend | Waived at ₹2,00,000/yr spend |
| Min income | ₹20,000/mo | ₹30,000/mo | ₹30,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹6,660/yr | ₹8,940/yr | ₹140/yr |
| Dining & delivery | 4% cashback → ₹160/mo (₹1,920/yr) | 10% cashback → ₹400/mo (₹4,800/yr) | 3 pts per ₹150 spend → ₹20/mo (₹240/yr) |
| Utilities & bills | 5% cashback → ₹110/mo (₹1,320/yr) | — | — |
| Top reward rate | 5% | 10% | 3X reward points |
| Primary reward cap | ₹500 rewards/mo cap | ₹1,000 rewards/mo cap | No monthly cap published |
| Perks & restrictions | |||
| Lounge access | 4 domestic visits/year · ₹50,000 spend in previous 3 calendar months (waived for first 4 months on new cards) | None | None |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | Fuel · Non-GPay utilities · EMI · Rent · Wallet load | EMI · Fuel · Rent · Wallet · Insurance | EMI · Fuel · Rent |
| Bonuses | |||
| Signup bonus | — | — | — |
Frequently asked questions
- Which card has the lower annual fee?
- Axis Bank ACE Credit Card has the lowest annual fee at ₹499.
- Which card earns more on moderate spend?
- HSBC Live+ Credit Card leads with an estimated ₹8,940/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- Axis Bank ACE Credit Card lists a minimum monthly income of ₹20,000.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
Customize your spend
Change spend profile or swap cards — results update live below.
Axis Bank ACE Credit Card
Axis Bank
HSBC Live+ Credit Card
HSBC
Kotak Urbane Gold Credit Card
Kotak Mahindra Bank
Your adjusted comparison
| Feature | Axis BankGold Axis Bank ACE Credit Card •••• •••• •••• 4242 Quick facts Axis Bank ACE Credit Card Top reward5% Annual fee₹499 Min income₹20,000/mo Tap to flip back Axis Bank ACE Credit Card Axis Bank | HSBCGold HSBC Live+ Credit Card •••• •••• •••• 4242 Quick facts HSBC Live+ Credit Card Top reward10% Annual fee₹999 Min income₹30,000/mo Tap to flip back HSBC Live+ Credit Card HSBC | Kotak Mahindra BankGold Kotak Urbane Gold Credit Card •••• •••• •••• 4242 Quick facts Kotak Urbane Gold Credit Card Top reward3X reward points Annual fee₹1,999 Min income₹30,000/mo Tap to flip back Kotak Urbane Gold Credit Card Kotak Mahindra Bank |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹499 | ₹999 | ₹1,999 |
| Fee waiver threshold | Waived at ₹2,00,000/yr spend | Waived at ₹2,00,000/yr spend | Waived at ₹2,00,000/yr spend |
| Min income | ₹20,000/mo | ₹30,000/mo | ₹30,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹6,660/yr | ₹8,940/yr | ₹140/yr |
| Dining & delivery | 4% cashback → ₹160/mo (₹1,920/yr) | 10% cashback → ₹400/mo (₹4,800/yr) | 3 pts per ₹150 spend → ₹20/mo (₹240/yr) |
| Utilities & bills | 5% cashback → ₹110/mo (₹1,320/yr) | — | — |
| Top reward rate | 5% | 10% | 3X reward points |
| Primary reward cap | ₹500 rewards/mo cap | ₹1,000 rewards/mo cap | No monthly cap published |
| Perks & restrictions | |||
| Lounge access | 4 domestic visits/year · ₹50,000 spend in previous 3 calendar months (waived for first 4 months on new cards) | None | None |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | Fuel · Non-GPay utilities · EMI · Rent · Wallet load | EMI · Fuel · Rent · Wallet · Insurance | EMI · Fuel · Rent |
| Bonuses | |||
| Signup bonus | — | — | — |
Share this comparison
https://cardhungry.com/in/en/compare/axis-ace-vs-hsbc-live-plus-vs-kotak-urbaneMore Axis Bank ACE Credit Card comparisons
- Axis Bank ACE Credit Card vs 811 Dream Different Credit Card
- Axis Bank ACE Credit Card vs AU Altura Credit Card
- Axis Bank ACE Credit Card vs AU Zenith Credit Card
- Axis Bank ACE Credit Card vs American Express Gold Card
- Axis Bank ACE Credit Card vs American Express Platinum Travel Card
- Axis Bank ACE Credit Card vs American Express SmartEarn Credit Card
- Axis Bank ACE Credit Card vs Amex Membership Rewards CC
- Axis Bank ACE Credit Card vs Axis Bank Airtel Credit Card
- Axis Bank ACE Credit Card vs Axis Bank Atlas Credit Card
- Axis Bank ACE Credit Card vs Axis Bank Flipkart Credit Card
- Axis Bank ACE Credit Card vs Axis Bank Magnus Credit Card
- Axis Bank ACE Credit Card vs Axis Bank My Zone Credit Card

