Side-by-side · honest numbers
Axis Bank ACE Credit Card vs HSBC TravelOne Credit Card vs Kotak Royale Signature Credit Card
Honest side-by-side comparison of Axis Bank ACE Credit Card, HSBC TravelOne Credit Card, Kotak Royale Signature Credit Card — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
At a glance (moderate spend)
Quick verdict: On moderate spend, Axis Bank ACE Credit Card ranks first for estimated net annual value — ahead of Kotak Royale Signature Credit Card by about ₹6,520/yr.
| Feature | Axis Bank ACE Credit Card Axis Bank | HSBC TravelOne Credit Card HSBC | Kotak Royale Signature Credit Card Kotak Mahindra Bank |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹499 | ₹4,999 | ₹999 |
| Fee waiver threshold | Waived at ₹2,00,000/yr spend | ₹12,00,000/yr | Waived at ₹1,00,000/yr spend |
| Min income | ₹20,000/mo | ₹75,000/mo | ₹25,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹6,660/yr | -₹4,549/yr | ₹140/yr |
| Dining & delivery | 4% cashback → ₹160/mo (₹1,920/yr) | — | — |
| Fuel | — | — | 2 pts per ₹150 spend → ₹13/mo (₹160/yr) |
| Travel | — | 3 pts per ₹150 spend → ₹25/mo (₹300/yr) | — |
| Utilities & bills | 5% cashback → ₹110/mo (₹1,320/yr) | — | — |
| Top reward rate | 5% | 3X points | 2X reward points |
| Primary reward cap | ₹500 rewards/mo cap | No monthly cap published | No monthly cap published |
| Perks & restrictions | |||
| Lounge access | 4 domestic visits/year · ₹50,000 spend in previous 3 calendar months (waived for first 4 months on new cards) | Complimentary domestic lounge access · No minimum spend required for lounge access | Limited domestic lounge visits — verify on issuer site |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | Fuel · Non-GPay utilities · EMI · Rent · Wallet load | EMI · Fuel · Rent · Wallet · Insurance | EMI · Rent · Wallet |
| Bonuses | |||
| Signup bonus | — | — | — |
Frequently asked questions
- Which card has the lower annual fee?
- Axis Bank ACE Credit Card has the lowest annual fee at ₹499.
- Which card earns more on moderate spend?
- Axis Bank ACE Credit Card leads with an estimated ₹6,660/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- Axis Bank ACE Credit Card lists a minimum monthly income of ₹20,000.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
Customize your spend
Change spend profile or swap cards — results update live below.
Axis Bank ACE Credit Card
Axis Bank
HSBC TravelOne Credit Card
HSBC
Kotak Royale Signature Credit Card
Kotak Mahindra Bank
Your adjusted comparison
| Feature | Axis BankGold Axis Bank ACE Credit Card •••• •••• •••• 4242 Quick facts Axis Bank ACE Credit Card Top reward5% Annual fee₹499 Min income₹20,000/mo Tap to flip back Axis Bank ACE Credit Card Axis Bank | HSBCPlatinum HSBC TravelOne Credit Card •••• •••• •••• 4242 Quick facts HSBC TravelOne Credit Card Top reward3X points Annual fee₹4,999 Min income₹75,000/mo Tap to flip back HSBC TravelOne Credit Card HSBC | Kotak Mahindra BankSignature Kotak Royale Signature Credit Card •••• •••• •••• 4242 Quick facts Kotak Royale Signature Credit Card Top reward2X reward points Annual fee₹999 Min income₹25,000/mo Tap to flip back Kotak Royale Signature Credit Card Kotak Mahindra Bank |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹499 | ₹4,999 | ₹999 |
| Fee waiver threshold | Waived at ₹2,00,000/yr spend | ₹12,00,000/yr | Waived at ₹1,00,000/yr spend |
| Min income | ₹20,000/mo | ₹75,000/mo | ₹25,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹6,660/yr | -₹4,549/yr | ₹140/yr |
| Dining & delivery | 4% cashback → ₹160/mo (₹1,920/yr) | — | — |
| Fuel | — | — | 2 pts per ₹150 spend → ₹13/mo (₹160/yr) |
| Travel | — | 3 pts per ₹150 spend → ₹25/mo (₹300/yr) | — |
| Utilities & bills | 5% cashback → ₹110/mo (₹1,320/yr) | — | — |
| Top reward rate | 5% | 3X points | 2X reward points |
| Primary reward cap | ₹500 rewards/mo cap | No monthly cap published | No monthly cap published |
| Perks & restrictions | |||
| Lounge access | 4 domestic visits/year · ₹50,000 spend in previous 3 calendar months (waived for first 4 months on new cards) | Complimentary domestic lounge access · No minimum spend required for lounge access | Limited domestic lounge visits — verify on issuer site |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | Fuel · Non-GPay utilities · EMI · Rent · Wallet load | EMI · Fuel · Rent · Wallet · Insurance | EMI · Rent · Wallet |
| Bonuses | |||
| Signup bonus | — | — | — |
Share this comparison
https://cardhungry.com/in/en/compare/axis-ace-vs-hsbc-travelone-vs-kotak-royaleMore Axis Bank ACE Credit Card comparisons
- Axis Bank ACE Credit Card vs 811 Dream Different Credit Card
- Axis Bank ACE Credit Card vs AU Altura Credit Card
- Axis Bank ACE Credit Card vs AU Zenith Credit Card
- Axis Bank ACE Credit Card vs American Express Gold Card
- Axis Bank ACE Credit Card vs American Express Platinum Travel Card
- Axis Bank ACE Credit Card vs American Express SmartEarn Credit Card
- Axis Bank ACE Credit Card vs Amex Membership Rewards CC
- Axis Bank ACE Credit Card vs Axis Bank Airtel Credit Card
- Axis Bank ACE Credit Card vs Axis Bank Atlas Credit Card
- Axis Bank ACE Credit Card vs Axis Bank Flipkart Credit Card
- Axis Bank ACE Credit Card vs Axis Bank Magnus Credit Card
- Axis Bank ACE Credit Card vs Axis Bank My Zone Credit Card

