Side-by-side · honest numbers
Axis Bank Airtel Credit Card vs Tata Neu Plus HDFC Bank Credit Card vs HSBC Live+ Credit Card
Honest side-by-side comparison of Axis Bank Airtel Credit Card, Tata Neu Plus HDFC Bank Credit Card, HSBC Live+ Credit Card — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
At a glance (moderate spend)
Quick verdict: On moderate spend, HSBC Live+ Credit Card ranks first for estimated net annual value — ahead of Axis Bank Airtel Credit Card by about ₹870/yr.
| Feature | Axis Bank Airtel Credit Card Axis Bank | Tata Neu Plus HDFC Bank Credit Card HDFC Bank | HSBC Live+ Credit Card HSBC |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹500 | ₹499 | ₹999 |
| Fee waiver threshold | Waived at ₹2,00,000/yr spend | Waived at ₹1,00,000/yr spend | Waived at ₹2,00,000/yr spend |
| Min income | ₹20,000/mo | ₹25,000/mo | ₹30,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹8,070/yr | ₹3,529/yr | ₹8,940/yr |
| Online shopping | — | 5% cashback → ₹100/mo (₹1,200/yr) (cap hit) | — |
| Dining & delivery | 10% cashback → ₹250/mo (₹3,000/yr) (cap hit) | — | 10% cashback → ₹400/mo (₹4,800/yr) |
| Utilities & bills | 25% cashback → ₹250/mo (₹3,000/yr) (cap hit) | — | — |
| Top reward rate | 25% | 5% NeuCoins | 10% |
| Primary reward cap | ₹250 rewards/mo cap | ₹2,000 eligible spend/mo | ₹1,000 rewards/mo cap |
| UPI rewards | Not supported (Visa/MC) | Earns: 5% NeuCoins on Tata brands; 1% on other eligible spends (UPI & card) · cap NeuCoins caps per Tata Neu / HDFC T&Cs | Not supported (Visa/MC) |
| Key exclusions | EMI · Fuel · Rent · Wallet · Government | EMI · Fuel · Rent · Wallet | EMI · Fuel · Rent · Wallet · Insurance |
| Bonuses | |||
| Signup bonus | — | ₹499 | — |
Frequently asked questions
- Which card has the lower annual fee?
- Tata Neu Plus HDFC Bank Credit Card has the lowest annual fee at ₹499.
- Which card earns more on moderate spend?
- HSBC Live+ Credit Card leads with an estimated ₹8,940/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- Axis Bank Airtel Credit Card lists a minimum monthly income of ₹20,000.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
Customize your spend
Change spend profile or swap cards — results update live below.
Axis Bank Airtel Credit Card
Axis Bank
Tata Neu Plus HDFC Bank Credit Card
HDFC Bank
HSBC Live+ Credit Card
HSBC
Your adjusted comparison
| Feature | Axis BankGold Axis Bank Airtel Credit Card •••• •••• •••• 4242 Quick facts Axis Bank Airtel Credit Card Top reward25% Annual fee₹500 Min income₹20,000/mo Tap to flip back Axis Bank Airtel Credit Card Axis Bank | HDFC BankGold Tata Neu Plus HDFC Bank Credit Card •••• •••• •••• 4242 Quick facts Tata Neu Plus HDFC Bank Credit Card Top reward5% NeuCoins Annual fee₹499 Min income₹25,000/mo Tap to flip back Tata Neu Plus HDFC Bank Credit Card HDFC Bank | HSBCGold HSBC Live+ Credit Card •••• •••• •••• 4242 Quick facts HSBC Live+ Credit Card Top reward10% Annual fee₹999 Min income₹30,000/mo Tap to flip back HSBC Live+ Credit Card HSBC |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹500 | ₹499 | ₹999 |
| Fee waiver threshold | Waived at ₹2,00,000/yr spend | Waived at ₹1,00,000/yr spend | Waived at ₹2,00,000/yr spend |
| Min income | ₹20,000/mo | ₹25,000/mo | ₹30,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹8,070/yr | ₹3,529/yr | ₹8,940/yr |
| Online shopping | — | 5% cashback → ₹100/mo (₹1,200/yr) (cap hit) | — |
| Dining & delivery | 10% cashback → ₹250/mo (₹3,000/yr) (cap hit) | — | 10% cashback → ₹400/mo (₹4,800/yr) |
| Utilities & bills | 25% cashback → ₹250/mo (₹3,000/yr) (cap hit) | — | — |
| Top reward rate | 25% | 5% NeuCoins | 10% |
| Primary reward cap | ₹250 rewards/mo cap | ₹2,000 eligible spend/mo | ₹1,000 rewards/mo cap |
| UPI rewards | Not supported (Visa/MC) | Earns: 5% NeuCoins on Tata brands; 1% on other eligible spends (UPI & card) · cap NeuCoins caps per Tata Neu / HDFC T&Cs | Not supported (Visa/MC) |
| Key exclusions | EMI · Fuel · Rent · Wallet · Government | EMI · Fuel · Rent · Wallet | EMI · Fuel · Rent · Wallet · Insurance |
| Bonuses | |||
| Signup bonus | — | ₹499 | — |
Share this comparison
https://cardhungry.com/in/en/compare/axis-airtel-vs-hdfc-tata-neu-plus-vs-hsbc-live-plusMore Axis Bank Airtel Credit Card comparisons
- Axis Bank Airtel Credit Card vs 811 Dream Different Credit Card
- Axis Bank Airtel Credit Card vs AU Altura Credit Card
- Axis Bank Airtel Credit Card vs AU Zenith Credit Card
- Axis Bank Airtel Credit Card vs American Express Gold Card
- Axis Bank Airtel Credit Card vs American Express Platinum Travel Card
- Axis Bank Airtel Credit Card vs American Express SmartEarn Credit Card
- Axis Bank Airtel Credit Card vs Amex Membership Rewards CC
- Axis Bank Airtel Credit Card vs Axis Bank ACE Credit Card
- Axis Bank Airtel Credit Card vs Axis Bank Atlas Credit Card
- Axis Bank Airtel Credit Card vs Axis Bank Flipkart Credit Card
- Axis Bank Airtel Credit Card vs Axis Bank Magnus Credit Card
- Axis Bank Airtel Credit Card vs Axis Bank My Zone Credit Card

