Side-by-side · honest numbers
Axis Bank Airtel Credit Card vs ICICI Bank MakeMyTrip Credit Card vs IDFC FIRST HPCL Power+ Credit Card
Honest side-by-side comparison of Axis Bank Airtel Credit Card, ICICI Bank MakeMyTrip Credit Card, IDFC FIRST HPCL Power+ Credit Card — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
At a glance (moderate spend)
Quick verdict: On moderate spend, Axis Bank Airtel Credit Card ranks first for estimated net annual value — ahead of ICICI Bank MakeMyTrip Credit Card by about ₹4,170/yr.
| Feature | Axis Bank Airtel Credit Card Axis Bank | ICICI Bank MakeMyTrip Credit Card ICICI Bank | IDFC FIRST HPCL Power+ Credit Card IDFC FIRST Bank |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹500 | ₹999 | ₹499 |
| Fee waiver threshold | Waived at ₹2,00,000/yr spend | Waived at ₹3,00,000/yr spend | Waived at ₹1,50,000/yr spend |
| Min income | ₹20,000/mo | ₹35,000/mo | ₹20,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹8,070/yr | ₹3,900/yr | ₹3,360/yr |
| Groceries (offline) | — | — | 5 pts per ₹150 spend → ₹50/mo (₹600/yr) |
| Dining & delivery | 10% cashback → ₹250/mo (₹3,000/yr) (cap hit) | — | — |
| Fuel | — | — | 30 pts per ₹150 spend → ₹200/mo (₹2,400/yr) |
| Travel | — | 15 pts per ₹150 spend → ₹125/mo (₹1,500/yr) | — |
| Utilities & bills | 25% cashback → ₹250/mo (₹3,000/yr) (cap hit) | — | — |
| Top reward rate | 25% | 10X reward points | 30 pts/₹150 |
| Primary reward cap | ₹250 rewards/mo cap | No monthly cap published | ₹5,000 eligible spend/mo |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | EMI · Fuel · Rent · Wallet · Government | EMI · Fuel · Rent · Wallet | EMI · Rent · Wallet · Insurance |
| Bonuses | |||
| Signup bonus | — | ₹1,500 | ₹500 |
Frequently asked questions
- Which card has the lower annual fee?
- IDFC FIRST HPCL Power+ Credit Card has the lowest annual fee at ₹499.
- Which card earns more on moderate spend?
- Axis Bank Airtel Credit Card leads with an estimated ₹8,070/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- Axis Bank Airtel Credit Card lists a minimum monthly income of ₹20,000.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
Customize your spend
Change spend profile or swap cards — results update live below.
Axis Bank Airtel Credit Card
Axis Bank
ICICI Bank MakeMyTrip Credit Card
ICICI Bank
IDFC FIRST HPCL Power+ Credit Card
IDFC FIRST Bank
Your adjusted comparison
| Feature | Axis BankGold Axis Bank Airtel Credit Card •••• •••• •••• 4242 Quick facts Axis Bank Airtel Credit Card Top reward25% Annual fee₹500 Min income₹20,000/mo Tap to flip back Axis Bank Airtel Credit Card Axis Bank | ICICI BankPlatinum ICICI Bank MakeMyTrip Credit Card •••• •••• •••• 4242 Quick facts ICICI Bank MakeMyTrip Credit Card Top reward10X reward points Annual fee₹999 Min income₹35,000/mo Tap to flip back ICICI Bank MakeMyTrip Credit Card ICICI Bank | IDFC FIRST BankGold IDFC FIRST HPCL Power+ Credit Card •••• •••• •••• 4242 Quick facts IDFC FIRST HPCL Power+ Credit Card Top reward30 pts/₹150 Annual fee₹499 Min income₹20,000/mo Tap to flip back IDFC FIRST HPCL Power+ Credit Card IDFC FIRST Bank |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹500 | ₹999 | ₹499 |
| Fee waiver threshold | Waived at ₹2,00,000/yr spend | Waived at ₹3,00,000/yr spend | Waived at ₹1,50,000/yr spend |
| Min income | ₹20,000/mo | ₹35,000/mo | ₹20,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹8,070/yr | ₹3,900/yr | ₹3,360/yr |
| Groceries (offline) | — | — | 5 pts per ₹150 spend → ₹50/mo (₹600/yr) |
| Dining & delivery | 10% cashback → ₹250/mo (₹3,000/yr) (cap hit) | — | — |
| Fuel | — | — | 30 pts per ₹150 spend → ₹200/mo (₹2,400/yr) |
| Travel | — | 15 pts per ₹150 spend → ₹125/mo (₹1,500/yr) | — |
| Utilities & bills | 25% cashback → ₹250/mo (₹3,000/yr) (cap hit) | — | — |
| Top reward rate | 25% | 10X reward points | 30 pts/₹150 |
| Primary reward cap | ₹250 rewards/mo cap | No monthly cap published | ₹5,000 eligible spend/mo |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | EMI · Fuel · Rent · Wallet · Government | EMI · Fuel · Rent · Wallet | EMI · Rent · Wallet · Insurance |
| Bonuses | |||
| Signup bonus | — | ₹1,500 | ₹500 |
Share this comparison
https://cardhungry.com/in/en/compare/axis-airtel-vs-icici-makemytrip-vs-idfc-hpcl-power-plusMore Axis Bank Airtel Credit Card comparisons
- Axis Bank Airtel Credit Card vs 811 Dream Different Credit Card
- Axis Bank Airtel Credit Card vs AU Altura Credit Card
- Axis Bank Airtel Credit Card vs AU Zenith Credit Card
- Axis Bank Airtel Credit Card vs American Express Gold Card
- Axis Bank Airtel Credit Card vs American Express Platinum Travel Card
- Axis Bank Airtel Credit Card vs American Express SmartEarn Credit Card
- Axis Bank Airtel Credit Card vs Amex Membership Rewards CC
- Axis Bank Airtel Credit Card vs Axis Bank ACE Credit Card
- Axis Bank Airtel Credit Card vs Axis Bank Atlas Credit Card
- Axis Bank Airtel Credit Card vs Axis Bank Flipkart Credit Card
- Axis Bank Airtel Credit Card vs Axis Bank Magnus Credit Card
- Axis Bank Airtel Credit Card vs Axis Bank My Zone Credit Card

