Side-by-side · honest numbers
Axis Bank Airtel Credit Card vs IDFC Ashva Gold (FD) vs IDFC FIRST WOW Credit Card
Honest side-by-side comparison of Axis Bank Airtel Credit Card, IDFC Ashva Gold (FD), IDFC FIRST WOW Credit Card — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
At a glance (moderate spend)
Quick verdict: On moderate spend, Axis Bank Airtel Credit Card ranks first for estimated net annual value — ahead of IDFC Ashva Gold (FD) by about ₹6,470/yr.
| Feature | Axis Bank Airtel Credit Card Axis Bank | IDFC Ashva Gold (FD) IDFC FIRST Bank | IDFC FIRST WOW Credit Card IDFC FIRST Bank |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹500 | Lifetime free | Lifetime free |
| Fee waiver threshold | Waived at ₹2,00,000/yr spend | Lifetime free | Lifetime free |
| Min income | ₹20,000/mo | Not stated | Not stated |
| Secured / FD-backed | Standard | FD-backed | FD-backed |
| Rewards | |||
| Net annual value (moderate) | ₹8,070/yr | ₹1,600/yr | ₹800/yr |
| Dining & delivery | 10% cashback → ₹250/mo (₹3,000/yr) (cap hit) | — | — |
| Utilities & bills | 25% cashback → ₹250/mo (₹3,000/yr) (cap hit) | — | — |
| Top reward rate | 25% | 2X reward points | 1X reward points |
| Primary reward cap | ₹250 rewards/mo cap | No monthly cap published | No monthly cap published |
| Perks & restrictions | |||
| Lounge access | None | Domestic lounge with FD ≥ ₹25K · FD-backed card — lounge tied to minimum ₹25,000 fixed deposit, not monthly spend | None |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Earns: Reward points on eligible spends via UPI and card · cap Lifetime-free; standard earn caps per IDFC T&Cs |
| Key exclusions | EMI · Fuel · Rent · Wallet · Government | Not stated | Not stated |
| Bonuses | |||
| Signup bonus | — | — | — |
Frequently asked questions
- Which card has the lower annual fee?
- IDFC Ashva Gold (FD) has a ₹0 annual fee (lifetime free or zero-fee tier).
- Which card earns more on moderate spend?
- Axis Bank Airtel Credit Card leads with an estimated ₹8,070/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- Axis Bank Airtel Credit Card lists a minimum monthly income of ₹20,000.
- Which cards are secured (FD-backed)?
- IDFC Ashva Gold (FD), IDFC FIRST WOW Credit Card are secured — useful for thin credit files without a bureau pull at application.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
Customize your spend
Change spend profile or swap cards — results update live below.
Axis Bank Airtel Credit Card
Axis Bank
IDFC Ashva Gold (FD)
IDFC FIRST Bank
IDFC FIRST WOW Credit Card
IDFC FIRST Bank
Your adjusted comparison
| Feature | Axis BankGold Axis Bank Airtel Credit Card •••• •••• •••• 4242 Quick facts Axis Bank Airtel Credit Card Top reward25% Annual fee₹500 Min income₹20,000/mo Tap to flip back Axis Bank Airtel Credit Card Axis Bank | IDFC FIRST BankGold IDFC Ashva Gold (FD) •••• •••• •••• 4242 Quick facts IDFC Ashva Gold (FD) Top reward2X reward points Annual feeLifetime Free Tap to flip back IDFC Ashva Gold (FD) IDFC FIRST Bank | IDFC FIRST BankClassic IDFC FIRST WOW Credit Card •••• •••• •••• 4242 Quick facts IDFC FIRST WOW Credit Card Top reward1X reward points Annual feeLifetime Free Tap to flip back IDFC FIRST WOW Credit Card IDFC FIRST Bank |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹500 | Lifetime free | Lifetime free |
| Fee waiver threshold | Waived at ₹2,00,000/yr spend | Lifetime free | Lifetime free |
| Min income | ₹20,000/mo | Not stated | Not stated |
| Secured / FD-backed | Standard | FD-backed | FD-backed |
| Rewards | |||
| Net annual value (moderate) | ₹8,070/yr | ₹1,600/yr | ₹800/yr |
| Dining & delivery | 10% cashback → ₹250/mo (₹3,000/yr) (cap hit) | — | — |
| Utilities & bills | 25% cashback → ₹250/mo (₹3,000/yr) (cap hit) | — | — |
| Top reward rate | 25% | 2X reward points | 1X reward points |
| Primary reward cap | ₹250 rewards/mo cap | No monthly cap published | No monthly cap published |
| Perks & restrictions | |||
| Lounge access | None | Domestic lounge with FD ≥ ₹25K · FD-backed card — lounge tied to minimum ₹25,000 fixed deposit, not monthly spend | None |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Earns: Reward points on eligible spends via UPI and card · cap Lifetime-free; standard earn caps per IDFC T&Cs |
| Key exclusions | EMI · Fuel · Rent · Wallet · Government | Not stated | Not stated |
| Bonuses | |||
| Signup bonus | — | — | — |
Share this comparison
https://cardhungry.com/in/en/compare/axis-airtel-vs-idfc-ashva-gold-vs-idfc-first-wowMore Axis Bank Airtel Credit Card comparisons
- Axis Bank Airtel Credit Card vs 811 Dream Different Credit Card
- Axis Bank Airtel Credit Card vs AU Altura Credit Card
- Axis Bank Airtel Credit Card vs AU Zenith Credit Card
- Axis Bank Airtel Credit Card vs American Express Gold Card
- Axis Bank Airtel Credit Card vs American Express Platinum Travel Card
- Axis Bank Airtel Credit Card vs American Express SmartEarn Credit Card
- Axis Bank Airtel Credit Card vs Amex Membership Rewards CC
- Axis Bank Airtel Credit Card vs Axis Bank ACE Credit Card
- Axis Bank Airtel Credit Card vs Axis Bank Atlas Credit Card
- Axis Bank Airtel Credit Card vs Axis Bank Flipkart Credit Card
- Axis Bank Airtel Credit Card vs Axis Bank Magnus Credit Card
- Axis Bank Airtel Credit Card vs Axis Bank My Zone Credit Card

