Side-by-side · honest numbers
Axis Bank Atlas Credit Card vs Bajaj Finserv DBS Bank SuperCard vs IndusInd Bank Avios Visa Infinite Credit Card
Honest side-by-side comparison of Axis Bank Atlas Credit Card, Bajaj Finserv DBS Bank SuperCard, IndusInd Bank Avios Visa Infinite Credit Card — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
At a glance (moderate spend)
Quick verdict: On moderate spend, Axis Bank Atlas Credit Card ranks first for estimated net annual value — ahead of Bajaj Finserv DBS Bank SuperCard by about ₹6,622/yr.
| Feature | Axis Bank Atlas Credit Card Axis Bank | Bajaj Finserv DBS Bank SuperCard DBS Bank | IndusInd Bank Avios Visa Infinite Credit Card IndusInd Bank |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹5,000 | ₹999 | ₹10,000 |
| Fee waiver threshold | Waived at ₹2,00,000/yr spend | Waived at ₹2,00,000/yr spend | No waiver published |
| Min income | ₹50,000/mo | ₹25,000/mo | ₹75,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹6,802/yr | ₹180/yr | -₹8,536/yr |
| Online shopping | — | 2 pts per ₹150 spend → ₹33/mo (₹400/yr) | — |
| Travel | 5 pts per ₹150 spend → ₹67/mo (₹800/yr) | — | 5 pts per ₹150 spend → ₹50/mo (₹600/yr) |
| Top reward rate | 5 EDGE Miles/₹150 | 2X reward points | 5X Avios points |
| Primary reward cap | No monthly cap published | No monthly cap published | No monthly cap published |
| Perks & restrictions | |||
| Lounge access | Up to 18 domestic + 12 international visits/year · Visit count scales with annual card spend tiers — check Axis Atlas milestones | None | Unlimited lounge access · No minimum spend required for lounge access |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | EMI · Fuel · Rent · Wallet | EMI · Fuel · Rent | EMI · Fuel · Rent · Wallet |
| Bonuses | |||
| Signup bonus | ₹5,000 | — | — |
Frequently asked questions
- Which card has the lower annual fee?
- Bajaj Finserv DBS Bank SuperCard has the lowest annual fee at ₹999.
- Which card earns more on moderate spend?
- Axis Bank Atlas Credit Card leads with an estimated ₹6,802/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- Bajaj Finserv DBS Bank SuperCard lists a minimum monthly income of ₹25,000.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
Customize your spend
Change spend profile or swap cards — results update live below.
Axis Bank Atlas Credit Card
Axis Bank
Bajaj Finserv DBS Bank SuperCard
DBS Bank
IndusInd Bank Avios Visa Infinite Credit Card
IndusInd Bank
Your adjusted comparison
| Feature | Axis BankPlatinum Axis Bank Atlas Credit Card •••• •••• •••• 4242 Quick facts Axis Bank Atlas Credit Card Top reward5 EDGE Miles/₹150 Annual fee₹5,000 Min income₹50,000/mo Tap to flip back Axis Bank Atlas Credit Card Axis Bank | DBS BankGold Bajaj Finserv DBS Bank SuperCard •••• •••• •••• 4242 Quick facts Bajaj Finserv DBS Bank SuperCard Top reward2X reward points Annual fee₹999 Min income₹25,000/mo Tap to flip back Bajaj Finserv DBS Bank SuperCard DBS Bank | IndusInd BankInfinite IndusInd Bank Avios Visa Infinite Credit Card •••• •••• •••• 4242 Quick facts IndusInd Bank Avios Visa Infinite Credit Card Top reward5X Avios points Annual fee₹10,000 Min income₹75,000/mo Tap to flip back IndusInd Bank Avios Visa Infinite Credit Card IndusInd Bank |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹5,000 | ₹999 | ₹10,000 |
| Fee waiver threshold | Waived at ₹2,00,000/yr spend | Waived at ₹2,00,000/yr spend | No waiver published |
| Min income | ₹50,000/mo | ₹25,000/mo | ₹75,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹6,802/yr | ₹180/yr | -₹8,536/yr |
| Online shopping | — | 2 pts per ₹150 spend → ₹33/mo (₹400/yr) | — |
| Travel | 5 pts per ₹150 spend → ₹67/mo (₹800/yr) | — | 5 pts per ₹150 spend → ₹50/mo (₹600/yr) |
| Top reward rate | 5 EDGE Miles/₹150 | 2X reward points | 5X Avios points |
| Primary reward cap | No monthly cap published | No monthly cap published | No monthly cap published |
| Perks & restrictions | |||
| Lounge access | Up to 18 domestic + 12 international visits/year · Visit count scales with annual card spend tiers — check Axis Atlas milestones | None | Unlimited lounge access · No minimum spend required for lounge access |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | EMI · Fuel · Rent · Wallet | EMI · Fuel · Rent | EMI · Fuel · Rent · Wallet |
| Bonuses | |||
| Signup bonus | ₹5,000 | — | — |
Share this comparison
https://cardhungry.com/in/en/compare/axis-atlas-vs-bajaj-dbs-supercard-vs-indusind-aviosMore Axis Bank Atlas Credit Card comparisons
- Axis Bank Atlas Credit Card vs 811 Dream Different Credit Card
- Axis Bank Atlas Credit Card vs AU Altura Credit Card
- Axis Bank Atlas Credit Card vs AU Zenith Credit Card
- Axis Bank Atlas Credit Card vs American Express Gold Card
- Axis Bank Atlas Credit Card vs American Express Platinum Travel Card
- Axis Bank Atlas Credit Card vs American Express SmartEarn Credit Card
- Axis Bank Atlas Credit Card vs Amex Membership Rewards CC
- Axis Bank Atlas Credit Card vs Axis Bank ACE Credit Card
- Axis Bank Atlas Credit Card vs Axis Bank Airtel Credit Card
- Axis Bank Atlas Credit Card vs Axis Bank Flipkart Credit Card
- Axis Bank Atlas Credit Card vs Axis Bank Magnus Credit Card
- Axis Bank Atlas Credit Card vs Axis Bank My Zone Credit Card

