Side-by-side · honest numbers
Axis Bank Atlas Credit Card vs HDFC Bank Infinia Credit Card vs Kotak League Platinum
Honest side-by-side comparison of Axis Bank Atlas Credit Card, HDFC Bank Infinia Credit Card, Kotak League Platinum — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
At a glance (moderate spend)
Quick verdict: On moderate spend, Axis Bank Atlas Credit Card ranks first for estimated net annual value — ahead of Kotak League Platinum by about ₹6,599/yr.
| Feature | Axis Bank Atlas Credit Card Axis Bank | HDFC Bank Infinia Credit Card HDFC Bank | Kotak League Platinum Kotak Mahindra Bank |
|---|---|---|---|
| Annual fee | ₹5,000 | ₹12,500 | ₹0 |
| Min income (monthly) | ₹50,000 | ₹1,00,000 | ₹25,000 |
| Top reward rate | 5 EDGE Miles/₹150 | 5 RP/₹150 | 2 RP/₹150 |
| Net annual value (moderate spend) | ₹7,189/yr | -₹2,641/yr | ₹590/yr |
| Secured / FD-backed | No | No | No |
| Signup bonus | ₹5,000 | — | — |
Frequently asked questions
- Which card has the lower annual fee?
- Kotak League Platinum has a ₹0 annual fee (lifetime free or zero-fee tier).
- Which card earns more on moderate spend?
- Axis Bank Atlas Credit Card leads with an estimated ₹7,189/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- Kotak League Platinum lists a minimum monthly income of ₹25,000.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
Customize your spend
Change spend profile or swap cards — results update live below.
Your adjusted comparison
| Feature | Axis BankPlatinum Axis Bank Atlas Credit Card •••• •••• •••• 4242 Quick facts Axis Bank Atlas Credit Card Top reward5 EDGE Miles/₹150 Annual fee₹5,000 Min income₹50,000/mo Tap to flip back Axis Bank Atlas Credit Card Axis Bank | HDFC BankMetal HDFC Bank Infinia Credit Card •••• •••• •••• 4242 Quick facts HDFC Bank Infinia Credit Card Top reward5 RP/₹150 Annual fee₹12,500 Min income₹1,00,000/mo Tap to flip back HDFC Bank Infinia Credit Card HDFC Bank | Kotak Mahindra BankPlatinum Kotak League Platinum •••• •••• •••• 4242 Quick facts Kotak League Platinum Top reward2 RP/₹150 Annual feeLifetime Free Min income₹25,000/mo Tap to flip back Kotak League Platinum Kotak Mahindra Bank |
|---|---|---|---|
| Annual fee | ₹5,000 | ₹12,500 | ₹0 |
| Min income | ₹50,000 | ₹1,00,000 | ₹25,000 |
| Top reward rate | 5 EDGE Miles/₹150 | 5 RP/₹150 | 2 RP/₹150 |
| Net value (moderate) | ₹7,189/yr | -₹2,641/yr | ₹590/yr |
| Secured / no bureau | Standard | Standard | Standard |
| Signup bonus | ₹5,000 | — | — |
More Axis Bank Atlas Credit Card comparisons
- Axis Bank Atlas Credit Card vs 811 Dream Different Credit Card
- Axis Bank Atlas Credit Card vs AU Altura Credit Card
- Axis Bank Atlas Credit Card vs AU Zenith Credit Card
- Axis Bank Atlas Credit Card vs American Express Gold Card
- Axis Bank Atlas Credit Card vs American Express Platinum Travel Card
- Axis Bank Atlas Credit Card vs Amex Membership Rewards CC
- Axis Bank Atlas Credit Card vs Axis Bank ACE Credit Card
- Axis Bank Atlas Credit Card vs Axis Bank Flipkart Credit Card
- Axis Bank Atlas Credit Card vs Axis Bank Magnus Credit Card
- Axis Bank Atlas Credit Card vs Axis Bank My Zone Credit Card
- Axis Bank Atlas Credit Card vs Axis Bank Neo Credit Card
- Axis Bank Atlas Credit Card vs Axis Bank Privilege Credit Card

