Side-by-side · honest numbers
Axis Bank Atlas Credit Card vs OneCard Metal Credit Card vs SBI Card PRIME
Honest side-by-side comparison of Axis Bank Atlas Credit Card, OneCard Metal Credit Card, SBI Card PRIME — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
At a glance (moderate spend)
Quick verdict: On moderate spend, Axis Bank Atlas Credit Card ranks first for estimated net annual value — ahead of OneCard Metal Credit Card by about ₹2,842/yr.
| Feature | Axis Bank Atlas Credit Card Axis Bank | OneCard Metal Credit Card OneCard (BOB/FPL) | SBI Card PRIME SBI Card |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹5,000 | Lifetime free | ₹2,999 |
| Fee waiver threshold | Waived at ₹2,00,000/yr spend | Lifetime free | ₹5,00,000/yr |
| Min income | ₹50,000/mo | ₹15,000/mo | ₹45,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹6,802/yr | ₹3,960/yr | ₹1,501/yr |
| Travel | 5 pts per ₹150 spend → ₹67/mo (₹800/yr) | — | 6 pts per ₹150 spend → ₹50/mo (₹600/yr) |
| Top reward rate | 5 EDGE Miles/₹150 | 1% cashback | 4X reward points |
| Primary reward cap | No monthly cap published | No monthly cap published | No monthly cap published |
| Perks & restrictions | |||
| Lounge access | Up to 18 domestic + 12 international visits/year · Visit count scales with annual card spend tiers — check Axis Atlas milestones | None | Domestic lounge visits per year — verify count |
| UPI rewards | Not supported (Visa/MC) | Earns: 1% reward points on all eligible spends (5X on top category via app) · cap Points redeemable as statement credit per OneCard T&Cs | Not supported (Visa/MC) |
| Key exclusions | EMI · Fuel · Rent · Wallet | EMI · Rent | Fuel · Rent · Wallet · EMI |
| Bonuses | |||
| Signup bonus | ₹5,000 | — | ₹3,000 |
Frequently asked questions
- Which card has the lower annual fee?
- OneCard Metal Credit Card has a ₹0 annual fee (lifetime free or zero-fee tier).
- Which card earns more on moderate spend?
- Axis Bank Atlas Credit Card leads with an estimated ₹6,802/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- OneCard Metal Credit Card lists a minimum monthly income of ₹15,000.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
Customize your spend
Change spend profile or swap cards — results update live below.
Axis Bank Atlas Credit Card
Axis Bank
OneCard Metal Credit Card
OneCard (BOB/FPL)
SBI Card PRIME
SBI Card
Your adjusted comparison
| Feature | Axis BankPlatinum Axis Bank Atlas Credit Card •••• •••• •••• 4242 Quick facts Axis Bank Atlas Credit Card Top reward5 EDGE Miles/₹150 Annual fee₹5,000 Min income₹50,000/mo Tap to flip back Axis Bank Atlas Credit Card Axis Bank | OneCard (BOB/FPL)Metal OneCard Metal Credit Card •••• •••• •••• 4242 Quick facts OneCard Metal Credit Card Top reward1% cashback Annual feeLifetime Free Min income₹15,000/mo Tap to flip back OneCard Metal Credit Card OneCard (BOB/FPL) | SBI CardPlatinum SBI Card PRIME •••• •••• •••• 4242 Quick facts SBI Card PRIME Top reward4X reward points Annual fee₹2,999 Min income₹45,000/mo Tap to flip back SBI Card PRIME SBI Card |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹5,000 | Lifetime free | ₹2,999 |
| Fee waiver threshold | Waived at ₹2,00,000/yr spend | Lifetime free | ₹5,00,000/yr |
| Min income | ₹50,000/mo | ₹15,000/mo | ₹45,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹6,802/yr | ₹3,960/yr | ₹1,501/yr |
| Travel | 5 pts per ₹150 spend → ₹67/mo (₹800/yr) | — | 6 pts per ₹150 spend → ₹50/mo (₹600/yr) |
| Top reward rate | 5 EDGE Miles/₹150 | 1% cashback | 4X reward points |
| Primary reward cap | No monthly cap published | No monthly cap published | No monthly cap published |
| Perks & restrictions | |||
| Lounge access | Up to 18 domestic + 12 international visits/year · Visit count scales with annual card spend tiers — check Axis Atlas milestones | None | Domestic lounge visits per year — verify count |
| UPI rewards | Not supported (Visa/MC) | Earns: 1% reward points on all eligible spends (5X on top category via app) · cap Points redeemable as statement credit per OneCard T&Cs | Not supported (Visa/MC) |
| Key exclusions | EMI · Fuel · Rent · Wallet | EMI · Rent | Fuel · Rent · Wallet · EMI |
| Bonuses | |||
| Signup bonus | ₹5,000 | — | ₹3,000 |
Share this comparison
https://cardhungry.com/in/en/compare/axis-atlas-vs-onecard-vs-sbi-primeMore Axis Bank Atlas Credit Card comparisons
- Axis Bank Atlas Credit Card vs 811 Dream Different Credit Card
- Axis Bank Atlas Credit Card vs AU Altura Credit Card
- Axis Bank Atlas Credit Card vs AU Zenith Credit Card
- Axis Bank Atlas Credit Card vs American Express Gold Card
- Axis Bank Atlas Credit Card vs American Express Platinum Travel Card
- Axis Bank Atlas Credit Card vs American Express SmartEarn Credit Card
- Axis Bank Atlas Credit Card vs Amex Membership Rewards CC
- Axis Bank Atlas Credit Card vs Axis Bank ACE Credit Card
- Axis Bank Atlas Credit Card vs Axis Bank Airtel Credit Card
- Axis Bank Atlas Credit Card vs Axis Bank Flipkart Credit Card
- Axis Bank Atlas Credit Card vs Axis Bank Magnus Credit Card
- Axis Bank Atlas Credit Card vs Axis Bank My Zone Credit Card

