Side-by-side · honest numbers
Axis IOCL Credit Card vs HDFC Diners Club Black Metal vs HDFC Regalia Gold
Honest side-by-side comparison of Axis IOCL Credit Card, HDFC Diners Club Black Metal, HDFC Regalia Gold — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
At a glance (moderate spend)
Quick verdict: On moderate spend, HDFC Regalia Gold ranks first for estimated net annual value — ahead of Axis IOCL Credit Card by about ₹4,190/yr.
| Feature | Axis IOCL Credit Card Axis Bank | HDFC Diners Club Black Metal HDFC Bank | HDFC Regalia Gold HDFC Bank |
|---|---|---|---|
| Annual fee | ₹500 | ₹10,000 | ₹2,500 |
| Min income (monthly) | ₹25,000 | ₹1,50,000 | ₹50,000 |
| Top reward rate | 20 Edge Miles/₹100 | 10X points | 4 RP/₹150 |
| Net annual value (moderate spend) | ₹1,366/yr | -₹5,617/yr | ₹5,556/yr |
| Secured / FD-backed | No | No | No |
| Signup bonus | — | — | ₹2,500 |
Frequently asked questions
- Which card has the lower annual fee?
- Axis IOCL Credit Card has the lowest annual fee at ₹500.
- Which card earns more on moderate spend?
- HDFC Regalia Gold leads with an estimated ₹5,556/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- Axis IOCL Credit Card lists a minimum monthly income of ₹25,000.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
Customize your spend
Change spend profile or swap cards — results update live below.
Your adjusted comparison
| Feature | Axis BankGold Axis IOCL Credit Card •••• •••• •••• 4242 Quick facts Axis IOCL Credit Card Top reward20 Edge Miles/₹100 Annual fee₹500 Min income₹25,000/mo Tap to flip back Axis IOCL Credit Card Axis Bank | HDFC BankMetal HDFC Diners Club Black Metal •••• •••• •••• 4242 Quick facts HDFC Diners Club Black Metal Top reward10X points Annual fee₹10,000 Min income₹1,50,000/mo Tap to flip back HDFC Diners Club Black Metal HDFC Bank | HDFC BankPlatinum HDFC Regalia Gold •••• •••• •••• 4242 Quick facts HDFC Regalia Gold Top reward4 RP/₹150 Annual fee₹2,500 Min income₹50,000/mo Tap to flip back HDFC Regalia Gold HDFC Bank |
|---|---|---|---|
| Annual fee | ₹500 | ₹10,000 | ₹2,500 |
| Min income | ₹25,000 | ₹1,50,000 | ₹50,000 |
| Top reward rate | 20 Edge Miles/₹100 | 10X points | 4 RP/₹150 |
| Net value (moderate) | ₹1,366/yr | -₹5,617/yr | ₹5,556/yr |
| Secured / no bureau | Standard | Standard | Standard |
| Signup bonus | — | — | ₹2,500 |
More Axis IOCL Credit Card comparisons
- Axis IOCL Credit Card vs 811 Dream Different Credit Card
- Axis IOCL Credit Card vs AU Altura Credit Card
- Axis IOCL Credit Card vs AU Zenith Credit Card
- Axis IOCL Credit Card vs American Express Gold Card
- Axis IOCL Credit Card vs American Express Platinum Travel Card
- Axis IOCL Credit Card vs Amex Membership Rewards CC
- Axis IOCL Credit Card vs Axis Bank ACE Credit Card
- Axis IOCL Credit Card vs Axis Bank Atlas Credit Card
- Axis IOCL Credit Card vs Axis Bank Flipkart Credit Card
- Axis IOCL Credit Card vs Axis Bank Magnus Credit Card
- Axis IOCL Credit Card vs Axis Bank My Zone Credit Card
- Axis IOCL Credit Card vs Axis Bank Neo Credit Card

