Side-by-side · honest numbers
Axis IOCL Credit Card vs ICICI Bank Emeralde Private Metal Credit Card vs IDFC FIRST WOW Credit Card
Honest side-by-side comparison of Axis IOCL Credit Card, ICICI Bank Emeralde Private Metal Credit Card, IDFC FIRST WOW Credit Card — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
At a glance (moderate spend)
Quick verdict: On moderate spend, Axis IOCL Credit Card ranks first for estimated net annual value — ahead of IDFC FIRST WOW Credit Card by about ₹566/yr.
| Feature | Axis IOCL Credit Card Axis Bank | ICICI Bank Emeralde Private Metal Credit Card ICICI Bank | IDFC FIRST WOW Credit Card IDFC FIRST Bank |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹500 | ₹12,000 | Lifetime free |
| Fee waiver threshold | No waiver published | No waiver published | Lifetime free |
| Min income | ₹25,000/mo | ₹1,00,000/mo | Not stated |
| Secured / FD-backed | Standard | Standard | FD-backed |
| Rewards | |||
| Net annual value (moderate) | ₹1,366/yr | -₹8,952/yr | ₹800/yr |
| Groceries (offline) | 6 pts per ₹150 spend → ₹48/mo (₹576/yr) | — | — |
| Fuel | 30 pts per ₹150 spend → ₹160/mo (₹1,920/yr) | — | — |
| Travel | — | 6 pts per ₹150 spend → ₹80/mo (₹960/yr) | — |
| Top reward rate | 20 Edge Miles/₹100 | 4X reward points | 1X reward points |
| Primary reward cap | ₹5,000 eligible spend/mo | No monthly cap published | No monthly cap published |
| Perks & restrictions | |||
| Lounge access | None | Unlimited domestic & international lounge access · No minimum spend required for lounge access | None |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Earns: Reward points on eligible spends via UPI and card · cap Lifetime-free; standard earn caps per IDFC T&Cs |
| Key exclusions | Non-IOCL fuel · EMI · Rent | EMI · Fuel · Rent · Wallet | Not stated |
| Bonuses | |||
| Signup bonus | — | — | — |
Frequently asked questions
- Which card has the lower annual fee?
- IDFC FIRST WOW Credit Card has a ₹0 annual fee (lifetime free or zero-fee tier).
- Which card earns more on moderate spend?
- Axis IOCL Credit Card leads with an estimated ₹1,366/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- Axis IOCL Credit Card lists a minimum monthly income of ₹25,000.
- Which cards are secured (FD-backed)?
- IDFC FIRST WOW Credit Card is secured — useful for thin credit files without a bureau pull at application.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
Customize your spend
Change spend profile or swap cards — results update live below.
Axis IOCL Credit Card
Axis Bank
ICICI Bank Emeralde Private Metal Credit Card
ICICI Bank
IDFC FIRST WOW Credit Card
IDFC FIRST Bank
Your adjusted comparison
| Feature | Axis BankGold Axis IOCL Credit Card •••• •••• •••• 4242 Quick facts Axis IOCL Credit Card Top reward20 Edge Miles/₹100 Annual fee₹500 Min income₹25,000/mo Tap to flip back Axis IOCL Credit Card Axis Bank | ICICI BankMetal ICICI Bank Emeralde Private Metal Credit Card •••• •••• •••• 4242 Quick facts ICICI Bank Emeralde Private Metal Credit Card Top reward4X reward points Annual fee₹12,000 Min income₹1,00,000/mo Tap to flip back ICICI Bank Emeralde Private Metal Credit Card ICICI Bank | IDFC FIRST BankClassic IDFC FIRST WOW Credit Card •••• •••• •••• 4242 Quick facts IDFC FIRST WOW Credit Card Top reward1X reward points Annual feeLifetime Free Tap to flip back IDFC FIRST WOW Credit Card IDFC FIRST Bank |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹500 | ₹12,000 | Lifetime free |
| Fee waiver threshold | No waiver published | No waiver published | Lifetime free |
| Min income | ₹25,000/mo | ₹1,00,000/mo | Not stated |
| Secured / FD-backed | Standard | Standard | FD-backed |
| Rewards | |||
| Net annual value (moderate) | ₹1,366/yr | -₹8,952/yr | ₹800/yr |
| Groceries (offline) | 6 pts per ₹150 spend → ₹48/mo (₹576/yr) | — | — |
| Fuel | 30 pts per ₹150 spend → ₹160/mo (₹1,920/yr) | — | — |
| Travel | — | 6 pts per ₹150 spend → ₹80/mo (₹960/yr) | — |
| Top reward rate | 20 Edge Miles/₹100 | 4X reward points | 1X reward points |
| Primary reward cap | ₹5,000 eligible spend/mo | No monthly cap published | No monthly cap published |
| Perks & restrictions | |||
| Lounge access | None | Unlimited domestic & international lounge access · No minimum spend required for lounge access | None |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Earns: Reward points on eligible spends via UPI and card · cap Lifetime-free; standard earn caps per IDFC T&Cs |
| Key exclusions | Non-IOCL fuel · EMI · Rent | EMI · Fuel · Rent · Wallet | Not stated |
| Bonuses | |||
| Signup bonus | — | — | — |
Share this comparison
https://cardhungry.com/in/en/compare/axis-iocl-vs-icici-emeralde-vs-idfc-first-wowMore Axis IOCL Credit Card comparisons
- Axis IOCL Credit Card vs 811 Dream Different Credit Card
- Axis IOCL Credit Card vs AU Altura Credit Card
- Axis IOCL Credit Card vs AU Zenith Credit Card
- Axis IOCL Credit Card vs American Express Gold Card
- Axis IOCL Credit Card vs American Express Platinum Travel Card
- Axis IOCL Credit Card vs American Express SmartEarn Credit Card
- Axis IOCL Credit Card vs Amex Membership Rewards CC
- Axis IOCL Credit Card vs Axis Bank ACE Credit Card
- Axis IOCL Credit Card vs Axis Bank Airtel Credit Card
- Axis IOCL Credit Card vs Axis Bank Atlas Credit Card
- Axis IOCL Credit Card vs Axis Bank Flipkart Credit Card
- Axis IOCL Credit Card vs Axis Bank Magnus Credit Card

