Side-by-side · honest numbers
Axis Bank Magnus Credit Card vs HDFC Bank Infinia Credit Card
Honest side-by-side comparison of Axis Bank Magnus Credit Card, HDFC Bank Infinia Credit Card — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
Same spend profile for all cards. How we calculate net annual value
Customize your spend
Change spend profile or swap cards — results update live below.
Spend assumptions
All cards use the same monthly spend profile. Saved spends from the quiz or a card page load automatically.
Axis Bank Magnus Credit Card
Axis Bank
HDFC Bank Infinia Credit Card
HDFC Bank
Your adjusted comparison
| Feature | Axis Bank Magnus Credit Card Axis Bank | HDFC Bank Infinia Credit Card HDFC Bank |
|---|---|---|
| Fees & eligibility | ||
| Annual fee | ₹12,500 | ₹12,500 |
| Fee waiver threshold | No waiver published | ₹10,00,000/yr |
| Min income | ₹1,00,000/mo | ₹1,00,000/mo |
| Secured / FD-backed | Standard | Standard |
| Rewards | ||
| Net annual value (moderate) | -₹11,102/yr | -₹8,246/yr |
| Travel | ₹3,000 → 180 pts/mo × ₹0.40/pt = ₹72/mo (₹864/yr) | ₹3,000 → 100 pts/mo × ₹1/pt = ₹100/mo (₹1,200/yr) |
| Top reward rate | 12 Edge Miles/₹200 | 5 RP/₹150 |
| Primary reward cap | No monthly cap published | 3,000 accelerated pts/mo |
| Perks & restrictions | ||
| Lounge access | Unlimited domestic + 8 international/year · ₹50,000 spend in previous 3 calendar months for domestic lounge (waived first 3 months on new issuance) | Domestic + international (Priority Pass) — spend-gated from Jul 2026 · From Jul 2026: ~₹60,000 spend in the previous calendar quarter required for domestic lounge; international per PP rules — verify MITC |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | EMI · Fuel · Rent · Wallet · Jewellery | EMI · Fuel · Rent · Wallet |
| Bonuses | ||
| Signup bonus | ₹25,000 | — |
Stack mode (hold both)
Holding both may not beat using only the better solo card on this spend.
Share this comparison
https://cardhungry.com/in/en/compare/axis-magnus-vs-hdfc-infiniaReference summary
At a glance (moderate spend)
Quick verdict: On moderate spend, HDFC Bank Infinia Credit Card leads Axis Bank Magnus Credit Card by about ₹2,856/yr in estimated net value.
Spend assumptions for this table
Moderate user spend profile · ₹31,000/mo
₹31,000/month total spend — typical India user
Online ₹8,000 · Groceries ₹5,000 · Other ₹4,000 · Dining ₹3,500 · Bills ₹3,500
| Feature | Axis Bank Magnus Credit Card Axis Bank | HDFC Bank Infinia Credit Card HDFC Bank |
|---|---|---|
| Fees & eligibility | ||
| Annual fee | ₹12,500 | ₹12,500 |
| Fee waiver threshold | No waiver published | ₹10,00,000/yr |
| Min income | ₹1,00,000/mo | ₹1,00,000/mo |
| Secured / FD-backed | Standard | Standard |
| Rewards | ||
| Net annual value (moderate) | -₹11,102/yr | -₹8,246/yr |
| Travel | ₹3,000 → 180 pts/mo × ₹0.40/pt = ₹72/mo (₹864/yr) | ₹3,000 → 100 pts/mo × ₹1/pt = ₹100/mo (₹1,200/yr) |
| Top reward rate | 12 Edge Miles/₹200 | 5 RP/₹150 |
| Primary reward cap | No monthly cap published | 3,000 accelerated pts/mo |
| Perks & restrictions | ||
| Lounge access | Unlimited domestic + 8 international/year · ₹50,000 spend in previous 3 calendar months for domestic lounge (waived first 3 months on new issuance) | Domestic + international (Priority Pass) — spend-gated from Jul 2026 · From Jul 2026: ~₹60,000 spend in the previous calendar quarter required for domestic lounge; international per PP rules — verify MITC |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | EMI · Fuel · Rent · Wallet · Jewellery | EMI · Fuel · Rent · Wallet |
| Bonuses | ||
| Signup bonus | ₹25,000 | — |
Frequently asked questions
- Which card has the lower annual fee?
- Axis Bank Magnus Credit Card has the lowest annual fee at ₹12,500.
- Which card earns more on moderate spend?
- HDFC Bank Infinia Credit Card leads with an estimated -₹8,246/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- Axis Bank Magnus Credit Card lists a minimum monthly income of ₹1,00,000.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
More Axis Bank Magnus Credit Card comparisons
- Axis Bank Magnus Credit Card vs 811 Dream Different Credit Card
- Axis Bank Magnus Credit Card vs AU Altura Credit Card
- Axis Bank Magnus Credit Card vs AU Altura+ Credit Card
- Axis Bank Magnus Credit Card vs AU LIT Credit Card
- Axis Bank Magnus Credit Card vs AU Zenith Credit Card
- Axis Bank Magnus Credit Card vs American Express Gold Card
- Axis Bank Magnus Credit Card vs American Express Platinum Travel Card
- Axis Bank Magnus Credit Card vs American Express SmartEarn Credit Card
- Axis Bank Magnus Credit Card vs Amex Membership Rewards CC
- Axis Bank Magnus Credit Card vs Axis Bank ACE Credit Card
- Axis Bank Magnus Credit Card vs Axis Bank Airtel Credit Card
- Axis Bank Magnus Credit Card vs Axis Bank Atlas Credit Card



