Side-by-side · honest numbers
Axis Bank Neo Credit Card vs Axis Bank Privilege Credit Card vs HDFC Diners Club Black Metal
Honest side-by-side comparison of Axis Bank Neo Credit Card, Axis Bank Privilege Credit Card, HDFC Diners Club Black Metal — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
At a glance (moderate spend)
Quick verdict: On moderate spend, Axis Bank Privilege Credit Card ranks first for estimated net annual value — ahead of Axis Bank Neo Credit Card by about ₹10,731/yr.
| Feature | Axis Bank Neo Credit Card Axis Bank | Axis Bank Privilege Credit Card Axis Bank | HDFC Diners Club Black Metal HDFC Bank |
|---|---|---|---|
| Annual fee | ₹0 | ₹1,500 | ₹10,000 |
| Min income (monthly) | ₹15,000 | ₹35,000 | ₹1,50,000 |
| Top reward rate | 10% off | 2 EDGE miles/₹150 | 10X points |
| Net annual value (moderate spend) | ₹1,800/yr | ₹12,531/yr | -₹5,617/yr |
| Secured / FD-backed | No | No | No |
| Signup bonus | — | ₹12,500 | — |
Frequently asked questions
- Which card has the lower annual fee?
- Axis Bank Neo Credit Card has a ₹0 annual fee (lifetime free or zero-fee tier).
- Which card earns more on moderate spend?
- Axis Bank Privilege Credit Card leads with an estimated ₹12,531/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- Axis Bank Neo Credit Card lists a minimum monthly income of ₹15,000.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
Customize your spend
Change spend profile or swap cards — results update live below.
Your adjusted comparison
| Feature | Axis BankClassic Axis Bank Neo Credit Card •••• •••• •••• 4242 Quick facts Axis Bank Neo Credit Card Top reward10% off Annual feeLifetime Free Min income₹15,000/mo Tap to flip back Axis Bank Neo Credit Card Axis Bank | Axis BankPlatinum Axis Bank Privilege Credit Card •••• •••• •••• 4242 Quick facts Axis Bank Privilege Credit Card Top reward2 EDGE miles/₹150 Annual fee₹1,500 Min income₹35,000/mo Tap to flip back Axis Bank Privilege Credit Card Axis Bank | HDFC BankMetal HDFC Diners Club Black Metal •••• •••• •••• 4242 Quick facts HDFC Diners Club Black Metal Top reward10X points Annual fee₹10,000 Min income₹1,50,000/mo Tap to flip back HDFC Diners Club Black Metal HDFC Bank |
|---|---|---|---|
| Annual fee | ₹0 | ₹1,500 | ₹10,000 |
| Min income | ₹15,000 | ₹35,000 | ₹1,50,000 |
| Top reward rate | 10% off | 2 EDGE miles/₹150 | 10X points |
| Net value (moderate) | ₹1,800/yr | ₹12,531/yr | -₹5,617/yr |
| Secured / no bureau | Standard | Standard | Standard |
| Signup bonus | — | ₹12,500 | — |
More Axis Bank Neo Credit Card comparisons
- Axis Bank Neo Credit Card vs 811 Dream Different Credit Card
- Axis Bank Neo Credit Card vs AU Altura Credit Card
- Axis Bank Neo Credit Card vs AU Zenith Credit Card
- Axis Bank Neo Credit Card vs American Express Gold Card
- Axis Bank Neo Credit Card vs American Express Platinum Travel Card
- Axis Bank Neo Credit Card vs Amex Membership Rewards CC
- Axis Bank Neo Credit Card vs Axis Bank ACE Credit Card
- Axis Bank Neo Credit Card vs Axis Bank Atlas Credit Card
- Axis Bank Neo Credit Card vs Axis Bank Flipkart Credit Card
- Axis Bank Neo Credit Card vs Axis Bank Magnus Credit Card
- Axis Bank Neo Credit Card vs Axis Bank My Zone Credit Card
- Axis Bank Neo Credit Card vs Axis IOCL Credit Card

