Side-by-side · honest numbers
Axis Bank Neo Credit Card vs IndusInd Legend Credit Card vs IRCTC ICICI Bank Credit Card
Honest side-by-side comparison of Axis Bank Neo Credit Card, IndusInd Legend Credit Card, IRCTC ICICI Bank Credit Card — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
At a glance (moderate spend)
Quick verdict: On moderate spend, Axis Bank Neo Credit Card ranks first for estimated net annual value — ahead of IRCTC ICICI Bank Credit Card by about ₹737/yr.
| Feature | Axis Bank Neo Credit Card Axis Bank | IndusInd Legend Credit Card IndusInd Bank | IRCTC ICICI Bank Credit Card ICICI Bank |
|---|---|---|---|
| Annual fee | ₹0 | ₹0 | ₹0 |
| Min income (monthly) | ₹15,000 | ₹20,000 | ₹20,000 |
| Top reward rate | 10% off | 1 reward point/₹100 | 10% reward points |
| Net annual value (moderate spend) | ₹1,800/yr | ₹834/yr | ₹1,063/yr |
| Secured / FD-backed | No | No | No |
| Signup bonus | — | — | — |
Frequently asked questions
- Which card has the lower annual fee?
- Axis Bank Neo Credit Card has a ₹0 annual fee (lifetime free or zero-fee tier).
- Which card earns more on moderate spend?
- Axis Bank Neo Credit Card leads with an estimated ₹1,800/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- Axis Bank Neo Credit Card lists a minimum monthly income of ₹15,000.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
Customize your spend
Change spend profile or swap cards — results update live below.
Your adjusted comparison
| Feature | Axis BankClassic Axis Bank Neo Credit Card •••• •••• •••• 4242 Quick facts Axis Bank Neo Credit Card Top reward10% off Annual feeLifetime Free Min income₹15,000/mo Tap to flip back Axis Bank Neo Credit Card Axis Bank | IndusInd BankGold IndusInd Legend Credit Card •••• •••• •••• 4242 Quick facts IndusInd Legend Credit Card Top reward1 reward point/₹100 Annual feeLifetime Free Min income₹20,000/mo Tap to flip back IndusInd Legend Credit Card IndusInd Bank | ICICI BankClassic IRCTC ICICI Bank Credit Card •••• •••• •••• 4242 Quick facts IRCTC ICICI Bank Credit Card Top reward10% reward points Annual feeLifetime Free Min income₹20,000/mo Tap to flip back IRCTC ICICI Bank Credit Card ICICI Bank |
|---|---|---|---|
| Annual fee | ₹0 | ₹0 | ₹0 |
| Min income | ₹15,000 | ₹20,000 | ₹20,000 |
| Top reward rate | 10% off | 1 reward point/₹100 | 10% reward points |
| Net value (moderate) | ₹1,800/yr | ₹834/yr | ₹1,063/yr |
| Secured / no bureau | Standard | Standard | Standard |
| Signup bonus | — | — | — |
More Axis Bank Neo Credit Card comparisons
- Axis Bank Neo Credit Card vs 811 Dream Different Credit Card
- Axis Bank Neo Credit Card vs AU Altura Credit Card
- Axis Bank Neo Credit Card vs AU Zenith Credit Card
- Axis Bank Neo Credit Card vs American Express Gold Card
- Axis Bank Neo Credit Card vs American Express Platinum Travel Card
- Axis Bank Neo Credit Card vs Amex Membership Rewards CC
- Axis Bank Neo Credit Card vs Axis Bank ACE Credit Card
- Axis Bank Neo Credit Card vs Axis Bank Atlas Credit Card
- Axis Bank Neo Credit Card vs Axis Bank Flipkart Credit Card
- Axis Bank Neo Credit Card vs Axis Bank Magnus Credit Card
- Axis Bank Neo Credit Card vs Axis Bank My Zone Credit Card
- Axis Bank Neo Credit Card vs Axis Bank Privilege Credit Card

