Side-by-side · honest numbers
Axis Bank Privilege Credit Card vs HDFC Millennia Credit Card vs IndusInd Bank Avios Visa Infinite Credit Card
Honest side-by-side comparison of Axis Bank Privilege Credit Card, HDFC Millennia Credit Card, IndusInd Bank Avios Visa Infinite Credit Card — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
At a glance (moderate spend)
Quick verdict: On moderate spend, Axis Bank Privilege Credit Card ranks first for estimated net annual value — ahead of HDFC Millennia Credit Card by about ₹3,608/yr.
| Feature | Axis Bank Privilege Credit Card Axis Bank | HDFC Millennia Credit Card HDFC Bank | IndusInd Bank Avios Visa Infinite Credit Card IndusInd Bank |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹1,500 | ₹1,000 | ₹10,000 |
| Fee waiver threshold | Waived at ₹2,50,000/yr spend | Waived at ₹1,00,000/yr spend | No waiver published |
| Min income | ₹35,000/mo | ₹35,000/mo | ₹75,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹12,438/yr | ₹8,830/yr | -₹8,536/yr |
| Online shopping | — | 5% cashback → ₹500/mo (₹6,000/yr) | — |
| Travel | 2 pts per ₹150 spend → ₹13/mo (₹160/yr) | — | 5 pts per ₹150 spend → ₹50/mo (₹600/yr) |
| Top reward rate | 2 EDGE miles/₹150 | 5% | 5X Avios points |
| Primary reward cap | No monthly cap published | ₹1,000 eligible spend/mo | No monthly cap published |
| Perks & restrictions | |||
| Lounge access | None | None | Unlimited lounge access · No minimum spend required for lounge access |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | EMI · Fuel · Rent · Wallet | EMI · Fuel · Rent · Wallet · Government | EMI · Fuel · Rent · Wallet |
| Bonuses | |||
| Signup bonus | ₹12,500 | ₹1,000 | — |
Frequently asked questions
- Which card has the lower annual fee?
- HDFC Millennia Credit Card has the lowest annual fee at ₹1,000.
- Which card earns more on moderate spend?
- Axis Bank Privilege Credit Card leads with an estimated ₹12,438/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- Axis Bank Privilege Credit Card lists a minimum monthly income of ₹35,000.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
Customize your spend
Change spend profile or swap cards — results update live below.
Axis Bank Privilege Credit Card
Axis Bank
HDFC Millennia Credit Card
HDFC Bank
IndusInd Bank Avios Visa Infinite Credit Card
IndusInd Bank
Your adjusted comparison
| Feature | Axis BankPlatinum Axis Bank Privilege Credit Card •••• •••• •••• 4242 Quick facts Axis Bank Privilege Credit Card Top reward2 EDGE miles/₹150 Annual fee₹1,500 Min income₹35,000/mo Tap to flip back Axis Bank Privilege Credit Card Axis Bank | HDFC BankGold HDFC Millennia Credit Card •••• •••• •••• 4242 Quick facts HDFC Millennia Credit Card Top reward5% Annual fee₹1,000 Min income₹35,000/mo Tap to flip back HDFC Millennia Credit Card HDFC Bank | IndusInd BankInfinite IndusInd Bank Avios Visa Infinite Credit Card •••• •••• •••• 4242 Quick facts IndusInd Bank Avios Visa Infinite Credit Card Top reward5X Avios points Annual fee₹10,000 Min income₹75,000/mo Tap to flip back IndusInd Bank Avios Visa Infinite Credit Card IndusInd Bank |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹1,500 | ₹1,000 | ₹10,000 |
| Fee waiver threshold | Waived at ₹2,50,000/yr spend | Waived at ₹1,00,000/yr spend | No waiver published |
| Min income | ₹35,000/mo | ₹35,000/mo | ₹75,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹12,438/yr | ₹8,830/yr | -₹8,536/yr |
| Online shopping | — | 5% cashback → ₹500/mo (₹6,000/yr) | — |
| Travel | 2 pts per ₹150 spend → ₹13/mo (₹160/yr) | — | 5 pts per ₹150 spend → ₹50/mo (₹600/yr) |
| Top reward rate | 2 EDGE miles/₹150 | 5% | 5X Avios points |
| Primary reward cap | No monthly cap published | ₹1,000 eligible spend/mo | No monthly cap published |
| Perks & restrictions | |||
| Lounge access | None | None | Unlimited lounge access · No minimum spend required for lounge access |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | EMI · Fuel · Rent · Wallet | EMI · Fuel · Rent · Wallet · Government | EMI · Fuel · Rent · Wallet |
| Bonuses | |||
| Signup bonus | ₹12,500 | ₹1,000 | — |
Share this comparison
https://cardhungry.com/in/en/compare/axis-privilege-vs-hdfc-millennia-vs-indusind-aviosMore Axis Bank Privilege Credit Card comparisons
- Axis Bank Privilege Credit Card vs 811 Dream Different Credit Card
- Axis Bank Privilege Credit Card vs AU Altura Credit Card
- Axis Bank Privilege Credit Card vs AU Zenith Credit Card
- Axis Bank Privilege Credit Card vs American Express Gold Card
- Axis Bank Privilege Credit Card vs American Express Platinum Travel Card
- Axis Bank Privilege Credit Card vs American Express SmartEarn Credit Card
- Axis Bank Privilege Credit Card vs Amex Membership Rewards CC
- Axis Bank Privilege Credit Card vs Axis Bank ACE Credit Card
- Axis Bank Privilege Credit Card vs Axis Bank Airtel Credit Card
- Axis Bank Privilege Credit Card vs Axis Bank Atlas Credit Card
- Axis Bank Privilege Credit Card vs Axis Bank Flipkart Credit Card
- Axis Bank Privilege Credit Card vs Axis Bank Magnus Credit Card

