Side-by-side · honest numbers
Axis Bank Privilege Credit Card vs HDFC MoneyBack+ Credit Card vs SBI SimplyCLICK
Honest side-by-side comparison of Axis Bank Privilege Credit Card, HDFC MoneyBack+ Credit Card, SBI SimplyCLICK — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
At a glance (moderate spend)
Quick verdict: On moderate spend, Axis Bank Privilege Credit Card ranks first for estimated net annual value — ahead of SBI SimplyCLICK by about ₹10,750/yr.
| Feature | Axis Bank Privilege Credit Card Axis Bank | HDFC MoneyBack+ Credit Card HDFC Bank | SBI SimplyCLICK SBI Card |
|---|---|---|---|
| Annual fee | ₹1,500 | ₹500 | ₹499 |
| Min income (monthly) | ₹35,000 | ₹20,000 | ₹20,000 |
| Top reward rate | 2 EDGE miles/₹150 | 10X points | 10X points |
| Net annual value (moderate spend) | ₹12,531/yr | ₹690/yr | ₹1,781/yr |
| Secured / FD-backed | No | No | No |
| Signup bonus | ₹12,500 | ₹500 | ₹500 |
Frequently asked questions
- Which card has the lower annual fee?
- SBI SimplyCLICK has the lowest annual fee at ₹499.
- Which card earns more on moderate spend?
- Axis Bank Privilege Credit Card leads with an estimated ₹12,531/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- HDFC MoneyBack+ Credit Card lists a minimum monthly income of ₹20,000.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
Customize your spend
Change spend profile or swap cards — results update live below.
Your adjusted comparison
| Feature | Axis BankPlatinum Axis Bank Privilege Credit Card •••• •••• •••• 4242 Quick facts Axis Bank Privilege Credit Card Top reward2 EDGE miles/₹150 Annual fee₹1,500 Min income₹35,000/mo Tap to flip back Axis Bank Privilege Credit Card Axis Bank | HDFC BankClassic HDFC MoneyBack+ Credit Card •••• •••• •••• 4242 Quick facts HDFC MoneyBack+ Credit Card Top reward10X points Annual fee₹500 Min income₹20,000/mo Tap to flip back HDFC MoneyBack+ Credit Card HDFC Bank | SBI CardGold SBI SimplyCLICK •••• •••• •••• 4242 Quick facts SBI SimplyCLICK Top reward10X points Annual fee₹499 Min income₹20,000/mo Tap to flip back SBI SimplyCLICK SBI Card |
|---|---|---|---|
| Annual fee | ₹1,500 | ₹500 | ₹499 |
| Min income | ₹35,000 | ₹20,000 | ₹20,000 |
| Top reward rate | 2 EDGE miles/₹150 | 10X points | 10X points |
| Net value (moderate) | ₹12,531/yr | ₹690/yr | ₹1,781/yr |
| Secured / no bureau | Standard | Standard | Standard |
| Signup bonus | ₹12,500 | ₹500 | ₹500 |
More Axis Bank Privilege Credit Card comparisons
- Axis Bank Privilege Credit Card vs 811 Dream Different Credit Card
- Axis Bank Privilege Credit Card vs AU Altura Credit Card
- Axis Bank Privilege Credit Card vs AU Zenith Credit Card
- Axis Bank Privilege Credit Card vs American Express Gold Card
- Axis Bank Privilege Credit Card vs American Express Platinum Travel Card
- Axis Bank Privilege Credit Card vs Amex Membership Rewards CC
- Axis Bank Privilege Credit Card vs Axis Bank ACE Credit Card
- Axis Bank Privilege Credit Card vs Axis Bank Atlas Credit Card
- Axis Bank Privilege Credit Card vs Axis Bank Flipkart Credit Card
- Axis Bank Privilege Credit Card vs Axis Bank Magnus Credit Card
- Axis Bank Privilege Credit Card vs Axis Bank My Zone Credit Card
- Axis Bank Privilege Credit Card vs Axis Bank Neo Credit Card

