Side-by-side · honest numbers
Axis Bank Privilege Credit Card vs ICICI Amazon Pay Credit Card vs IndusInd Bank Crest Credit Card
Honest side-by-side comparison of Axis Bank Privilege Credit Card, ICICI Amazon Pay Credit Card, IndusInd Bank Crest Credit Card — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
At a glance (moderate spend)
Quick verdict: On moderate spend, Axis Bank Privilege Credit Card ranks first for estimated net annual value — ahead of ICICI Amazon Pay Credit Card by about ₹4,608/yr.
| Feature | Axis Bank Privilege Credit Card Axis Bank | ICICI Amazon Pay Credit Card ICICI Bank | IndusInd Bank Crest Credit Card IndusInd Bank |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹1,500 | Lifetime free | ₹5,000 |
| Fee waiver threshold | Waived at ₹2,50,000/yr spend | Lifetime free | Waived at ₹4,00,000/yr spend |
| Min income | ₹35,000/mo | ₹25,000/mo | ₹50,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹12,438/yr | ₹7,830/yr | ₹80/yr |
| Online shopping | — | 5% cashback → ₹500/mo (₹6,000/yr) | — |
| Travel | 2 pts per ₹150 spend → ₹13/mo (₹160/yr) | — | 2 pts per ₹150 spend → ₹17/mo (₹200/yr) |
| Top reward rate | 2 EDGE miles/₹150 | 5% | 2X reward points |
| Primary reward cap | No monthly cap published | No monthly cap published | No monthly cap published |
| Perks & restrictions | |||
| Lounge access | None | None | Domestic lounge access |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | EMI · Fuel · Rent · Wallet | EMI · Fuel · Rent · Wallet · Jewellery | EMI · Fuel · Rent |
| Bonuses | |||
| Signup bonus | ₹12,500 | — | — |
Frequently asked questions
- Which card has the lower annual fee?
- ICICI Amazon Pay Credit Card has a ₹0 annual fee (lifetime free or zero-fee tier).
- Which card earns more on moderate spend?
- Axis Bank Privilege Credit Card leads with an estimated ₹12,438/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- ICICI Amazon Pay Credit Card lists a minimum monthly income of ₹25,000.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
Customize your spend
Change spend profile or swap cards — results update live below.
Axis Bank Privilege Credit Card
Axis Bank
ICICI Amazon Pay Credit Card
ICICI Bank
IndusInd Bank Crest Credit Card
IndusInd Bank
Your adjusted comparison
| Feature | Axis BankPlatinum Axis Bank Privilege Credit Card •••• •••• •••• 4242 Quick facts Axis Bank Privilege Credit Card Top reward2 EDGE miles/₹150 Annual fee₹1,500 Min income₹35,000/mo Tap to flip back Axis Bank Privilege Credit Card Axis Bank | ICICI BankGold ICICI Amazon Pay Credit Card •••• •••• •••• 4242 Quick facts ICICI Amazon Pay Credit Card Top reward5% Annual feeLifetime Free Min income₹25,000/mo Tap to flip back ICICI Amazon Pay Credit Card ICICI Bank | IndusInd BankPlatinum IndusInd Bank Crest Credit Card •••• •••• •••• 4242 Quick facts IndusInd Bank Crest Credit Card Top reward2X reward points Annual fee₹5,000 Min income₹50,000/mo Tap to flip back IndusInd Bank Crest Credit Card IndusInd Bank |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹1,500 | Lifetime free | ₹5,000 |
| Fee waiver threshold | Waived at ₹2,50,000/yr spend | Lifetime free | Waived at ₹4,00,000/yr spend |
| Min income | ₹35,000/mo | ₹25,000/mo | ₹50,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹12,438/yr | ₹7,830/yr | ₹80/yr |
| Online shopping | — | 5% cashback → ₹500/mo (₹6,000/yr) | — |
| Travel | 2 pts per ₹150 spend → ₹13/mo (₹160/yr) | — | 2 pts per ₹150 spend → ₹17/mo (₹200/yr) |
| Top reward rate | 2 EDGE miles/₹150 | 5% | 2X reward points |
| Primary reward cap | No monthly cap published | No monthly cap published | No monthly cap published |
| Perks & restrictions | |||
| Lounge access | None | None | Domestic lounge access |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | EMI · Fuel · Rent · Wallet | EMI · Fuel · Rent · Wallet · Jewellery | EMI · Fuel · Rent |
| Bonuses | |||
| Signup bonus | ₹12,500 | — | — |
Share this comparison
https://cardhungry.com/in/en/compare/axis-privilege-vs-icici-amazon-pay-vs-indusind-crestMore Axis Bank Privilege Credit Card comparisons
- Axis Bank Privilege Credit Card vs 811 Dream Different Credit Card
- Axis Bank Privilege Credit Card vs AU Altura Credit Card
- Axis Bank Privilege Credit Card vs AU Zenith Credit Card
- Axis Bank Privilege Credit Card vs American Express Gold Card
- Axis Bank Privilege Credit Card vs American Express Platinum Travel Card
- Axis Bank Privilege Credit Card vs American Express SmartEarn Credit Card
- Axis Bank Privilege Credit Card vs Amex Membership Rewards CC
- Axis Bank Privilege Credit Card vs Axis Bank ACE Credit Card
- Axis Bank Privilege Credit Card vs Axis Bank Airtel Credit Card
- Axis Bank Privilege Credit Card vs Axis Bank Atlas Credit Card
- Axis Bank Privilege Credit Card vs Axis Bank Flipkart Credit Card
- Axis Bank Privilege Credit Card vs Axis Bank Magnus Credit Card

