Side-by-side · honest numbers
Axis Bank Privilege Credit Card vs ICICI Bank MakeMyTrip Credit Card vs SBI Card MILES
Honest side-by-side comparison of Axis Bank Privilege Credit Card, ICICI Bank MakeMyTrip Credit Card, SBI Card MILES — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
Same spend profile for all cards. How we calculate net annual value
Customize your spend
Change spend profile or swap cards — results update live below.
Spend assumptions
All cards use the same monthly spend profile. Saved spends from the quiz or a card page load automatically.
Axis Bank Privilege Credit Card
Axis Bank
ICICI Bank MakeMyTrip Credit Card
ICICI Bank
SBI Card MILES
SBI Card
Your adjusted comparison
| Feature | Axis Bank Privilege Credit Card Axis Bank | ICICI Bank MakeMyTrip Credit Card ICICI Bank | SBI Card MILES SBI Card |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹1,500 | ₹999 | ₹1,499 |
| Fee waiver threshold | Waived at ₹2,50,000/yr spend | Waived at ₹3,00,000/yr spend | Waived at ₹3,00,000/yr spend |
| Min income | ₹35,000/mo | ₹35,000/mo | ₹35,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹12/yr | ₹2,761/yr | ₹1,020/yr |
| Travel | ₹3,000 → 40 pts/mo × ₹0.20/pt = ₹8/mo (₹96/yr) | — | ₹3,000 → 180 pts/mo × ₹0.25/pt = ₹45/mo (₹540/yr) |
| Top reward rate | 2 EDGE miles/₹150 | 6% myCash | Accelerated travel points |
| Primary reward cap | No monthly cap published | No monthly cap published | No monthly cap published |
| Perks & restrictions | |||
| Lounge access | Domestic airport lounge — about 2 visits per quarter · Lounge typically gated on ₹50,000 spend in the previous quarter — verify on Axis site | 8 domestic + 1 international airport lounge visits per year · No minimum spend required for lounge access | 4 domestic airport lounge visits per year · No minimum spend required for lounge access |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | EMI · Fuel · Rent · Wallet | EMI · Fuel · Rent · Wallet | Fuel · Rent · Wallet · EMI |
| Bonuses | |||
| Signup bonus | ₹12,500 | ₹1,500 | ₹2,000 |
Share this comparison
https://cardhungry.com/in/en/compare/axis-privilege-vs-icici-makemytrip-vs-sbi-card-milesReference summary
At a glance (moderate spend)
Quick verdict: On moderate spend, ICICI Bank MakeMyTrip Credit Card ranks first for estimated net annual value — ahead of SBI Card MILES by about ₹1,741/yr.
Spend assumptions for this table
Moderate user spend profile · ₹31,000/mo
₹31,000/month total spend — typical India user
Online ₹8,000 · Groceries ₹5,000 · Other ₹4,000 · Dining ₹3,500 · Bills ₹3,500
| Feature | Axis Bank Privilege Credit Card Axis Bank | ICICI Bank MakeMyTrip Credit Card ICICI Bank | SBI Card MILES SBI Card |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹1,500 | ₹999 | ₹1,499 |
| Fee waiver threshold | Waived at ₹2,50,000/yr spend | Waived at ₹3,00,000/yr spend | Waived at ₹3,00,000/yr spend |
| Min income | ₹35,000/mo | ₹35,000/mo | ₹35,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹12/yr | ₹2,761/yr | ₹1,020/yr |
| Travel | ₹3,000 → 40 pts/mo × ₹0.20/pt = ₹8/mo (₹96/yr) | — | ₹3,000 → 180 pts/mo × ₹0.25/pt = ₹45/mo (₹540/yr) |
| Top reward rate | 2 EDGE miles/₹150 | 6% myCash | Accelerated travel points |
| Primary reward cap | No monthly cap published | No monthly cap published | No monthly cap published |
| Perks & restrictions | |||
| Lounge access | Domestic airport lounge — about 2 visits per quarter · Lounge typically gated on ₹50,000 spend in the previous quarter — verify on Axis site | 8 domestic + 1 international airport lounge visits per year · No minimum spend required for lounge access | 4 domestic airport lounge visits per year · No minimum spend required for lounge access |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | EMI · Fuel · Rent · Wallet | EMI · Fuel · Rent · Wallet | Fuel · Rent · Wallet · EMI |
| Bonuses | |||
| Signup bonus | ₹12,500 | ₹1,500 | ₹2,000 |
Frequently asked questions
- Which card has the lower annual fee?
- ICICI Bank MakeMyTrip Credit Card has the lowest annual fee at ₹999.
- Which card earns more on moderate spend?
- ICICI Bank MakeMyTrip Credit Card leads with an estimated ₹2,761/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- Axis Bank Privilege Credit Card lists a minimum monthly income of ₹35,000.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
More Axis Bank Privilege Credit Card comparisons
- Axis Bank Privilege Credit Card vs 811 Dream Different Credit Card
- Axis Bank Privilege Credit Card vs AU Altura Credit Card
- Axis Bank Privilege Credit Card vs AU Altura+ Credit Card
- Axis Bank Privilege Credit Card vs AU LIT Credit Card
- Axis Bank Privilege Credit Card vs AU Zenith Credit Card
- Axis Bank Privilege Credit Card vs American Express Gold Card
- Axis Bank Privilege Credit Card vs American Express Platinum Travel Card
- Axis Bank Privilege Credit Card vs American Express SmartEarn Credit Card
- Axis Bank Privilege Credit Card vs Amex Membership Rewards CC
- Axis Bank Privilege Credit Card vs Axis Bank ACE Credit Card
- Axis Bank Privilege Credit Card vs Axis Bank Airtel Credit Card
- Axis Bank Privilege Credit Card vs Axis Bank Atlas Credit Card




