Side-by-side · honest numbers
Axis Bank Reserve Credit Card vs Bajaj Finserv DBS Bank SuperCard vs ICICI Coral Credit Card
Honest side-by-side comparison of Axis Bank Reserve Credit Card, Bajaj Finserv DBS Bank SuperCard, ICICI Coral Credit Card — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
At a glance (moderate spend)
Quick verdict: On moderate spend, Bajaj Finserv DBS Bank SuperCard ranks first for estimated net annual value — ahead of ICICI Coral Credit Card by about ₹90/yr.
| Feature | Axis Bank Reserve Credit Card Axis Bank | Bajaj Finserv DBS Bank SuperCard DBS Bank | ICICI Coral Credit Card ICICI Bank |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹12,500 | ₹999 | ₹500 |
| Fee waiver threshold | No waiver published | Waived at ₹2,00,000/yr spend | No waiver published |
| Min income | ₹1,00,000/mo | ₹25,000/mo | ₹30,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | -₹10,580/yr | ₹180/yr | ₹90/yr |
| Online shopping | — | 2 pts per ₹150 spend → ₹33/mo (₹400/yr) | — |
| Dining & delivery | 24 pts per ₹150 spend → ₹128/mo (₹1,536/yr) | — | — |
| Travel | 5 pts per ₹150 spend → ₹33/mo (₹400/yr) | — | — |
| Top reward rate | 24 EDGE miles/₹150 | 2X reward points | 2 RP/₹100 |
| Primary reward cap | No monthly cap published | No monthly cap published | ₹100/ticket |
| Perks & restrictions | |||
| Lounge access | Unlimited domestic & international lounge · No minimum spend required for lounge access | None | Railway lounge access at select stations · Complimentary railway lounge — no spend gate stated in public T&Cs |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | EMI · Fuel · Rent · Wallet | EMI · Fuel · Rent | EMI · Fuel · Rent |
| Bonuses | |||
| Signup bonus | — | — | — |
Frequently asked questions
- Which card has the lower annual fee?
- ICICI Coral Credit Card has the lowest annual fee at ₹500.
- Which card earns more on moderate spend?
- Bajaj Finserv DBS Bank SuperCard leads with an estimated ₹180/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- Bajaj Finserv DBS Bank SuperCard lists a minimum monthly income of ₹25,000.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
Customize your spend
Change spend profile or swap cards — results update live below.
Axis Bank Reserve Credit Card
Axis Bank
Bajaj Finserv DBS Bank SuperCard
DBS Bank
ICICI Coral Credit Card
ICICI Bank
Your adjusted comparison
| Feature | Axis BankMetal Axis Bank Reserve Credit Card •••• •••• •••• 4242 Quick facts Axis Bank Reserve Credit Card Top reward24 EDGE miles/₹150 Annual fee₹12,500 Min income₹1,00,000/mo Tap to flip back Axis Bank Reserve Credit Card Axis Bank | DBS BankGold Bajaj Finserv DBS Bank SuperCard •••• •••• •••• 4242 Quick facts Bajaj Finserv DBS Bank SuperCard Top reward2X reward points Annual fee₹999 Min income₹25,000/mo Tap to flip back Bajaj Finserv DBS Bank SuperCard DBS Bank | ICICI BankGold ICICI Coral Credit Card •••• •••• •••• 4242 Quick facts ICICI Coral Credit Card Top reward2 RP/₹100 Annual fee₹500 Min income₹30,000/mo Tap to flip back ICICI Coral Credit Card ICICI Bank |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹12,500 | ₹999 | ₹500 |
| Fee waiver threshold | No waiver published | Waived at ₹2,00,000/yr spend | No waiver published |
| Min income | ₹1,00,000/mo | ₹25,000/mo | ₹30,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | -₹10,580/yr | ₹180/yr | ₹90/yr |
| Online shopping | — | 2 pts per ₹150 spend → ₹33/mo (₹400/yr) | — |
| Dining & delivery | 24 pts per ₹150 spend → ₹128/mo (₹1,536/yr) | — | — |
| Travel | 5 pts per ₹150 spend → ₹33/mo (₹400/yr) | — | — |
| Top reward rate | 24 EDGE miles/₹150 | 2X reward points | 2 RP/₹100 |
| Primary reward cap | No monthly cap published | No monthly cap published | ₹100/ticket |
| Perks & restrictions | |||
| Lounge access | Unlimited domestic & international lounge · No minimum spend required for lounge access | None | Railway lounge access at select stations · Complimentary railway lounge — no spend gate stated in public T&Cs |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | EMI · Fuel · Rent · Wallet | EMI · Fuel · Rent | EMI · Fuel · Rent |
| Bonuses | |||
| Signup bonus | — | — | — |
Share this comparison
https://cardhungry.com/in/en/compare/axis-reserve-vs-bajaj-dbs-supercard-vs-icici-coralMore Axis Bank Reserve Credit Card comparisons
- Axis Bank Reserve Credit Card vs 811 Dream Different Credit Card
- Axis Bank Reserve Credit Card vs AU Altura Credit Card
- Axis Bank Reserve Credit Card vs AU Zenith Credit Card
- Axis Bank Reserve Credit Card vs American Express Gold Card
- Axis Bank Reserve Credit Card vs American Express Platinum Travel Card
- Axis Bank Reserve Credit Card vs American Express SmartEarn Credit Card
- Axis Bank Reserve Credit Card vs Amex Membership Rewards CC
- Axis Bank Reserve Credit Card vs Axis Bank ACE Credit Card
- Axis Bank Reserve Credit Card vs Axis Bank Airtel Credit Card
- Axis Bank Reserve Credit Card vs Axis Bank Atlas Credit Card
- Axis Bank Reserve Credit Card vs Axis Bank Flipkart Credit Card
- Axis Bank Reserve Credit Card vs Axis Bank Magnus Credit Card

