Side-by-side · honest numbers
Axis Bank Reserve Credit Card vs ICICI Bank MakeMyTrip Credit Card vs RBL Bank Icon Credit Card
Honest side-by-side comparison of Axis Bank Reserve Credit Card, ICICI Bank MakeMyTrip Credit Card, RBL Bank Icon Credit Card — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
At a glance (moderate spend)
Quick verdict: On moderate spend, ICICI Bank MakeMyTrip Credit Card ranks first for estimated net annual value — ahead of RBL Bank Icon Credit Card by about ₹8,820/yr.
| Feature | Axis Bank Reserve Credit Card Axis Bank | ICICI Bank MakeMyTrip Credit Card ICICI Bank | RBL Bank Icon Credit Card RBL Bank |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹12,500 | ₹999 | ₹5,000 |
| Fee waiver threshold | No waiver published | Waived at ₹3,00,000/yr spend | No waiver published |
| Min income | ₹1,00,000/mo | ₹35,000/mo | ₹50,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | -₹10,580/yr | ₹3,900/yr | -₹4,920/yr |
| Dining & delivery | 24 pts per ₹150 spend → ₹128/mo (₹1,536/yr) | — | — |
| Travel | 5 pts per ₹150 spend → ₹33/mo (₹400/yr) | 15 pts per ₹150 spend → ₹125/mo (₹1,500/yr) | 2 pts per ₹150 spend → ₹17/mo (₹200/yr) |
| Top reward rate | 24 EDGE miles/₹150 | 10X reward points | 2X points/₹150 |
| Primary reward cap | No monthly cap published | No monthly cap published | No monthly cap published |
| Perks & restrictions | |||
| Lounge access | Unlimited domestic & international lounge · No minimum spend required for lounge access | None | Domestic lounge access · ₹35,000/quarter retail spend from Jul 2025 (same as RBL World Safari program) |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | EMI · Fuel · Rent · Wallet | EMI · Fuel · Rent · Wallet | EMI · Fuel · Rent |
| Bonuses | |||
| Signup bonus | — | ₹1,500 | — |
Frequently asked questions
- Which card has the lower annual fee?
- ICICI Bank MakeMyTrip Credit Card has the lowest annual fee at ₹999.
- Which card earns more on moderate spend?
- ICICI Bank MakeMyTrip Credit Card leads with an estimated ₹3,900/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- ICICI Bank MakeMyTrip Credit Card lists a minimum monthly income of ₹35,000.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
Customize your spend
Change spend profile or swap cards — results update live below.
Axis Bank Reserve Credit Card
Axis Bank
ICICI Bank MakeMyTrip Credit Card
ICICI Bank
RBL Bank Icon Credit Card
RBL Bank
Your adjusted comparison
| Feature | Axis BankMetal Axis Bank Reserve Credit Card •••• •••• •••• 4242 Quick facts Axis Bank Reserve Credit Card Top reward24 EDGE miles/₹150 Annual fee₹12,500 Min income₹1,00,000/mo Tap to flip back Axis Bank Reserve Credit Card Axis Bank | ICICI BankPlatinum ICICI Bank MakeMyTrip Credit Card •••• •••• •••• 4242 Quick facts ICICI Bank MakeMyTrip Credit Card Top reward10X reward points Annual fee₹999 Min income₹35,000/mo Tap to flip back ICICI Bank MakeMyTrip Credit Card ICICI Bank | RBL BankPlatinum RBL Bank Icon Credit Card •••• •••• •••• 4242 Quick facts RBL Bank Icon Credit Card Top reward2X points/₹150 Annual fee₹5,000 Min income₹50,000/mo Tap to flip back RBL Bank Icon Credit Card RBL Bank |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹12,500 | ₹999 | ₹5,000 |
| Fee waiver threshold | No waiver published | Waived at ₹3,00,000/yr spend | No waiver published |
| Min income | ₹1,00,000/mo | ₹35,000/mo | ₹50,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | -₹10,580/yr | ₹3,900/yr | -₹4,920/yr |
| Dining & delivery | 24 pts per ₹150 spend → ₹128/mo (₹1,536/yr) | — | — |
| Travel | 5 pts per ₹150 spend → ₹33/mo (₹400/yr) | 15 pts per ₹150 spend → ₹125/mo (₹1,500/yr) | 2 pts per ₹150 spend → ₹17/mo (₹200/yr) |
| Top reward rate | 24 EDGE miles/₹150 | 10X reward points | 2X points/₹150 |
| Primary reward cap | No monthly cap published | No monthly cap published | No monthly cap published |
| Perks & restrictions | |||
| Lounge access | Unlimited domestic & international lounge · No minimum spend required for lounge access | None | Domestic lounge access · ₹35,000/quarter retail spend from Jul 2025 (same as RBL World Safari program) |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | EMI · Fuel · Rent · Wallet | EMI · Fuel · Rent · Wallet | EMI · Fuel · Rent |
| Bonuses | |||
| Signup bonus | — | ₹1,500 | — |
Share this comparison
https://cardhungry.com/in/en/compare/axis-reserve-vs-icici-makemytrip-vs-rbl-iconMore Axis Bank Reserve Credit Card comparisons
- Axis Bank Reserve Credit Card vs 811 Dream Different Credit Card
- Axis Bank Reserve Credit Card vs AU Altura Credit Card
- Axis Bank Reserve Credit Card vs AU Zenith Credit Card
- Axis Bank Reserve Credit Card vs American Express Gold Card
- Axis Bank Reserve Credit Card vs American Express Platinum Travel Card
- Axis Bank Reserve Credit Card vs American Express SmartEarn Credit Card
- Axis Bank Reserve Credit Card vs Amex Membership Rewards CC
- Axis Bank Reserve Credit Card vs Axis Bank ACE Credit Card
- Axis Bank Reserve Credit Card vs Axis Bank Airtel Credit Card
- Axis Bank Reserve Credit Card vs Axis Bank Atlas Credit Card
- Axis Bank Reserve Credit Card vs Axis Bank Flipkart Credit Card
- Axis Bank Reserve Credit Card vs Axis Bank Magnus Credit Card

