Side-by-side · honest numbers
Axis Bank Reserve Credit Card vs Kotak Urbane Gold Credit Card vs YES ACE Credit Card
Honest side-by-side comparison of Axis Bank Reserve Credit Card, Kotak Urbane Gold Credit Card, YES ACE Credit Card — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
At a glance (moderate spend)
Quick verdict: On moderate spend, YES ACE Credit Card ranks first for estimated net annual value — ahead of Kotak Urbane Gold Credit Card by about ₹4,311/yr.
| Feature | Axis Bank Reserve Credit Card Axis Bank | Kotak Urbane Gold Credit Card Kotak Mahindra Bank | YES ACE Credit Card YES Bank |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹12,500 | ₹1,999 | ₹499 |
| Fee waiver threshold | No waiver published | Waived at ₹2,00,000/yr spend | No waiver published |
| Min income | ₹1,00,000/mo | ₹30,000/mo | ₹25,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | -₹10,580/yr | ₹140/yr | ₹4,451/yr |
| Dining & delivery | 24 pts per ₹150 spend → ₹128/mo (₹1,536/yr) | 3 pts per ₹150 spend → ₹20/mo (₹240/yr) | — |
| Fuel | — | — | 4% cashback → ₹160/mo (₹1,920/yr) |
| Travel | 5 pts per ₹150 spend → ₹33/mo (₹400/yr) | — | — |
| Top reward rate | 24 EDGE miles/₹150 | 3X reward points | 4% cashback |
| Primary reward cap | No monthly cap published | No monthly cap published | ₹1,000 eligible spend/mo |
| Perks & restrictions | |||
| Lounge access | Unlimited domestic & international lounge · No minimum spend required for lounge access | None | Domestic lounge visits (limited) · YES ACE lounge benefit is spend-linked — verify current threshold on YES Bank site |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | EMI · Fuel · Rent · Wallet | EMI · Fuel · Rent | EMI · Rent |
| Bonuses | |||
| Signup bonus | — | — | — |
Frequently asked questions
- Which card has the lower annual fee?
- YES ACE Credit Card has the lowest annual fee at ₹499.
- Which card earns more on moderate spend?
- YES ACE Credit Card leads with an estimated ₹4,451/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- YES ACE Credit Card lists a minimum monthly income of ₹25,000.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
Customize your spend
Change spend profile or swap cards — results update live below.
Axis Bank Reserve Credit Card
Axis Bank
Kotak Urbane Gold Credit Card
Kotak Mahindra Bank
YES ACE Credit Card
YES Bank
Your adjusted comparison
| Feature | Axis BankMetal Axis Bank Reserve Credit Card •••• •••• •••• 4242 Quick facts Axis Bank Reserve Credit Card Top reward24 EDGE miles/₹150 Annual fee₹12,500 Min income₹1,00,000/mo Tap to flip back Axis Bank Reserve Credit Card Axis Bank | Kotak Mahindra BankGold Kotak Urbane Gold Credit Card •••• •••• •••• 4242 Quick facts Kotak Urbane Gold Credit Card Top reward3X reward points Annual fee₹1,999 Min income₹30,000/mo Tap to flip back Kotak Urbane Gold Credit Card Kotak Mahindra Bank | YES BankGold YES ACE Credit Card •••• •••• •••• 4242 Quick facts YES ACE Credit Card Top reward4% cashback Annual fee₹499 Min income₹25,000/mo Tap to flip back YES ACE Credit Card YES Bank |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹12,500 | ₹1,999 | ₹499 |
| Fee waiver threshold | No waiver published | Waived at ₹2,00,000/yr spend | No waiver published |
| Min income | ₹1,00,000/mo | ₹30,000/mo | ₹25,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | -₹10,580/yr | ₹140/yr | ₹4,451/yr |
| Dining & delivery | 24 pts per ₹150 spend → ₹128/mo (₹1,536/yr) | 3 pts per ₹150 spend → ₹20/mo (₹240/yr) | — |
| Fuel | — | — | 4% cashback → ₹160/mo (₹1,920/yr) |
| Travel | 5 pts per ₹150 spend → ₹33/mo (₹400/yr) | — | — |
| Top reward rate | 24 EDGE miles/₹150 | 3X reward points | 4% cashback |
| Primary reward cap | No monthly cap published | No monthly cap published | ₹1,000 eligible spend/mo |
| Perks & restrictions | |||
| Lounge access | Unlimited domestic & international lounge · No minimum spend required for lounge access | None | Domestic lounge visits (limited) · YES ACE lounge benefit is spend-linked — verify current threshold on YES Bank site |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | EMI · Fuel · Rent · Wallet | EMI · Fuel · Rent | EMI · Rent |
| Bonuses | |||
| Signup bonus | — | — | — |
Share this comparison
https://cardhungry.com/in/en/compare/axis-reserve-vs-kotak-urbane-vs-yes-aceMore Axis Bank Reserve Credit Card comparisons
- Axis Bank Reserve Credit Card vs 811 Dream Different Credit Card
- Axis Bank Reserve Credit Card vs AU Altura Credit Card
- Axis Bank Reserve Credit Card vs AU Zenith Credit Card
- Axis Bank Reserve Credit Card vs American Express Gold Card
- Axis Bank Reserve Credit Card vs American Express Platinum Travel Card
- Axis Bank Reserve Credit Card vs American Express SmartEarn Credit Card
- Axis Bank Reserve Credit Card vs Amex Membership Rewards CC
- Axis Bank Reserve Credit Card vs Axis Bank ACE Credit Card
- Axis Bank Reserve Credit Card vs Axis Bank Airtel Credit Card
- Axis Bank Reserve Credit Card vs Axis Bank Atlas Credit Card
- Axis Bank Reserve Credit Card vs Axis Bank Flipkart Credit Card
- Axis Bank Reserve Credit Card vs Axis Bank Magnus Credit Card

