Side-by-side · honest numbers
Axis Bank SELECT Credit Card vs HDFC Diners Club Black Metal vs HDFC Bank Infinia Credit Card
Honest side-by-side comparison of Axis Bank SELECT Credit Card, HDFC Diners Club Black Metal, HDFC Bank Infinia Credit Card — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
At a glance (moderate spend)
Quick verdict: On moderate spend, Axis Bank SELECT Credit Card ranks first for estimated net annual value — ahead of HDFC Bank Infinia Credit Card by about ₹4,066/yr.
| Feature | Axis Bank SELECT Credit Card Axis Bank | HDFC Diners Club Black Metal HDFC Bank | HDFC Bank Infinia Credit Card HDFC Bank |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹3,000 | ₹10,000 | ₹12,500 |
| Fee waiver threshold | Waived at ₹3,00,000/yr spend | No waiver published | ₹10,00,000/yr |
| Min income | ₹50,000/mo | ₹1,50,000/mo | ₹1,00,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | -₹62/yr | -₹6,300/yr | -₹4,128/yr |
| Travel | 2 pts per ₹150 spend → ₹13/mo (₹160/yr) | 5 pts per ₹150 spend → ₹83/mo (₹1,000/yr) | 5 pts per ₹150 spend → ₹167/mo (₹2,000/yr) |
| Top reward rate | 2 EDGE miles/₹150 | 10X points | 5 RP/₹150 |
| Primary reward cap | No monthly cap published | No monthly cap published | No monthly cap published |
| Perks & restrictions | |||
| Lounge access | Domestic lounge — typically 2 visits per quarter · Minimum spend required — see issuer T&Cs for current threshold | Unlimited domestic + international · No minimum spend — show physical card at lounge (DreamFolks / Diners network) | Unlimited domestic + international (Priority Pass) · No minimum spend for lounge — invite-only metal card |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | EMI · Fuel · Rent · Wallet | EMI · Fuel · Rent · Wallet | EMI · Fuel · Rent · Wallet |
| Bonuses | |||
| Signup bonus | — | — | — |
Frequently asked questions
- Which card has the lower annual fee?
- Axis Bank SELECT Credit Card has the lowest annual fee at ₹3,000.
- Which card earns more on moderate spend?
- Axis Bank SELECT Credit Card leads with an estimated -₹62/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- Axis Bank SELECT Credit Card lists a minimum monthly income of ₹50,000.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
Customize your spend
Change spend profile or swap cards — results update live below.
Axis Bank SELECT Credit Card
Axis Bank
HDFC Diners Club Black Metal
HDFC Bank
HDFC Bank Infinia Credit Card
HDFC Bank
Your adjusted comparison
| Feature | Axis BankPlatinum Axis Bank SELECT Credit Card •••• •••• •••• 4242 Quick facts Axis Bank SELECT Credit Card Top reward2 EDGE miles/₹150 Annual fee₹3,000 Min income₹50,000/mo Tap to flip back Axis Bank SELECT Credit Card Axis Bank | HDFC BankMetal HDFC Diners Club Black Metal •••• •••• •••• 4242 Quick facts HDFC Diners Club Black Metal Top reward10X points Annual fee₹10,000 Min income₹1,50,000/mo Tap to flip back HDFC Diners Club Black Metal HDFC Bank | HDFC BankMetal HDFC Bank Infinia Credit Card •••• •••• •••• 4242 Quick facts HDFC Bank Infinia Credit Card Top reward5 RP/₹150 Annual fee₹12,500 Min income₹1,00,000/mo Tap to flip back HDFC Bank Infinia Credit Card HDFC Bank |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹3,000 | ₹10,000 | ₹12,500 |
| Fee waiver threshold | Waived at ₹3,00,000/yr spend | No waiver published | ₹10,00,000/yr |
| Min income | ₹50,000/mo | ₹1,50,000/mo | ₹1,00,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | -₹62/yr | -₹6,300/yr | -₹4,128/yr |
| Travel | 2 pts per ₹150 spend → ₹13/mo (₹160/yr) | 5 pts per ₹150 spend → ₹83/mo (₹1,000/yr) | 5 pts per ₹150 spend → ₹167/mo (₹2,000/yr) |
| Top reward rate | 2 EDGE miles/₹150 | 10X points | 5 RP/₹150 |
| Primary reward cap | No monthly cap published | No monthly cap published | No monthly cap published |
| Perks & restrictions | |||
| Lounge access | Domestic lounge — typically 2 visits per quarter · Minimum spend required — see issuer T&Cs for current threshold | Unlimited domestic + international · No minimum spend — show physical card at lounge (DreamFolks / Diners network) | Unlimited domestic + international (Priority Pass) · No minimum spend for lounge — invite-only metal card |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | EMI · Fuel · Rent · Wallet | EMI · Fuel · Rent · Wallet | EMI · Fuel · Rent · Wallet |
| Bonuses | |||
| Signup bonus | — | — | — |
Share this comparison
https://cardhungry.com/in/en/compare/axis-select-vs-hdfc-diners-black-vs-hdfc-infiniaMore Axis Bank SELECT Credit Card comparisons
- Axis Bank SELECT Credit Card vs 811 Dream Different Credit Card
- Axis Bank SELECT Credit Card vs AU Altura Credit Card
- Axis Bank SELECT Credit Card vs AU Zenith Credit Card
- Axis Bank SELECT Credit Card vs American Express Gold Card
- Axis Bank SELECT Credit Card vs American Express Platinum Travel Card
- Axis Bank SELECT Credit Card vs American Express SmartEarn Credit Card
- Axis Bank SELECT Credit Card vs Amex Membership Rewards CC
- Axis Bank SELECT Credit Card vs Axis Bank ACE Credit Card
- Axis Bank SELECT Credit Card vs Axis Bank Airtel Credit Card
- Axis Bank SELECT Credit Card vs Axis Bank Atlas Credit Card
- Axis Bank SELECT Credit Card vs Axis Bank Flipkart Credit Card
- Axis Bank SELECT Credit Card vs Axis Bank Magnus Credit Card

