Side-by-side · honest numbers
HDFC 6E Rewards Credit Card vs ICICI Bank MakeMyTrip Credit Card vs IndusInd Bank Avios Visa Infinite Credit Card
Honest side-by-side comparison of HDFC 6E Rewards Credit Card, ICICI Bank MakeMyTrip Credit Card, IndusInd Bank Avios Visa Infinite Credit Card — annual fees, reward rates, income eligibility, and estimated net annual value on the same spend profile.
At a glance (moderate spend)
Quick verdict: On moderate spend, ICICI Bank MakeMyTrip Credit Card ranks first for estimated net annual value — ahead of HDFC 6E Rewards Credit Card by about ₹3,520/yr.
| Feature | HDFC 6E Rewards Credit Card HDFC Bank | ICICI Bank MakeMyTrip Credit Card ICICI Bank | IndusInd Bank Avios Visa Infinite Credit Card IndusInd Bank |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹500 | ₹999 | ₹10,000 |
| Fee waiver threshold | Waived at ₹2,00,000/yr spend | Waived at ₹3,00,000/yr spend | No waiver published |
| Min income | ₹25,000/mo | ₹35,000/mo | ₹75,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹380/yr | ₹3,900/yr | -₹8,536/yr |
| Travel | 5 pts per ₹150 spend → ₹42/mo (₹500/yr) | 15 pts per ₹150 spend → ₹125/mo (₹1,500/yr) | 5 pts per ₹150 spend → ₹50/mo (₹600/yr) |
| Top reward rate | 5X reward points | 10X reward points | 5X Avios points |
| Primary reward cap | No monthly cap published | No monthly cap published | No monthly cap published |
| Perks & restrictions | |||
| Lounge access | None | None | Unlimited lounge access · No minimum spend required for lounge access |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | EMI · Fuel · Rent · Wallet | EMI · Fuel · Rent · Wallet | EMI · Fuel · Rent · Wallet |
| Bonuses | |||
| Signup bonus | — | ₹1,500 | — |
Frequently asked questions
- Which card has the lower annual fee?
- HDFC 6E Rewards Credit Card has the lowest annual fee at ₹500.
- Which card earns more on moderate spend?
- ICICI Bank MakeMyTrip Credit Card leads with an estimated ₹3,900/yr net annual value on moderate spend.
- Which card has the lower income requirement?
- HDFC 6E Rewards Credit Card lists a minimum monthly income of ₹25,000.
- Does this comparison pull my credit score?
- No. CardHungry estimates net value from public fee and reward rules only — no bureau check.
Customize your spend
Change spend profile or swap cards — results update live below.
HDFC 6E Rewards Credit Card
HDFC Bank
ICICI Bank MakeMyTrip Credit Card
ICICI Bank
IndusInd Bank Avios Visa Infinite Credit Card
IndusInd Bank
Your adjusted comparison
| Feature | HDFC BankPlatinum HDFC 6E Rewards Credit Card •••• •••• •••• 4242 Quick facts HDFC 6E Rewards Credit Card Top reward5X reward points Annual fee₹500 Min income₹25,000/mo Tap to flip back HDFC 6E Rewards Credit Card HDFC Bank | ICICI BankPlatinum ICICI Bank MakeMyTrip Credit Card •••• •••• •••• 4242 Quick facts ICICI Bank MakeMyTrip Credit Card Top reward10X reward points Annual fee₹999 Min income₹35,000/mo Tap to flip back ICICI Bank MakeMyTrip Credit Card ICICI Bank | IndusInd BankInfinite IndusInd Bank Avios Visa Infinite Credit Card •••• •••• •••• 4242 Quick facts IndusInd Bank Avios Visa Infinite Credit Card Top reward5X Avios points Annual fee₹10,000 Min income₹75,000/mo Tap to flip back IndusInd Bank Avios Visa Infinite Credit Card IndusInd Bank |
|---|---|---|---|
| Fees & eligibility | |||
| Annual fee | ₹500 | ₹999 | ₹10,000 |
| Fee waiver threshold | Waived at ₹2,00,000/yr spend | Waived at ₹3,00,000/yr spend | No waiver published |
| Min income | ₹25,000/mo | ₹35,000/mo | ₹75,000/mo |
| Secured / FD-backed | Standard | Standard | Standard |
| Rewards | |||
| Net annual value (moderate) | ₹380/yr | ₹3,900/yr | -₹8,536/yr |
| Travel | 5 pts per ₹150 spend → ₹42/mo (₹500/yr) | 15 pts per ₹150 spend → ₹125/mo (₹1,500/yr) | 5 pts per ₹150 spend → ₹50/mo (₹600/yr) |
| Top reward rate | 5X reward points | 10X reward points | 5X Avios points |
| Primary reward cap | No monthly cap published | No monthly cap published | No monthly cap published |
| Perks & restrictions | |||
| Lounge access | None | None | Unlimited lounge access · No minimum spend required for lounge access |
| UPI rewards | Not supported (Visa/MC) | Not supported (Visa/MC) | Not supported (Visa/MC) |
| Key exclusions | EMI · Fuel · Rent · Wallet | EMI · Fuel · Rent · Wallet | EMI · Fuel · Rent · Wallet |
| Bonuses | |||
| Signup bonus | — | ₹1,500 | — |
Share this comparison
https://cardhungry.com/in/en/compare/hdfc-6e-rewards-vs-icici-makemytrip-vs-indusind-aviosMore HDFC 6E Rewards Credit Card comparisons
- HDFC 6E Rewards Credit Card vs 811 Dream Different Credit Card
- HDFC 6E Rewards Credit Card vs AU Altura Credit Card
- HDFC 6E Rewards Credit Card vs AU Zenith Credit Card
- HDFC 6E Rewards Credit Card vs American Express Gold Card
- HDFC 6E Rewards Credit Card vs American Express Platinum Travel Card
- HDFC 6E Rewards Credit Card vs American Express SmartEarn Credit Card
- HDFC 6E Rewards Credit Card vs Amex Membership Rewards CC
- HDFC 6E Rewards Credit Card vs Axis Bank ACE Credit Card
- HDFC 6E Rewards Credit Card vs Axis Bank Airtel Credit Card
- HDFC 6E Rewards Credit Card vs Axis Bank Atlas Credit Card
- HDFC 6E Rewards Credit Card vs Axis Bank Flipkart Credit Card
- HDFC 6E Rewards Credit Card vs Axis Bank Magnus Credit Card

